speed
now browsing by tag
Struggling Gordon Posts Fast Lap Before Qualifying
Richmond Practice #2 (Happy Hour) Results + Ten-Lap Averages
All Sprint Cup on-track practice is now complete for this weekend’s Toyota Owners 400, and now all we have is qualifying before the race on Saturday night. It’s worth noting that most of the teams worked on their qualifying setup in this practice session, so take the speeds and rankings with a grain of salt. This session was 45 minutes long compared to Friday’s earlier practice which lasted 2 hours. The ten-lap average chart can be found below the full speed chart.
Looking for Practice #1 speeds? Click here.
Full Toyota Owners 400 Practice #2 (Happy Hour) Results (04-26-2013):
Martin, Toyotas Fast In First Session
Richmond Practice #1 Results + Ten-Lap Averages
This week the Sprint Cup Series is at Richmond International Raceway for the Toyota Owners 400 and they are running a real condensed on-track schedule. Even though the race is on Saturday night, the two practice sessions this weekend were scheduled for mid-afternoon, with this first one going from noon to 2:00 pm (Eastern). The normal drivers were up front during this session and that should be the case for the race as well. The ten-lap average chart can be found below the full speed chart.
Full Toyota Owners 400 Practice #1 Results (04-26-2013):
Biffle Fastest In Second Test At Vegas [Full Thursday Test #2 Results]
After Thursday’s first 3.5-hour test at Las Vegas Motor Speedway, the teams got a 30-minute break before the track was open again for test session #2, which lasted an additional 3 hours. This week will be the first race on an intermediate track for the Generation-6 race cars, and NASCAR decided to let all of the teams get a whole bunch of track time in preparation for it. These speeds do not count as “official practice speeds” for the weekend, as these were simply test sessions. Most teams will put new engines in these cars overnight in preparation for the official practices scheduled for Friday afternoon.
Las Vegas Test #2 Speeds (03-07-2013)
| Rank | Driver | Laps Ran | Best Lap # | Best Speed | Best Time |
| 1. | Greg Biffle | 61 | 59 | 189.427 | 28.507 |
| 2. | Jimmie Johnson | 57 | 55 | 189.142 | 28.550 |
| 3. | Mark Martin | 50 | 50 | 189.142 | 28.550 |
| 4. | Carl Edwards | 35 | 35 | 189.102 | 28.556 |
| 5. | Kevin Harvick | 36 | 36 | 189.049 | 28.564 |
| 6. | Ricky Stenhouse, Jr. | 41 | 41 | 188.798 | 28.602 |
| 7. | Martin Truex, Jr. | 27 | 27 | 188.646 | 28.625 |
| 8. | Kurt Busch | 55 | 53 | 188.646 | 28.625 |
| 9. | Aric Almirola | 51 | 49 | 188.567 | 28.637 |
| 10. | Juan Montoya | 35 | 11 | 188.422 | 28.659 |
| 11. | Clint Bowyer | 27 | 27 | 188.062 | 28.714 |
| 12. | Jeff Burton | 48 | 45 | 187.806 | 28.753 |
| 13. | Austin Dillon | 19 | 18 | 187.585 | 28.787 |
| 14. | Trevor Bayne | 42 | 41 | 187.533 | 28.795 |
| 15. | Joey Logano | 49 | 48 | 187.207 | 28.845 |
| 16. | Marcos Ambrose | 31 | 23 | 187.169 | 28.851 |
| 17. | Paul Menard | 46 | 43 | 186.935 | 28.887 |
| 18. | Casey Mears | 49 | 47 | 186.819 | 28.905 |
| 19. | Danica Patrick | 19 | 16 | 186.806 | 28.907 |
| 20. | Kyle Busch | 69 | 38 | 186.143 | 29.010 |
| 21. | Dale Earnhardt, Jr. | 74 | 70 | 186.085 | 29.019 |
| 22. | David Ragan | 30 | 29 | 185.408 | 29.125 |
| 23. | Kasey Kahne | 59 | 20 | 185.306 | 29.141 |
| 24. | Scott Speed | 9 | 9 | 185.058 | 29.180 |
| 25. | Denny Hamlin | 62 | 56 | 184.875 | 29.209 |
| 26. | Tony Stewart | 41 | 12 | 184.811 | 29.219 |
| 27. | Brad Keselowski | 79 | 17 | 184.710 | 29.235 |
| 28. | Matt Kenseth | 54 | 7 | 184.615 | 29.250 |
| 29. | Mike Bliss | 17 | 17 | 184.332 | 29.295 |
| 30. | Jamie McMurray | 56 | 41 | 184.313 | 29.298 |
| 31. | Jeff Gordon | 37 | 31 | 184.269 | 29.305 |
| 32. | Travis Kvapil | 35 | 32 | 184.049 | 29.340 |
| 33. | Landon Cassill | 23 | 23 | 183.899 | 29.364 |
| 34. | Josh Wise | 23 | 18 | 183.849 | 29.372 |
| 35. | David Stremme | 20 | 20 | 183.705 | 29.395 |
| 36. | Ken Schraer | 19 | 12 | 183.567 | 29.417 |
| 37. | Dave Blaney | 29 | 27 | 183.561 | 29.418 |
| 38. | David Reutimann | 36 | 35 | 183.219 | 29.473 |
| 39. | Ryan Newman | 53 | 47 | 183.076 | 29.496 |
| 40. | Joe Nemechek | 28 | 27 | 183.057 | 29.499 |
| 41. | David Gilliland | 36 | 28 | 182.365 | 29.611 |
| 42. | Bobby Labonte | 19 | 11 | 182.143 | 29.647 |
| 43. | Michael McDowell | 15 | 15 | 180.699 | 29.884 |
Best Ten-Lap Average
| Rank | Driver | Best Speed |
| 1. | Kevin Harvick | 185.329 |
| 2. | Kyle Busch | 184.799 |
| 3. | Jimmie Johnson | 184.423 |
| 4. | Mark Martin | 184.259 |
| 5. | Greg Biffle | 184.149 |
| 6. | Paul Menard | 183.552 |
| 7. | Brad Keselowski | 183.509 |
| 8. | Kurt Busch | 183.454 |
| 9. | Juan Montoya | 183.238 |
| 10. | Dale Earnhardt, Jr. | 182.970 |
| 11. | Clint Bowyer | 182.356 |
| 12. | Jeff Burton | 182.004 |
| 13. | Ryan Newman | 180.875 |
Kenseth Fastest In First Test At Vegas [Full Thursday Test #1 Results]
This week will be the first race on an intermediate track for the Generation-6 race cars, and NASCAR decided to let all of the teams get a whole bunch of track time in preparation for it. These speeds do not count as “official practice speeds” for the weekend, as these were simply test sessions. Most teams will put new engines in these cars overnight in preparation for the official practices scheduled for Friday afternoon.
Early on in this test, it was reported that Juan Montoya had blown an engine. It was later revealed however, that oil got on his engine and caused smoke, which made people believe his engine had blown. That was not the case.
Las Vegas Test #1 Speeds (03-07-2013)
| Rank | Driver | Laps Ran | Best Lap # | Best Speed | Best Time |
| 1. | Matt Kenseth | 45 | 25 | 187.396 | 28.816 |
| 2. | Carl Edwards | 39 | 25 | 187.363 | 28.821 |
| 3. | Kevin Harvick | 58 | 16 | 187.344 | 28.824 |
| 4. | Martin Truex, Jr. | 44 | 21 | 187.214 | 28.844 |
| 5. | Dale Earnhardt, Jr. | 46 | 15 | 186.819 | 28.905 |
| 6. | Clint Bowyer | 38 | 15 | 186.625 | 28.935 |
| 7. | Juan Montoya | 34 | 13 | 186.432 | 28.965 |
| 8. | Mark Martin | 40 | 26 | 186.271 | 28.990 |
| 9. | Kyle Busch | 62 | 14 | 186.213 | 28.999 |
| 10. | Denny Hamlin | 37 | 13 | 186.207 | 29.000 |
| 11. | Jimmie Johnson | 46 | 21 | 185.982 | 29.035 |
| 12. | Brad Keselowski | 36 | 17 | 185.663 | 29.085 |
| 13. | Austin Dillon | 48 | 23 | 185.427 | 29.122 |
| 14. | Paul Menard | 59 | 30 | 185.382 | 29.129 |
| 15. | Greg Biffle | 46 | 11 | 185.325 | 29.138 |
| 16. | Aric Almirola | 50 | 23 | 184.818 | 29.218 |
| 17. | Tony Stewart | 38 | 27 | 184.786 | 29.223 |
| 18. | Kasey Kahne | 45 | 38 | 184.483 | 29.271 |
| 19. | Jeff Burton | 45 | 11 | 184.483 | 29.271 |
| 20. | Mike Bliss | 7 | 1 | 184.451 | 29.276 |
| 21. | Kurt Busch | 38 | 18 | 184.407 | 29.283 |
| 22. | Jeff Gordon | 25 | 9 | 184.382 | 29.287 |
| 23. | Ricky Stenhouse, Jr. | 45 | 27 | 184.168 | 29.321 |
| 24. | Joey Logano | 46 | 29 | 184.055 | 29.339 |
| 25. | Marcos Ambrose | 47 | 28 | 183.980 | 29.351 |
| 26. | Casey Mears | 82 | 55 | 183.605 | 29.411 |
| 27. | Jamie McMurray | 42 | 21 | 183.511 | 29.426 |
| 28. | Ryan Newman | 28 | 6 | 183.380 | 29.447 |
| 29. | Bobby Labonte | 19 | 13 | 183.219 | 29.473 |
| 30. | Trevor Bayne | 48 | 32 | 183.194 | 29.477 |
| 31. | Danica Patrick | 46 | 14 | 182.927 | 29.520 |
| 32. | David Ragan | 29 | 17 | 182.352 | 29.613 |
| 33. | David Gilliland | 15 | 7 | 182.149 | 29.646 |
| 34. | Joe Nemechek | 9 | 6 | 181.726 | 29.715 |
| 35. | Scott Speed | 15 | 6 | 181.708 | 29.718 |
| 36. | Josh Wise | 10 | 8 | 181.537 | 29.746 |
| 37. | Travis Kvapil | 25 | 21 | 181.318 | 29.782 |
| 38. | Dave Blaney | 21 | 18 | 181.305 | 29.784 |
| 39. | David Stremme | 29 | 10 | 181.074 | 29.822 |
| 40. | Landon Cassill | 9 | 6 | 180.198 | 29.967 |
| 41. | Ken Schrader | 17 | 17 | 179.862 | 30.023 |
| 42. | David Reutimann | 16 | 5 | 179.671 | 30.055 |
Best Ten-Lap Average
| Rank | Driver | Best Speed |
| 1. | Kevin Harvick | 184.799 |
| 2. | Jimmie Johnson | 183.081 |
| 3. | Ricky Stenhouse, Jr. | 182.163 |
| 4. | Greg Biffle | 181.753 |
| 5. | Casey Mears | 181.500 |
| 6. | Jeff Burton | 181.041 |





D5 Creation