online casino

races

now browsing by tag

 
 

2012 Intermediate Track Average Driver Ratings By Driver

Note: must complete in majority of all races to make list.
Some earlier races are hidden due to lack of space, but were used when computing the average.

Rank Driver Avg DR   FON TEX KAN DAR CHAR MICH KEN MICH2
1. Greg Biffle 116.9 104.9 137.4 102.1 115.4 135.5 129.8 84.7 120.6
2. Jimmie Johnson 115.7 112.5 131.5 121.5 141.1 111.2 97.3 119.2 92.0
3. Martin Truex Jr. 105.8 89.3 114.8 142.6 117.2 84.2 89.8 104.8 114.1
4. Dale Earnhardt Jr. 104.1 104.3 93.7 108.8 75.9 94.5 138.1 112.4 96.1
5. Matt Kenseth 102.5 79.2 116.5 110.2 96.7 93.0 116.1 93.3 106.9
6. Kasey Kahne 100.5 89.9 96.7 101.5 108.8 135.5 65.2 98.7 114.2
7. Kyle Busch 99.7 137.5 87.2 90.6 120.9 119.2 70.7 120.4 76.5
8. Denny Hamlin 99.3 115.1 86.7 128.6 116.4 112.7 61.2 124.6 85.4
9. Kevin Harvick 95.3 103.9 100.7 109.0 85.1 100.9 81.4 90.5 78.8
10. Brad Keselowski 93.6 81.7 81.0 90.3 75.9 99.6 91.4 137.7 112.4
11. Carl Edwards 93.4 100.7 89.1 87.7 104.8 88.1 80.2 80.4 111.7
12. Tony Stewart 90.3 133.5 56.7 78.8 103.1 60.6 124.1 50.8 63.3
13. Jeff Gordon 89.5 94.7 105.8 76.5 80.9 100.2 100.4 104.3 64.3
14. Mark Martin 89.1 90.8 115.7 84.1 65.1 81.2 94.0 N/A 107.5
15. Clint Bowyer 87.8 85.4 76.2 64.9 86.1 85.0 104.6 91.9 102.6
16. Marcos Ambrose 84.7 67.3 95.7 72.4 74.8 93.6 106.2 81.9 95.3
17. Ryan Newman 82.7 104.5 70.1 76.0 79.1 75.3 83.0 73.4 84.2
18. Paul Menard 77.7 58.1 76.8 65.1 76.4 73.2 73.7 82.4 101.2
19. Jamie McMurray 76.5 68.2 88.7 73.6 63.7 76.3 67.5 78.7 77.1
20. Joey Logano 69.7 68.6 66.5 68.2 90.6 57.4 79.7 67.5 52.5
21. Kurt Busch 68.7 79.9 80.0 85.1 87.0 54.3 40.3 66.7 56.2
22. Juan Pablo Montoya 68.0 66.1 70.4 83.3 57.0 64.9 94.5 68.5 55.6
23. Jeff Burton 66.7 72.0 63.0 65.0 69.9 71.6 58.2 62.3 66.2
24. Regan Smith 65.7 63.3 58.8 55.5 79.4 72.5 62.0 66.5 63.3
25. Aric Almirola 65.3 56.2 62.1 59.8 67.3 82.1 71.6 61.5 67.2
26. Bobby Labonte 54.7 54.9 51.5 54.9 55.3 46.7 66.8 52.9 53.0
27. Landon Cassill 54.2 46.2 45.7 42.2 57.0 65.3 58.2 61.7 63.3
28. Casey Mears 53.9 65.0 59.9 43.9 54.2 53.9 58.5 69.8 38.2
29. David Reutimann 52.4 59.0 51.6 57.7 43.4 N/A N/A 54.6 49.6
30. Travis Kvapil 48.8 48.0 41.3 50.9 40.4 46.7 44.4 62.6 64.6
31. David Gilliland 47.9 41.4 44.7 50.5 54.5 53.8 44.5 49.9 57.0
32. David Ragan 47.1 48.0 47.2 42.9 38.7 47.3 50.6 47.1 46.9
33. Dave Blaney 40.7 37.7 35.9 35.9 51.0 35.6 51.4 37.8 36.6
34. Josh Wise 31.4 32.9 30.5 36.4 27.3 27.3 29.4 30.9 35.8

2012 Intermediate Track Average Finishes By Driver

Note: must complete in majority of all races to make list.

Rank Driver Avg Fin LV FON TEX KAN DAR CHAR MICH KEN MICH2
1. Greg Biffle 6.3 3 6 1 5 12 4 4 21 1
2. Dale Earnhardt Jr. 6.9 10 3 10 7 17 6 1 4 4
3. Jimmie Johnson 7.4 2 10 2 3 1 11 5 6 27
4. Carl Edwards 8.9 5 5 8 9 7 9 11 20 6
5. Martin Truex Jr. 8.9 17 8 6 2 5 12 12 8 10
6. Matt Kenseth 10.0 22 16 5 4 6 10 3 7 17
7. Kevin Harvick 10.1 11 4 9 6 16 8 10 11 16
8. Kasey Kahne 10.6 19 14 7 8 8 1 33 2 3
9. Denny Hamlin 10.7 20 11 12 1 2 2 34 3 11
10. Kyle Busch 12.0 23 2 11 10 4 3 32 10 13
11. Clint Bowyer 14.0 6 13 17 36 11 13 7 16 7
12. Brad Keselowski 14.8 32 18 36 11 15 5 13 1 2
13. Paul Menard 14.8 7 19 18 18 13 15 22 12 9
14. Tony Stewart 14.8 1 1 24 13 3 25 2 32 32
15. Marcos Ambrose 15.3 13 21 20 16 9 32 9 13 5
16. Jeff Gordon 16.0 12 26 4 21 35 7 6 5 28
17. Ryan Newman 16.2 4 7 21 20 23 14 15 34 8
18. Juan Pablo Montoya 18.0 25 17 16 12 24 20 8 14 26
19. Jamie McMurray 18.4 8 32 14 14 34 21 14 15 14
20. Jeff Burton 20.9 14 22 29 22 18 19 21 24 19
21. Aric Almirola 21.3 24 25 22 23 19 16 17 26 20
22. Joey Logano 21.7 16 24 19 15 10 23 35 22 31
23. Kurt Busch 22.3 35 9 13 17 21 27 30 19 30
24. Regan Smith 22.6 15 20 23 24 14 17 28 33 29
25. Mark Martin 23.0 18 12 3 33 20 34 29 35
26. Casey Mears 24.4 27 23 25 26 22 22 20 18 37
27. Bobby Labonte 26.4 26 28 27 35 29 28 16 27 22
28. David Gilliland 27.2 33 30 31 27 25 26 27 28 18
29. Landon Cassill 27.6 36 36 30 34 26 18 18 25 25
30. David Reutimann 27.6 31 27 26 29 36 N/A N/A 23 21
31. Travis Kvapil 27.8 39 29 38 25 32 29 26 17 15
32. David Ragan 28.3 21 31 35 30 28 35 23 29 23
33. Dave Blaney 33.4 29 33 37 37 27 40 25 35 38
34. Josh Wise 40.0 40 37 39 39 43 43 42 37 40