online casino

practice 1

now browsing by tag

 
 

Struggling Gordon Posts Fast Lap Before Qualifying

Richmond Practice #2 (Happy Hour) Results + Ten-Lap Averages

Jeff Gordon #24 Car

All Sprint Cup on-track practice is now complete for this weekend’s Toyota Owners 400, and now all we have is qualifying before the race on Saturday night. It’s worth noting that most of the teams worked on their qualifying setup in this practice session, so take the speeds and rankings with a grain of salt. This session was 45 minutes long compared to Friday’s earlier practice which lasted 2 hours. The ten-lap average chart can be found below the full speed chart.

Looking for Practice #1 speeds? Click here.

Full Toyota Owners 400 Practice #2 (Happy Hour) Results (04-26-2013):

richprac2

richprac2-tenlap

Martin, Toyotas Fast In First Session

Richmond Practice #1 Results + Ten-Lap Averages

Mark Martin #55 Car

This week the Sprint Cup Series is at Richmond International Raceway for the Toyota Owners 400 and they are running a real condensed on-track schedule. Even though the race is on Saturday night, the two practice sessions this weekend were scheduled for mid-afternoon, with this first one going from noon to 2:00 pm (Eastern). The normal drivers were up front during this session and that should be the case for the race as well. The ten-lap average chart can be found below the full speed chart.

Full Toyota Owners 400 Practice #1 Results (04-26-2013):

richprac1

richprac1-tenlap

Bowyer Fastest In Fontana Practice #1 [Full Results]

Clint Bowyer #15 Car

Auto Club Speedway is a big, 2-mile racetrack that could be viewed as a “horsepower track”. It should be no surprise then that the bigger organizations were the ones that dominated the speed charts on Friday. Most of these fast laps were recorded in qualifying trim, and not very many teams made any significant race runs during this session. Important happening: early on, Greg Biffle’s #16 Ford was smoking pretty heavily, and it was determined he had an engine problem. Click here for the full story. Also, right after practice, Brad Keselowski tweeted that the #2 team will change the engine in his Ford as well. Full story here.

Full Practice #1 Results (03-22-2013):

Rank Driver Laps Ran Fastest Lap # Best Speed Best Time
1. Clint Bowyer 20 1 185.414 38.832
2. Denny Hamlin 21 21 184.824 38.956
3. A.J. Allmendinger 22 22 184.611 39.001
4. Kyle Busch 18 16 184.554 39.013
5. Joey Logano 27 27 184.403 39.045
6. Greg Biffle 8 8 184.124 39.104
7. Mark Martin 27 27 183.988 39.133
8. Kevin Harvick 24 24 183.781 39.177
9. Dale Earnhardt, Jr. 29 1 183.748 39.184
10. Tony Stewart 21 21 183.542 39.228
11. Matt Kenseth 24 1 183.402 39.258
12. Kurt Busch 28 26 183.355 39.268
13. Martin Truex, Jr. 20 18 183.332 39.273
14. Jamie McMurray 23 23 183.178 39.306
15. Jimmie Johnson 13 1 183.146 39.313
16. Jeff Burton 31 31 183.085 39.326
17. Kasey Kahne 35 33 183.020 39.340
18. Marcos Ambrose 11 11 182.829 39.381
19. Ryan Newman 17 17 182.811 39.385
20. Brad Keselowski 29 29 182.732 39.402
21. Carl Edwards 18 16 182.574 39.436
22. Aric Almirola 25 25 182.570 39.437
23. Juan Montoya 25 25 182.551 39.441
24. Jeff Gordon 20 20 182.325 39.490
25. Paul Menard 20 18 182.255 39.505
26. Ricky Stenhouse, Jr. 19 13 181.837 39.596
27. Casey Mears 29 28 181.566 39.655
28. Dave Blaney 16 14 181.009 39.777
29. David Stremme 14 14 180.914 39.798
30. Bobby Labonte 19 19 180.415 39.908
31. Travis Kvapil 14 14 179.933 40.015
32. David Reutimann 5 5 179.739 40.058
33. Michael McDowell 10 10 179.426 40.128
34. Danica Ptrick 25 25 179.278 40.161
35. Josh Wise 9 9 179.229 40.172
36. David Ragan 7 7 179.113 40.198
37. Landon Cassill 7 7 179.078 40.206
38. Mike Bliss 5 1 178.033 40.442
39. Timmy Hill 11 11 177.139 40.646
40. Scott Riggs 10 10 176.874 40.707
41. J.J. Yeley 3 1 176.535 40.785
42. David Gilliland 4 4 175.859 40.942
43. Joe Nemechek 7 7 174.834 41.182

 

JRG Dominates Practice #2 At Bristol [Full Results + Ten-Lap Averages]

Kyle Busch #18 Car

It was the “Joe Gibbs Racing Show” at Bristol Motor Speedway Saturday morning with Kyle Busch, Matt Kenseth, and Denny Hamlin posting the three fastest laps of the one-hour session. Some important things to note: Brad Keselowski had a vibration early on in the session, as did Jimmie Johnson. The latter thought it may have been a loose wheel, and if I hear anything more about Keselowski I will update this post. The ten-lap average chart can be found below the practice speeds chart. 

Looking for Sunday’s starting lineup? Click here.

Full Practice #2 Results (03-16-2013):

Rank Driver Laps Ran Fastest Lap # Best Speed Best Time
1. Kyle Busch 63 3 125.831 15.249
2. Matt Kenseth 60 8 125.749 15.259
3. Denny Hamlin 47 3 125.658 15.270
4. Jeff Burton 83 8 125.601 15.277
5. Kasey Kahne 59 10 125.584 15.279
6. Kevin Harvick 72 5 125.510 15.288
7. Jeff Gordon 57 3 125.461 15.294
8. Jamie McMurray 64 6 125.445 15.296
9. Kurt Busch 74 11 125.371 15.305
10. Jimmie Johnson 48 3 125.281 15.316
11. Joey Logano 75 4 125.264 15.318
12. Brad Keselowski 86 5 125.248 15.320
13. Ricky Stenhouse, Jr. 53 14 125.232 15.322
14. Paul Menard 64 4 125.199 15.326
15. Clint Bowyer 45 26 125.199 15.326
16. Martin Truex, Jr. 43 2 125.191 15.327
17. Greg Biffle 55 8 125.109 15.337
18. Marcos Ambrose 70 3 125.028 15.347
19. Juan Montoya 68 3 125.020 15.348
20. A.J. Allmendinger 66 3 124.930 15.359
21. Aric Almirola 68 8 124.897 15.363
22. Casey Mears 55 14 124.841 15.370
23. Brian Vickers 37 17 124.759 15.380
24. Dale Earnhardt, Jr. 54 3 124.573 15.403
25. Mike Bliss 6 5 124.508 15.411
26. David Stremme 36 8 124.379 15.427
27. Ryan Newman 39 4 124.363 15.429
28. Danica Patrick 60 21 124.347 15.431
29. David Gilliland 35 18 124.202 15.449
30. Tony Stewart 66 5 124.010 15.473
31. Travis Kvapil 48 16 123.978 15.477
32. Dave Blaney 43 7 123.929 15.483
33. David Reutimann 57 25 123.905 15.486
34. Carl Edwards 42 6 123.865 15.491
35. J.J. Yeley 76 29 123.324 15.559
36. Michael McDowell 25 2 123.292 15.563
37. Josh Wise 44 32 123.285 15.564
38. Bobby Labonte 51 8 122.419 15.674
39. David Ragan 30 17 122.310 15.688
40. Scott Speed 5 4 121.705 15.766
41. Terry Labonte 38 10 121.290 15.820
42. Landon Cassill 14 10 119.084 16.113

Best Ten-Lap Average:

Rank Driver Best Ten-Lap Average
1. Kyle Busch 124.874
2. Brad Keselowski 124.702
3. Joey Logano 124.475
4. Jeff Burton 124.112
5. Matt Kenseth 124.053
6. Casey Mears 123.994
7. Clint Bowyer 123.987
8. Jimmie Johnson 123.855
9. Kevin Harvick 123.708
10. David Gilliland 123.641
11. A.J. Allmendinger 123.618
12. Ricky Stenhouse, Jr. 123.511
13. Ryan Newman 123.458
14. Jeff Gordon 123.345
15. Paul Menard 123.331
16. Aric Almirola 123.301
17. Kurt Busch 123.136
18. Kasey Kahne 123.013
19. Dale Earnhardt, Jr. 123.002
20. Tony Stewart 122.943
21. Jamie McMurray 122.881
22. J.J. Yeley 122.397
23. Danica Patrick 122.378
24. Denny Hamlin 122.311
25. Carl Edwards 122.229
26. Juan Montoya 122.174
27. David Reutimann 122.163
28. Marcos Ambrose 122.146
29. Greg Biffle 121.943
30. Bobby Labonte 120.847

Kasey Kahne Fastest In Practice #1 At Vegas [Full Results + Ten-Lap Averages]

Kasey Kahne #5 Car

After the rain out on Friday, the Sprint Cup drivers finally got some “official” practice track time with the new Generation-6 car at Las Vegas Motor Speedway on Saturday. This will be the first race for the new car on an intermediate track.  The ten-lap average chart can be found below the practice speeds chart. 

Looking for Thursday’s test speeds? They can be found here: Test #1Test #2

Full Practice #1 Results (03-09-2013):

Rank Driver Laps Ran Fastest Lap # Best Speed Best Time
1. Kasey Kahne 38 16 188.134 28.703
2. Greg Biffle 32 8 187.859 28.745
3. Kyle Busch 29 18 187.611 28.783
4. Kevin Harvick 44 4 187.084 28.864
5. Carl Edwards 29 7 187.071 28.866
6. Denny Hamlin 46 2 186.955 28.884
7. Ricky Stenhouse, Jr. 36 3 186.858 28.899
8. Jimmie Johnson 30 13 186.832 28.903
9. Martin Truex, Jr. 18 14 186.780 28.911
10. Joey Logano 35 21 186.587 28.941
11. Aric Almirola 26 13 186.310 28.984
12. Juan Montoya 28 19 186.200 29.001
13. Clint Bowyer 36 14 186.014 29.030
14. Brad Keselowski 36 18 185.810 29.062
15. Marcos Ambrose 36 8 185.727 29.075
16. Dale Earnhardt, Jr. 20 9 185.688 29.081
17. Paul Menard 31 25 185.542 29.104
18. Trevor Bayne 35 17 185.484 29.113
19. Matt Kenseth 25 15 185.433 29.121
20. Mark Martin 39 5 185.395 29.127
21. Ryan Newman 34 11 185.109 29.172
22. Danica Patrick 27 4 185.096 29.174
23. Kurt Busch 27 6 185.033 29.184
24. Austin Dillon 29 3 184.913 29.203
25. Jamie McMurray 31 15 184.887 29.207
26. Jeff Gordon 20 2 184.502 29.268
27. Casey Mears 23 5 184.470 29.273
28. Jeff Burton 35 11 184.326 29.296
29. Michael McDowell 5 2 184.225 29.312
30. Tony Stewart 25 5 184.150 29.324
31. Dave Blaney 20 9 183.449 29.436
32. Bobby Labonte 16 10 183.181 29.479
33. Travis Kvapil 28 12 182.927 29.520
34. Scott Speed 14 2 182.636 29.567
35. J.J. Yeley 20 16 182.309 29.620
36. David Ragan 24 4 182.285 29.624
37. Ken Schrader 21 11 182.266 29.627
38. David Stremme 24 11 182.211 29.636
39. Landon Cassill 12 2 182.113 29.652
40. Josh Wise 24 8 182.051 29.662
41. David Gilliland 17 13 181.653 29.727
42. David Reutimann 15 6 180.084 29.986
43. Joe Nemechek 11 6 178.879 30.188

Best Ten-Lap Average:

Rank Driver Best Speed
1. Kyle Busch 186.428
2. Kevin Harvick 185.027
3. Denny Hamlin 184.819
4. Mark Martin 183.513
5. Ryan Newman 182.707
6. Trevor Bayne 182.463
7. Marcos Ambrose 181.870
8. Ricky Stenhouse, Jr. 180.562

Two Rookies Post Real Fast Times

Logano Fastest In Daytona Practice #1 [Full Results]

Joey Logano at Sprint Unlimited practice

In the first “official” practice session of the 2013 NASCAR season, it was a trio of young guns who topped the charts at Daytona International Speedway for the first Daytona 500 qualifying practice. Danica Patrick led the way for much of the session but it was Joey Logano who ended up as the top dog when it was all said and done. Austin Dillon, driving the #33 Chevrolet for Richard Childress Racing, ended up 2nd-fastest. Full results:

Position Driver Laps Ran Top Speed
1. Joey Logano 11 195.410
2. Austin Dillon 8 195.380
3. Danica Patrick 2 195.359
4. Paul Menard 8 195.177
5. Jeff Burton 11 195.088
6. Kasey Kahne 8 195.042
7. Trevor Bayne 9 194.822
8. Juan Montoya 5 194.788
9. Dale Earnhardt, Jr. 5 194.755
10. Kyle Busch 11 194.696
11. Tony Stewart 8 194.649
12. Kevin Harvick 11 194.590
13. Jimmie Johnson 5 194.485
14. Kurt Busch 8 194.263
15. Ricky Stenhouse, Jr. 8 194.217
16. Matt Kenseth 11 194.175
17. Casey Mears 5 194.158
18. Mark Martin 11 194.116
19. Josh Wise 8 194.099
20. Denny Hamlin 5 194.070
21. Clint Bowyer 8 194.049
22. Carl Edwards 11 194.041
23. Jamie McMurray 11 194.003
24. Marcos Ambrose 8 194.003
25. Ryan Newman 2 193.966
26. Scott Speed 1 193.966
27. Aric Almirola 8 193.957
28. Jeff Gordon 11 193.773
29. Regan Smith 10 193.690
30. Greg Biffle 11 193.640
31. Brad Keselowski 8 193.603
32. Michael Waltrip 7 193.561
33. David Gilliland 8 193.415
34. David Ragan 11 193.361
35. Martin Truex, Jr. 8 193.058
36. Terry Labonte 12 192.674
37. Michael McDowell 5 192.234
38. J.J. Yeley 8 191.934
39. Bobby Labonte 8 191.861
40. Dave Blaney 8 190.472
41. David Reutimann 8 189.974
42. Joe Nemechek 8 189.581
43. Mike Bliss 5 188.100
44. Travis Kvapil 4 186.633
45. Brian Keselowski 2 183.974

Bristol 2 Practice #1 Ten-Lap Averages – IRWIN Tools Night Race

Rank Driver Ten-Lap Avg (MPH)
1. David Gilliland 119.088
2. Matt Kenseth 119.076
3. Denny Hamlin 118.707
4. Paul Menard 118.692
5. Clint Bowyer 118.608
6. Kyle Busch 118.565
7. Regan Smith 118.487
8. Landon Cassill 118.437
9. Brad Keselowski 118.124
10. Jeff Burton 118.091
11. Jeff Gordon 118.076
12. Jimmie Johnson 118.045
13. Ryan Newman 117.905
14. Sam Hornish, Jr. 117.783
15. Tony Stewart 117.461
16. David Ragan 117.006
17. Michael McDowell 116.212
18. Danica Patrick 115.814

Bristol 2 Practice #1 Results – IRWIN Tools Night Race

Pos Driver Laps Best Speed
1 Casey Mears 51 122.209
2 Brad Keselowski 102 122.162
3 Greg Biffle 75 122.123
4 Aric Almirola 46 121.999
5 Joey Logano 102 121.999
6 Jeff Burton 121 121.952
7 Paul Menard 64 121.821
8 Denny Hamlin 90 121.813
9 Marcos Ambrose 48 121.720
10 Kyle Busch 110 121.697
11 Jeff Gordon 64 121.612
12 Kasey Kahne 58 121.543
13 Kevin Harvick 52 121.481
14 Regan Smith 84 121.474
15 Martin Truex Jr. 85 121.343
16 Dale Earnhardt Jr. 48 121.320
17 Matt Kenseth 79 121.251
18 David Gilliland 69 121.167
19 Ryan Newman 97 121.152
20 Kurt Busch 55 121.136
21 Tony Stewart 97 121.121
22 Brian Vickers 59 120.915
23 Clint Bowyer 69 120.831
24 Dave Blaney 51 120.824
25 David Ragan 73 120.824
26 Jamie McMurray 63 120.740
27 Carl Edwards 56 120.732
28 Scott Speed 33 120.725
29 Juan Pablo Montoya 58 120.725
30 Sam Hornish Jr. 104 120.543
31 Michael McDowell 43 120.452
32 Kelly Bires 11 120.452
33 David Stremme 20 120.293
34 Josh Wise 26 120.271
35 Landon Cassill 61 120.203
36 Reed Sorenson 23 120.135
37 Mike Bliss 16 119.992
38 Scott Riggs 23 119.918
39 Bobby Labonte 59 119.835
40 J.J. Yeley 14 119.693
41 Jimmie Johnson 110 119.686
42 Stephen Leicht 33 119.641
43 Jason Leffler 18 119.403
44 Joe Nemechek 26 119.210
45 Travis Kvapil 78 118.929
46 Ken Schrader 90 118.116
47 Danica Patrick 65 116.722

Michigan 2 Practice #1 Results – Pure Michigan 400

Pos Driver Laps Best Speed
1 Jimmie Johnson 14 197.450
2 Kasey Kahne 19 196.861
3 Mark Martin 14 196.786
4 Kevin Harvick 18 196.705
5 Martin Truex Jr. 9 196.448
6 Carl Edwards 13 196.362
7 Ryan Newman 19 195.817
8 Sam Hornish Jr. 12 195.796
9 Brad Keselowski 18 195.642
10 Landon Cassill 8 195.626
11 Clint Bowyer 10 195.472
12 Regan Smith 15 195.445
13 Denny Hamlin 17 195.429
14 Tony Stewart 21 195.127
15 Greg Biffle 18 194.979
16 Marcos Ambrose 12 194.932
17 Joey Logano 19 194.795
18 Jeff Gordon 20 194.716
19 Trevor Bayne 12 194.605
20 Paul Menard 20 194.311
21 Matt Kenseth 19 194.280
22 Dale Earnhardt Jr. 22 194.227
23 Travis Kvapil 9 193.263
24 Casey Mears 17 193.107
25 Kyle Busch 12 192.916
26 Aric Almirola 6 192.689
27 David Stremme 14 192.575
28 Reed Sorenson 9 192.164
29 David Ragan 14 192.138
30 Jamie McMurray 17 191.913
31 Jason Leffler 5 191.908
32 Joe Nemechek 11 191.734
33 Juan Pablo Montoya 15 191.688
34 Kurt Busch 11 191.607
35 Jeff Burton 19 191.586
36 David Gilliland 8 191.057
37 Scott Riggs 13 190.728
38 Josh Wise 13 190.673
39 Mike Skinner 10 190.648
40 David Reutimann 7 190.638
41 Bobby Labonte 15 190.139
42 Stephen Leicht 13 189.628
43 J.J. Yeley 5 187.891
44 T.J. Bell 14 187.018
45 Dave Blaney 2 179.739

Watkins Glen Practice #2 (Happy Hour) Results – Finger Lakes 355

Pos Driver Laps Best Speed
1 Kyle Busch 22 127.458
2 Juan Pablo Montoya 15 127.446
3 Carl Edwards 20 127.412
4 Marcos Ambrose 14 127.163
5 Martin Truex Jr. 21 127.095
6 Jeff Gordon 20 126.857
7 Jimmie Johnson 19 126.832
8 Brad Keselowski 19 126.630
9 Kevin Harvick 17 126.626
10 Greg Biffle 16 126.584
11 Dale Earnhardt Jr. 22 126.531
12 Kasey Kahne 20 126.522
13 Tony Stewart 23 126.468
14 Denny Hamlin 28 126.461
15 Clint Bowyer 20 126.459
16 Joey Logano 16 126.397
17 Sam Hornish Jr. 25 126.377
18 Regan Smith 17 126.171
19 Ryan Newman 24 125.989
20 Kurt Busch 20 125.867
21 Michael McDowell 8 125.790
22 Paul Menard 24 125.750
23 Jeff Burton 23 125.587
24 Brian Vickers 14 125.578
25 Scott Speed 13 125.559
26 Jamie McMurray 16 125.402
27 Boris Said 10 125.149
28 Aric Almirola 22 125.108
29 Bobby Labonte 12 125.103
30 David Gilliland 19 124.894
31 Casey Mears 12 124.413
32 Dave Blaney 14 123.885
33 Landon Cassill 14 123.852
34 Matt Kenseth 14 123.847
35 David Ragan 21 123.720
36 Joe Nemechek 12 123.665
37 Travis Kvapil 13 122.980
38 J.J. Yeley 3 122.655
39 Stephen Leicht 14 121.988
40 Josh Wise 4 120.898
41 Chris Cook 1 117.406