Martinsville
now browsing by tag
Posted by: Jordan McAbee | on October 27, 2012
Martinsville 2 Practice #3 (Happy Hour) Ten-Lap Averages – TUMS Fast Relief 500
| Rank | Driver | Ten-Lap Avg (MPH) |
| 1. | Jeff Gordon | 95.417 |
| 2. | Paul Menard | 95.277 |
| 3. | Jimmie Johnson | 95.236 |
| 4. | Brian Vickers | 95.191 |
| 5. | Ryan Newman | 95.052 |
| 6. | Clint Bowyer | 95.017 |
| 7. | Dale Earnhardt, Jr. | 94.991 |
| 8. | Kyle Busch | 94.977 |
| 9. | Denny Hamlin | 94.965 |
| 10. | Martin Truex, Jr. | 94.894 |
| 11. | Matt Kenseth | 94.893 |
| 12. | Aric Almirola | 94.805 |
| 13. | Carl Edwards | 94.740 |
| 14. | Jamie McMurray | 94.720 |
| 15. | Juan Montoya | 94.691 |
| 16. | Brad Keselowski | 94.668 |
| 17. | Tony Stewart | 94.647 |
| 18. | Kurt Busch | 94.510 |
| 19. | Kasey Kahne | 94.496 |
| 20. | Kevin Harvick | 94.493 |
| 21. | Joey Logano | 94.361 |
| 22. | Jeff Burton | 94.354 |
| 23. | Bobby Labonte | 94.344 |
| 24. | A.J. Allmendinger | 94.332 |
| 25. | Sam Hornish, Jr. | 94.205 |
| 26. | Travis Kvapil | 94.181 |
| 27. | Casey Mears | 94.148 |
| 28. | Greg Biffle | 94.019 |
| 29. | David Reutimann | 93.828 |
| 30. | Marcos Ambrose | 93.758 |
| 31. | Reed Sorenson | 93.613 |
| 32. | Dave Blaney | 93.443 |
| 33. | David Ragan | 93.358 |
| 34. | David Gilliland | 93.188 |
| 35. | Scott Speed | 92.998 |
| 36. | Ken Schrader | 92.965 |
| 37. | Josh Wise | 92.653 |
| 38. | Michael McDowell | 91.942 |
Posted in Breaking News, Ten Lap Averages | No Comments »
Tags: 10 lap averages, 10lap average, 2012, 2nd, 2nd practice, 3rd, 3rd practice, 7th chase race, a group, average practice speeds, average speeds, avg, b group, c group, Chase race 7, Fantasy NASCAR, fastest on the long run, fifth chase race, final, final practice, first practice, Friday, friday practice, happy hour, happyhour, laps ran, Laps Run, last practice, Martinsville, Martinsville Speedway, Martinsville Virginia, nascar, nascar rankings, NASCAR.com, nascar.com live leaderboard, number of laps, opening, Power Rankings, practice, practice 2, practice 3, practice results, practice speeds, practices, preview, qualifying, qualifying practice, race 33, racing, Rankings, repavement, Saturday, saturday morning, Saturday practice, second practice, session, seventh chase race, speed, speeds, sprint cup series, ten lap averages, third practice, total laps ran, TUMS Fast Relief 500
Posted by: Jordan McAbee | on October 27, 2012
Martinsville 2 Practice #3 (Happy Hour) Results – TUMS Fast Relief 500
| Pos | Driver | Laps | Best Speed |
| 1 | Brian Vickers | 67 | 95.874 |
| 2 | Dale Earnhardt Jr. | 62 | 95.661 |
| 3 | Jeff Gordon | 65 | 95.661 |
| 4 | Kyle Busch | 62 | 95.501 |
| 5 | Denny Hamlin | 63 | 95.492 |
| 6 | Jimmie Johnson | 71 | 95.487 |
| 7 | Paul Menard | 54 | 95.482 |
| 8 | Ryan Newman | 61 | 95.410 |
| 9 | Matt Kenseth | 50 | 95.400 |
| 10 | Clint Bowyer | 57 | 95.400 |
| 11 | Sam Hornish Jr. | 60 | 95.280 |
| 12 | Juan Pablo Montoya | 51 | 95.247 |
| 13 | Brad Keselowski | 59 | 95.213 |
| 14 | Martin Truex Jr. | 43 | 95.170 |
| 15 | Kurt Busch | 51 | 95.151 |
| 16 | Aric Almirola | 63 | 95.151 |
| 17 | David Stremme | 9 | 95.137 |
| 18 | Greg Biffle | 51 | 95.070 |
| 19 | Jamie McMurray | 60 | 95.046 |
| 20 | Carl Edwards | 54 | 95.032 |
| 21 | Jeff Burton | 67 | 94.998 |
| 22 | Tony Stewart | 71 | 94.970 |
| 23 | Travis Kvapil | 61 | 94.955 |
| 24 | AJ Allmendinger | 58 | 94.922 |
| 25 | Joey Logano | 53 | 94.908 |
| 26 | Kasey Kahne | 63 | 94.879 |
| 27 | Bobby Labonte | 51 | 94.851 |
| 28 | Kevin Harvick | 60 | 94.761 |
| 29 | Casey Mears | 52 | 94.628 |
| 30 | Scott Speed | 14 | 94.590 |
| 31 | Landon Cassill | 41 | 94.585 |
| 32 | Reed Sorenson | 24 | 94.571 |
| 33 | Marcos Ambrose | 43 | 94.392 |
| 34 | Stephen Leicht | 24 | 94.345 |
| 35 | Josh Wise | 23 | 94.237 |
| 36 | Joe Nemechek | 8 | 94.171 |
| 37 | David Reutimann | 25 | 94.083 |
| 38 | David Ragan | 50 | 94.027 |
| 39 | Dave Blaney | 28 | 93.845 |
| 40 | Ken Schrader | 29 | 93.822 |
| 41 | David Gilliland | 34 | 93.710 |
| 42 | Scott Riggs | 20 | 93.520 |
| 43 | Michael McDowell | 19 | 93.391 |
Posted in Breaking News, Practice Results | No Comments »
Tags: 2012, 2nd, 2nd practice, 3rd, 3rd practice, 7th chase race, a group, average practice speeds, average speeds, avg, b group, c group, Chase race 7, Fantasy NASCAR, final, final practice, first practice, Friday, friday practice, happy hour, happyhour, laps ran, Laps Run, Martinsville, Martinsville Speedway, Martinsville Virginia, nascar, nascar rankings, NASCAR.com, nascar.com live leaderboard, number of laps, opening, Power Rankings, practice, practice 3, practice results, practice speeds, practices, preview, qualifying, qualifying practice, race 33, racing, Rankings, repavement, Saturday, saturday morning, second practice, seventh chase race, speed, speeds, sprint cup series, third practice, total laps ran, TUMS Fast Relief 500
Posted by: Jordan McAbee | on October 27, 2012
Martinsville 2 Practice #2 Ten-Lap Averages – TUMS Fast Relief 500
| Rank | Driver | Ten-Lap Avg (MPH) |
| 1. | Brian Vickers | 95.335 |
| 2. | Paul Menard | 95.126 |
| 3. | Kyle Busch | 95.000 |
| 4. | Clint Bowyer | 94.986 |
| 5. | Jeff Gordon | 94.974 |
| 6. | Denny Hamlin | 94.972 |
| 7. | Jimmie Johnson | 94.952 |
| 8. | Martin Truex, Jr. | 94.888 |
| 9. | Joey Logano | 94.828 |
| 10. | Tony Stewart | 94.777 |
| 11. | Ryan Newman | 94.774 |
| 12. | Aric Almirola | 94.766 |
| 13. | Juan Montoya | 94.751 |
| 14. | Kurt Busch | 94.665 |
| 15. | Matt Kenseth | 94.637 |
| 16. | Jeff Burton | 94.595 |
| 17. | Jamie McMurray | 94.585 |
| 18. | Kasey Kahne | 94.577 |
| 19. | Dale Earnhardt, Jr. | 94.567 |
| 20. | Bobby Labonte | 94.544 |
| 21. | David Stremme | 94.445 |
| 22. | Sam Hornish, Jr. | 94.360 |
| 23. | David Ragan | 94.305 |
| 24. | Brad Keselowski | 94.261 |
| 25. | Kevin Harvick | 94.212 |
| 26. | Carl Edwards | 94.093 |
| 27. | Greg Biffle | 93.909 |
| 28. | Travis Kvapil | 93.875 |
| 29. | Scott Riggs | 93.834 |
| 30. | Casey Mears | 83.828 |
| 31. | A.J. Allmendinger | 93.716 |
| 32. | Landon Cassill | 93.580 |
| 33. | David Reutimann | 93.508 |
| 34. | Marcos Ambrose | 93.489 |
| 35. | Michael McDowell | 93.425 |
| 36. | Reed Sorenson | 93.279 |
| 37. | Ken Schrader | 93.048 |
| 38. | David Gilliland | 91.250 |
| 39. | Josh Wise | 90.992 |
| 40. | Scott Speed | 90.676 |
Posted in Breaking News, Ten Lap Averages | No Comments »
Tags: 10 lap averages, 10lap average, 2012, 2nd, 2nd practice, 7th chase race, a group, average practice speeds, average speeds, avg, b group, c group, Chase race 7, Fantasy NASCAR, fastest on the long run, final, first practice, Friday, friday practice, laps ran, Laps Run, Martinsville, Martinsville Speedway, Martinsville Virginia, nascar, nascar rankings, NASCAR.com, nascar.com live leaderboard, number of laps, opening, Power Rankings, practice, practice 2, practice results, practice speeds, practices, preview, qualifying, qualifying practice, race 33, racing, Rankings, repavement, saturday morning, Saturday practice, second practice, session, seventh chase race, speed, speeds, sprint cup series, ten lap averages, total laps ran, TUMS Fast Relief 500
Posted by: Jordan McAbee | on October 27, 2012
Martinsville 2 Practice #2 Results – TUMS Fast Relief 500
| Pos | Driver | Laps | Best Speed |
| 1 | Brian Vickers | 51 | 95.966 |
| 2 | Jeff Gordon | 69 | 95.898 |
| 3 | Juan Pablo Montoya | 42 | 95.796 |
| 4 | Jimmie Johnson | 61 | 95.777 |
| 5 | Kyle Busch | 68 | 95.728 |
| 6 | Clint Bowyer | 60 | 95.680 |
| 7 | Paul Menard | 61 | 95.641 |
| 8 | Dale Earnhardt Jr. | 47 | 95.559 |
| 9 | Kurt Busch | 45 | 95.453 |
| 10 | Martin Truex Jr. | 47 | 95.448 |
| 11 | Denny Hamlin | 66 | 95.338 |
| 12 | Tony Stewart | 63 | 95.309 |
| 13 | David Stremme | 21 | 95.304 |
| 14 | Kasey Kahne | 57 | 95.271 |
| 15 | Aric Almirola | 54 | 95.256 |
| 16 | Sam Hornish Jr. | 67 | 95.237 |
| 17 | Joey Logano | 59 | 95.228 |
| 18 | Matt Kenseth | 63 | 95.228 |
| 19 | Greg Biffle | 43 | 95.223 |
| 20 | Ryan Newman | 60 | 95.199 |
| 21 | Jeff Burton | 69 | 95.113 |
| 22 | Bobby Labonte | 48 | 95.051 |
| 23 | Jamie McMurray | 47 | 95.036 |
| 24 | Joe Nemechek | 6 | 94.941 |
| 25 | Carl Edwards | 38 | 94.855 |
| 26 | Kevin Harvick | 53 | 94.832 |
| 27 | Brad Keselowski | 52 | 94.827 |
| 28 | Marcos Ambrose | 43 | 94.761 |
| 29 | Reed Sorenson | 26 | 94.708 |
| 30 | Scott Riggs | 27 | 94.689 |
| 31 | AJ Allmendinger | 54 | 94.661 |
| 32 | Casey Mears | 53 | 94.637 |
| 33 | Scott Speed | 10 | 94.585 |
| 34 | David Ragan | 43 | 94.529 |
| 35 | Travis Kvapil | 48 | 94.500 |
| 36 | Ken Schrader | 40 | 94.444 |
| 37 | David Reutimann | 40 | 94.444 |
| 38 | Landon Cassill | 47 | 94.331 |
| 39 | Michael McDowell | 33 | 94.228 |
| 40 | Josh Wise | 26 | 94.171 |
| 41 | Dave Blaney | 24 | 93.915 |
| 42 | David Gilliland | 34 | 93.673 |
| 43 | Stephen Leicht | 20 | 93.520 |
Posted in Breaking News, Practice Results | No Comments »
Tags: 2012, 2nd, 2nd practice, 7th chase race, a group, average practice speeds, average speeds, avg, b group, c group, Chase race 7, Fantasy NASCAR, final, first practice, Friday, friday practice, laps ran, Laps Run, Martinsville, Martinsville Speedway, Martinsville Virginia, nascar, nascar rankings, NASCAR.com, nascar.com live leaderboard, number of laps, opening, Power Rankings, practice, practice results, practice speeds, practices, preview, qualifying, qualifying practice, race 33, racing, Rankings, repavement, saturday morning, second practice, seventh chase race, speed, speeds, sprint cup series, total laps ran, TUMS Fast Relief 500
Posted by: Jordan McAbee | on March 31, 2012
Martinsville Qualifying Results – Goody’s Fast Relief 500
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
| 1 | 5 | Kasey Kahne | Chevrolet | HendrickCars.com | 97.128 | 19.496 | Leader |
| 2 | 29 | Kevin Harvick | Chevrolet | Budweiser is Back | 97.048 | 19.512 | -0.016 |
| 3 | 11 | Denny Hamlin | Toyota | FedEx Freight | 97.003 | 19.521 | -0.025 |
| 4 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 97.003 | 19.521 | -0.025 |
| 5 | 39 | Ryan Newman | Chevrolet | Outback Steak House | 96.988 | 19.524 | -0.028 |
| 6 | 55 | Brian Vickers | Toyota | RK Motors | 96.765 | 19.569 | -0.073 |
| 7 | 2 | Brad Keselowski | Dodge | Miller Lite | 96.751 | 19.572 | -0.076 |
| 8 | 18 | Kyle Busch | Toyota | M&M’s | 96.745 | 19.573 | -0.077 |
| 9 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 96.731 | 19.576 | -0.08 |
| 10 | 20 | Joey Logano | Toyota | The Home Depot | 96.706 | 19.581 | -0.085 |
| 11 | 27 | Paul Menard | Chevrolet | Libman / Menards | 96.701 | 19.582 | -0.086 |
| 12 | 9 | Marcos Ambrose | Ford | Dewalt | 96.627 | 19.597 | -0.101 |
| 13 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 96.583 | 19.606 | -0.11 |
| 14 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 96.43 | 19.637 | -0.141 |
| 15 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 96.322 | 19.659 | -0.163 |
| 16 | 47 | Bobby Labonte | Toyota | Bush’s Baked Beans | 96.215 | 19.681 | -0.185 |
| 17 | 78 | Regan Smith | Chevrolet | Furniture Row / CSX “Play it Safe” | 96.2 | 19.684 | -0.188 |
| 18 | 31 | Jeff Burton | Chevrolet | BB&T | 96.18 | 19.688 | -0.192 |
| 19 | 43 | Aric Almirola | Ford | Smithfield “Helping Hungry Homes” | 96.049 | 19.715 | -0.219 |
| 20 | 1 | Jamie McMurray | Chevrolet | Belkin | 96.049 | 19.715 | -0.219 |
| 21 | 17 | Matt Kenseth | Ford | Stephen Siller Tunnel to Towers Foundation / Gary Sinise Foundation | 95.971 | 19.731 | -0.235 |
| 22 | 48 | Jimmie Johnson | Chevrolet | MyLowe’s | 95.854 | 19.755 | -0.259 |
| 23 | 98 | Michael McDowell | Ford | Curb Records | 95.849 | 19.756 | -0.26 |
| 24 | 34 | David Ragan | Ford | Front Row Motorsports | 95.83 | 19.76 | -0.264 |
| 25 | 13 | Casey Mears | Ford | GEICO | 95.796 | 19.767 | -0.271 |
| 26 | 16 | Greg Biffle | Ford | 3M | 95.743 | 19.778 | -0.282 |
| 27 | 22 | AJ Allmendinger | Dodge | Shell / Pennzoil | 95.738 | 19.779 | -0.283 |
| 28 | 99 | Carl Edwards | Ford | Fastenal | 95.607 | 19.806 | -0.31 |
| 29 | 10 | David Reutimann | Chevrolet | Accell Construction | 95.607 | 19.806 | -0.31 |
| 30 | 26 | Josh Wise* | Ford | Morristown Driver’s Service | 95.583 | 19.811 | -0.315 |
| 31 | 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | 95.511 | 19.826 | -0.33 |
| 32 | 42 | Juan Montoya | Chevrolet | Target | 95.477 | 19.833 | -0.337 |
| 33 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 95.352 | 19.859 | -0.363 |
| 34 | 93 | Travis Kvapil | Toyota | Burger King / Dr Pepper | 95.347 | 19.86 | -0.364 |
| 35 | 74 | Reed Sorenson | Chevrolet | Turn One Racing | 95.223 | 19.886 | -0.39 |
| 36 | 32 | Ken Schrader | Ford | Federated Auto Parts | 95.127 | 19.906 | -0.41 |
| 37 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 94.936 | 19.946 | -0.45 |
| 38 | 38 | David Gilliland | Ford | Long John Silver’s | 94.78 | 19.979 | -0.483 |
| 39 | 30 | David Stremme | Toyota | Inception Motorsports | 94.609 | 20.015 | -0.519 |
| 40 | 51 | Kurt Busch | Chevrolet | Phoenix Construction Services | 94.566 | 20.024 | -0.528 |
| 41 | 33 | Hermie Sadler | Chevrolet | Anderson’s Maple Syrup | 94.486 | 20.041 | -0.545 |
| 42 | 36 | Dave Blaney+ | Chevrolet | Ollie’s Bargain Outlet | 93.18 | 20.322 | -0.826 |
| 43 | 249 | J.J. Yeley | Toyota | JPO Absorbents | 93.212 | 20.315 | -0.819 |
Posted in Breaking News, Qualifying Results | Comments Off
Tags: 2012, Goody's Fast Relief 500, Martinsville, Martinsville Speedway, nascar, pole winner, qualifying results, race 6, sprint cup series, starting lineup, The Paperclip, virginia, who won the pole for this weekend's race, yahoo bonus points
Posted by: Jordan McAbee | on March 30, 2012
Martinsville Practice #2 (Happy Hour) Ten-Lap Averages – Goody’s Fast Relief 500
| Rank | Driver | Ten-Lap Average (MPH) |
| 1. | Kevin Harvick | 94.535 |
| 2. | Jeff Gordon | 94.496 |
| 3. | Clint Bowyer | 94.494 |
| 4. | Martin Truex, Jr. | 94.315 |
| 5. | Dale Earnhardt, Jr. | 94.301 |
| 6. | Jimmie Johnson | 94.288 |
| 7. | Brad Keselowski | 94.221 |
| 8. | Ryan Newman | 94.189 |
| 9. | Kyle Busch | 94.011 |
| 10. | Joey Logano | 93.987 |
| 11. | Paul Menard | 93.967 |
| 12. | Marcos Ambrose | 93.818 |
| 13. | Greg Biffle | 93.818 |
| 14. | Denny Hamlin | 93.792 |
| 15. | Kasey Kahne | 93.783 |
| 16. | Carl Edwards | 93.713 |
| 17. | Jamie McMurray | 93.693 |
| 18. | Jeff Burton | 93.576 |
| 19. | Matt Kenseth | 93.541 |
| 20. | Aric Almirola | 93.517 |
| 21. | David Reutimann | 93.454 |
| 22. | Bobby Labonte | 93.435 |
| 23. | A.J. Allmendinger | 93.373 |
| 24. | Brian Vickers | 93.320 |
| 25. | Tony Stewart | 93.284 |
| 26. | Regan Smith | 93.183 |
| 27. | David Gilliland | 92.890 |
| 28. | Kurt Busch | 92.762 |
| 29. | David Ragan | 92.463 |
| 30. | Ken Schrader | 92.014 |
| 31. | Casey Mears | 91.676 |
Posted in Breaking News, Ten Lap Averages | Comments Off
Tags: 10 lap average, 2nd practice, average practice speeds, average speeds, final practice, first practice, friday practice, Goody's Fast Relief 500, happy hour, laps ran, last practice, Martinsville, Martinsville Speedway, nascar, nascar.com live leaderboard, number of laps, practice 2, practice results, practice speeds, qualifying practice, second practice, speed, speeds, sprint cup series, ten lap average, ten lap averages., virginia
Posted by: Jordan McAbee | on March 30, 2012
Martinsville Practice #2 (Happy Hour) Results – Goody’s Fast Relief 500
| Pos | Driver | Laps | Best Speed | Avg. Speed |
| 1 | Jeff Gordon | 75 | 97.028 | 93.933 |
| 2 | Kurt Busch | 76 | 95.937 | 92.532 |
| 3 | Brad Keselowski | 113 | 95.728 | 93.287 |
| 4 | Ryan Newman | 76 | 95.550 | 93.534 |
| 5 | David Stremme | 22 | 95.463 | 93.147 |
| 6 | Landon Cassill | 19 | 95.424 | 92.698 |
| 7 | Josh Wise | 22 | 95.405 | 94.184 |
| 8 | Juan Pablo Montoya | 43 | 95.184 | 93.446 |
| 9 | Scott Riggs | 10 | 95.161 | 94.226 |
| 10 | Aric Almirola | 74 | 95.156 | 93.182 |
| 11 | Reed Sorenson | 21 | 95.013 | 94.001 |
| 12 | Dave Blaney | 38 | 94.984 | 92.385 |
| 13 | Michael McDowell | 15 | 94.979 | 94.338 |
| 14 | Kevin Harvick | 83 | 94.960 | 93.785 |
| 15 | Joe Nemechek | 26 | 94.913 | 93.894 |
| 16 | Jimmie Johnson | 103 | 94.846 | 92.855 |
| 17 | Clint Bowyer | 101 | 94.827 | 93.580 |
| 18 | Dale Earnhardt Jr. | 86 | 94.775 | 93.519 |
| 19 | Martin Truex Jr. | 97 | 94.718 | 93.246 |
| 20 | AJ Allmendinger | 76 | 94.708 | 92.938 |
| 21 | David Reutimann | 59 | 94.699 | 93.145 |
| 22 | Scott Speed | 18 | 94.685 | 93.665 |
| 23 | Tony Stewart | 63 | 94.685 | 93.279 |
| 24 | Paul Menard | 87 | 94.623 | 93.473 |
| 25 | David Ragan | 45 | 94.600 | 92.681 |
| 26 | Kasey Kahne | 83 | 94.552 | 93.325 |
| 27 | Matt Kenseth | 83 | 94.472 | 92.732 |
| 28 | Denny Hamlin | 103 | 94.472 | 93.495 |
| 29 | Kyle Busch | 116 | 94.416 | 93.279 |
| 30 | Joey Logano | 63 | 94.378 | 93.276 |
| 31 | J.J. Yeley | 24 | 94.336 | 93.310 |
| 32 | Carl Edwards | 70 | 94.322 | 93.005 |
| 33 | Greg Biffle | 94 | 94.307 | 93.037 |
| 34 | Marcos Ambrose | 101 | 94.228 | 93.314 |
| 35 | Brian Vickers | 64 | 94.223 | 93.219 |
| 36 | Mike Bliss | 26 | 94.059 | 92.571 |
| 37 | Jeff Burton | 87 | 94.008 | 92.946 |
| 38 | Jamie McMurray | 49 | 93.994 | 93.499 |
| 39 | Bobby Labonte | 95 | 93.901 | 92.968 |
| 40 | Regan Smith | 65 | 93.747 | 92.938 |
| 41 | Tony Raines | 29 | 93.710 | 92.387 |
| 42 | Hermie Sadler | 36 | 93.650 | 89.645 |
| 43 | David Gilliland | 74 | 93.590 | 92.381 |
| 44 | Casey Mears | 60 | 93.203 | 92.425 |
| 45 | Ken Schrader | 77 | 93.079 | 91.960 |
| 46 | Travis Kvapil | 47 | 92.906 | 91.954 |
Posted in Breaking News, Practice Results | Comments Off
Tags: average practice speeds, average speeds, final practice, friday practice, Goody's Fast Relief 500, happy hour, laps ran, last practice, Martinsville, Martinsville Speedway, nascar, nascar.com live leaderboard, number of laps, practice 1, practice 2, practice results, practice speeds, qualifying practice, second practice, speed, speeds, sprint cup series, virginia
Posted by: Jordan McAbee | on March 30, 2012
Martinsville Practice #1 Ten-Lap Averages – Goody’s Fast Relief 500
| Rank | Driver | Ten-Lap Average (MPH) |
| 1. | Jeff Gordon | 94.148 |
| 2. | Jimmie Johnson | 93.899 |
| 3. | Kyle Busch | 93.757 |
| 4. | Greg Biffle | 93.731 |
| 5. | Brian Vickers | 93.712 |
| 6. | Paul Menard | 93.645 |
| 7. | Joey Logano | 93.591 |
| 8. | Regan Smith | 93.443 |
| 9. | Ryan Newman | 93.337 |
| 10. | David Ragan | 93.297 |
| 11. | David Reutimann | 93.153 |
| 12. | Tony Stewart | 93.043 |
| 13. | Juan Montoya | 92.914 |
| 14. | Carl Edwards | 92.648 |
| 15. | Casey Mears | 92.458 |
| 16. | Matt Kenseth | 92.365 |
| 17. | Kurt Busch | 92.294 |
| 18. | Landon Cassill | 92.135 |
| 19. | Martin Truex, Jr. | 92.075 |
Posted in Breaking News, Practice Results, Ten Lap Averages | Comments Off
Tags: 10 lap average, average practice speeds, average speeds, final practice, first practice, friday practice, Goody's Fast Relief 500, happy hour, laps ran, last practice, Martinsville, Martinsville Speedway, nascar, nascar.com live leaderboard, number of laps, practice 1, practice results, practice speeds, qualifying practice, second practice, speed, speeds, sprint cup series, ten lap average, ten lap averages., virginia
Posted by: Jordan McAbee | on March 30, 2012
Martinsville Practice #1 Results – Goody’s Fast Relief 500
| Pos | Driver | Laps | Best Speed | Avg. Speed |
| 1 | Jeff Gordon | 34 | 97.048 | 93.899 |
| 2 | Kyle Busch | 36 | 96.959 | 93.804 |
| 3 | Denny Hamlin | 36 | 96.835 | 94.077 |
| 4 | Dale Earnhardt Jr. | 42 | 96.686 | 93.798 |
| 5 | Ryan Newman | 50 | 96.376 | 93.779 |
| 6 | Martin Truex Jr. | 48 | 96.362 | 93.590 |
| 7 | Tony Stewart | 64 | 96.337 | 93.270 |
| 8 | Kasey Kahne | 39 | 96.332 | 93.222 |
| 9 | Clint Bowyer | 44 | 96.249 | 93.662 |
| 10 | Brian Vickers | 50 | 96.220 | 93.366 |
| 11 | Brad Keselowski | 52 | 96.190 | 93.346 |
| 12 | Kevin Harvick | 34 | 96.166 | 94.053 |
| 13 | Regan Smith | 49 | 96.112 | 93.135 |
| 14 | Marcos Ambrose | 42 | 96.034 | 93.544 |
| 15 | Joey Logano | 47 | 95.995 | 93.202 |
| 16 | Bobby Labonte | 42 | 95.820 | 93.732 |
| 17 | Casey Mears | 33 | 95.815 | 93.263 |
| 18 | Paul Menard | 47 | 95.791 | 93.654 |
| 19 | Jamie McMurray | 49 | 95.709 | 93.730 |
| 20 | Carl Edwards | 27 | 95.685 | 92.696 |
| 21 | Greg Biffle | 47 | 95.680 | 93.340 |
| 22 | David Reutimann | 41 | 95.651 | 93.025 |
| 23 | Juan Pablo Montoya | 33 | 95.627 | 93.260 |
| 24 | Michael McDowell | 11 | 95.612 | 93.946 |
| 25 | Jeff Burton | 26 | 95.588 | 92.446 |
| 26 | Aric Almirola | 51 | 95.511 | 93.361 |
| 27 | AJ Allmendinger | 40 | 95.347 | 93.177 |
| 28 | Joe Nemechek | 18 | 95.256 | 93.947 |
| 29 | Scott Riggs | 13 | 95.223 | 93.859 |
| 30 | Matt Kenseth | 32 | 95.199 | 92.677 |
| 31 | David Ragan | 51 | 95.156 | 92.842 |
| 32 | Ken Schrader | 38 | 95.146 | 92.496 |
| 33 | Reed Sorenson | 11 | 95.070 | 93.764 |
| 34 | Josh Wise | 18 | 95.051 | 93.817 |
| 35 | David Stremme | 41 | 95.036 | 92.494 |
| 36 | Travis Kvapil | 40 | 94.993 | 91.946 |
| 37 | David Gilliland | 33 | 94.803 | 92.941 |
| 38 | Jimmie Johnson | 67 | 94.727 | 91.949 |
| 39 | J.J. Yeley | 24 | 94.543 | 93.224 |
| 40 | Dave Blaney | 41 | 94.510 | 92.328 |
| 41 | Scott Speed | 3 | 94.392 | 93.207 |
| 42 | Kurt Busch | 55 | 94.265 | 92.178 |
| 43 | Mike Bliss | 24 | 94.246 | 92.266 |
| 44 | Landon Cassill | 45 | 93.868 | 92.013 |
| 45 | Tony Raines | 30 | 93.506 | 92.111 |
| 46 | Hermie Sadler | 12 | 92.299 | 86.877 |
Posted in Breaking News, Practice Results | Comments Off
Tags: average practice speeds, average speeds, california, first practice, friday practice, Goody's Fast Relief 500, laps ran, Martinsville, Martinsville Speedway, nascar, nascar.com live leaderboard, number of laps, practice 1, practice results, practice speeds, qualifying practice, speed, speeds, sprint cup series, virginia
Posted by: Jordan McAbee | on March 29, 2012
Martinsville Goody’s Fast Relief 500 Chassis Selection
This will be updated if I get any more information.
| Car No. | Driver | Chassis No. | History |
| 1 | Jamie McMurray | No. 1210 | Brand new |
| 2 | Brad Keselowski | PRS-818 | Brand new |
| 5 | Kasey Kahne | No. 5-651 | Both Martinsville races – 2011 (finished 10th and 28th with Mark Martin piloting) |
| 9 | Marcos Ambrose | No. 754 | Both Martinsville races – 2011 (finished 29th both times) |
| 10 | David Reutimann | No. 297 | Phoenix – 2012 (finished 36th) |
| 14 | Tony Stewart | No. 14-587 | Spring Phoenix, Richmond (both races), Fall Martinsville – 2011 (finished 7th, 9th, 7th, 1st, respectively) |
| 15 | Clint Bowyer | No. 701 | N/A |
| 16 | Greg Biffle | RK-807 | Brand new |
| 17 | Matt Kenseth | RK-790 | Martinsville, Fall – 2011 (finished 31st) |
| 22 | A.J. Allmendinger | PRS-819 | Brand new |
| 27 | Paul Menard | No. 349 | Martinsville, Fall – 2011 (finished 24th) |
| 29 | Kevin Harvick | No. 320 | #33 last year, not sure which races |
| 31 | Jeff Burton | No. 329 | Bristol, Loudon, and Phoenix – 2011 (finished 15th, 13th, and 4th, respectively) |
| 36 | Dave Blaney | No. 78 | Martinsville and Richmond, Fall – 2011 (finished 23rd and 19th, respectively) |
| 39 | Ryan Newman | No. 39-645 | Martinsville and both Loudon races – 2011 (finished 20th, 1st, and 25th, respectively) |
| 42 | Juan Montoya | No. 1207 | Brand new |
| 43 | Aric Almirola | No. 736 | Phoenix, Fall – 2011 (finished 6th with A.J. Allmendinger piloting) |
| 48 | Jimmie Johnson | N/A | N/A |
| 51 | Kurt Busch | No. 524 | Used by Jeff Gordon prior to 2011. |
| 55 | Brian Vickers | No. 703 | N/A |
| 88 | Dale Earnhardt, Jr. | No. 88-564 | Both Martinsville races – 2011 (finished 2nd and 7th) |
| 99 | Carl Edwards | RK-791 | Martinsville, Fall – 2011 (finished 9th) |
Posted in Breaking News | Comments Off
Tags: 2012, chassis selection, fontana, Goody's Fast Relief 500, Martinsville, martinsville chassis selection, Martinsville Speedway, nascar, sprint cup series

D5 Creation