martinsville chassis selection
now browsing by tag
1st practice
2nd practice
10 lap averages
2012
2013
a group
average practice speeds
average speeds
avg
b group
c group
danica patrick
Fantasy NASCAR
final
final practice
first practice
Friday
friday practice
happy hour
laps ran
Laps Run
nascar
NASCAR.com
nascar.com live leaderboard
nascar rankings
number of laps
opening
Power Rankings
practice
practice 1
practice 2
practice results
practices
practice speeds
preview
qualifying
qualifying practice
racing
Rankings
second practice
speed
speeds
sprint cup series
ten lap averages
total laps ran
Martinsville Goody’s Fast Relief 500 Chassis Selection
This will be updated if I get any more information.
| Car No. | Driver | Chassis No. | History |
| 1 | Jamie McMurray | No. 1210 | Brand new |
| 2 | Brad Keselowski | PRS-818 | Brand new |
| 5 | Kasey Kahne | No. 5-651 | Both Martinsville races – 2011 (finished 10th and 28th with Mark Martin piloting) |
| 9 | Marcos Ambrose | No. 754 | Both Martinsville races – 2011 (finished 29th both times) |
| 10 | David Reutimann | No. 297 | Phoenix – 2012 (finished 36th) |
| 14 | Tony Stewart | No. 14-587 | Spring Phoenix, Richmond (both races), Fall Martinsville – 2011 (finished 7th, 9th, 7th, 1st, respectively) |
| 15 | Clint Bowyer | No. 701 | N/A |
| 16 | Greg Biffle | RK-807 | Brand new |
| 17 | Matt Kenseth | RK-790 | Martinsville, Fall – 2011 (finished 31st) |
| 22 | A.J. Allmendinger | PRS-819 | Brand new |
| 27 | Paul Menard | No. 349 | Martinsville, Fall – 2011 (finished 24th) |
| 29 | Kevin Harvick | No. 320 | #33 last year, not sure which races |
| 31 | Jeff Burton | No. 329 | Bristol, Loudon, and Phoenix – 2011 (finished 15th, 13th, and 4th, respectively) |
| 36 | Dave Blaney | No. 78 | Martinsville and Richmond, Fall – 2011 (finished 23rd and 19th, respectively) |
| 39 | Ryan Newman | No. 39-645 | Martinsville and both Loudon races – 2011 (finished 20th, 1st, and 25th, respectively) |
| 42 | Juan Montoya | No. 1207 | Brand new |
| 43 | Aric Almirola | No. 736 | Phoenix, Fall – 2011 (finished 6th with A.J. Allmendinger piloting) |
| 48 | Jimmie Johnson | N/A | N/A |
| 51 | Kurt Busch | No. 524 | Used by Jeff Gordon prior to 2011. |
| 55 | Brian Vickers | No. 703 | N/A |
| 88 | Dale Earnhardt, Jr. | No. 88-564 | Both Martinsville races – 2011 (finished 2nd and 7th) |
| 99 | Carl Edwards | RK-791 | Martinsville, Fall – 2011 (finished 9th) |

D5 Creation