kobalt tools 400
now browsing by tag
Kahne Dominates At Vegas, But Kenseth Gets Win [Full Recap and Results]
If the race at Las Vegas Motor Speedway on Sunday proved anything, it was that you can pass with this new Generation-6 car. Matt Kenseth, who started 18th, got the lead on lap 242 after a round of pit stops and didn’t look back from there, holding off Kasey Kahne to get his first win of the 2013 season–and first with Joe Gibbs Racing. Kahne arguably had the best car all day long, leading 114 of the 267 laps, but just wasn’t able to get around Kenseth’s car when it mattered the most. The 2012 champion, Brad Keselowski, finished 3rd, followed by Kyle Busch and last week’s winner, Carl Edwards, who rounded out the top 5. The Sprint Cup Series will be back here next season, as they only visits Las Vegas Motor Speedway once a year.
Other important happenings:
Lap 16 - Clint Bowyer, who started 2nd, has to pit because his car is that bad. He went down 2 laps and never recovered.
Lap 38 – Greg Biffle has to pit a little early, also due to a bad handling race car.
Lap 47 – Kyle Busch and Joey Logano get caught speeding on pit road. Busch was inside the top 5 at the time.
Lap 66 – A caution for debris saves Kyle Busch from going a lap down.
Lap 69 – The woes continue for Greg Biffle, who has a tire violation during his pit stop.
Lap 118 – Denny Hamlin gets caught speeding on pit road. He was near the top 5 at the time.
Lap 235 – Ryan Newman’s engine blows. He was running inside the top 20 but wasn’t very good all day.
Full Results From The Kobalt Tools 400:
- Matt Kenseth
- Kasey Kahne
- Brad Keselowski
- Kyle Busch
- Carl Edwards
- Jimmie Johnson
- Dale Earnhardt, Jr.
- Martin Truex, Jr.
- Kevin Harvick
- Paul Menard
- Tony Stewart
- Joey Logano
- Jamie McMurray
- Mark Martin
- Denny Hamlin
- Aric Almirola
- Greg Biffle
- Ricky Stenhouse, Jr.
- Juan Montoya
- Kurt Busch
- Austin Dillon
- Marcos Ambrose
- Trevor Bayne
- Dave Blaney
- Jeff Gordon
- Jeff Burton
- Clint Bowyer
- David Gilliland
- Casey Mears
- Bobby Labonte
- David Ragan
- David Stremme
- Danica Patrick
- David Reutimann
- Josh Wise
- J.J. Yeley
- Ken Schrader
- Ryan Newman
- Travis Kvapil
- Joe Nemechek
- Scott Speed
- Landon Cassill
- Michael McDowell
Biffle Fastest In Second Test At Vegas [Full Thursday Test #2 Results]
After Thursday’s first 3.5-hour test at Las Vegas Motor Speedway, the teams got a 30-minute break before the track was open again for test session #2, which lasted an additional 3 hours. This week will be the first race on an intermediate track for the Generation-6 race cars, and NASCAR decided to let all of the teams get a whole bunch of track time in preparation for it. These speeds do not count as “official practice speeds” for the weekend, as these were simply test sessions. Most teams will put new engines in these cars overnight in preparation for the official practices scheduled for Friday afternoon.
Las Vegas Test #2 Speeds (03-07-2013)
| Rank | Driver | Laps Ran | Best Lap # | Best Speed | Best Time |
| 1. | Greg Biffle | 61 | 59 | 189.427 | 28.507 |
| 2. | Jimmie Johnson | 57 | 55 | 189.142 | 28.550 |
| 3. | Mark Martin | 50 | 50 | 189.142 | 28.550 |
| 4. | Carl Edwards | 35 | 35 | 189.102 | 28.556 |
| 5. | Kevin Harvick | 36 | 36 | 189.049 | 28.564 |
| 6. | Ricky Stenhouse, Jr. | 41 | 41 | 188.798 | 28.602 |
| 7. | Martin Truex, Jr. | 27 | 27 | 188.646 | 28.625 |
| 8. | Kurt Busch | 55 | 53 | 188.646 | 28.625 |
| 9. | Aric Almirola | 51 | 49 | 188.567 | 28.637 |
| 10. | Juan Montoya | 35 | 11 | 188.422 | 28.659 |
| 11. | Clint Bowyer | 27 | 27 | 188.062 | 28.714 |
| 12. | Jeff Burton | 48 | 45 | 187.806 | 28.753 |
| 13. | Austin Dillon | 19 | 18 | 187.585 | 28.787 |
| 14. | Trevor Bayne | 42 | 41 | 187.533 | 28.795 |
| 15. | Joey Logano | 49 | 48 | 187.207 | 28.845 |
| 16. | Marcos Ambrose | 31 | 23 | 187.169 | 28.851 |
| 17. | Paul Menard | 46 | 43 | 186.935 | 28.887 |
| 18. | Casey Mears | 49 | 47 | 186.819 | 28.905 |
| 19. | Danica Patrick | 19 | 16 | 186.806 | 28.907 |
| 20. | Kyle Busch | 69 | 38 | 186.143 | 29.010 |
| 21. | Dale Earnhardt, Jr. | 74 | 70 | 186.085 | 29.019 |
| 22. | David Ragan | 30 | 29 | 185.408 | 29.125 |
| 23. | Kasey Kahne | 59 | 20 | 185.306 | 29.141 |
| 24. | Scott Speed | 9 | 9 | 185.058 | 29.180 |
| 25. | Denny Hamlin | 62 | 56 | 184.875 | 29.209 |
| 26. | Tony Stewart | 41 | 12 | 184.811 | 29.219 |
| 27. | Brad Keselowski | 79 | 17 | 184.710 | 29.235 |
| 28. | Matt Kenseth | 54 | 7 | 184.615 | 29.250 |
| 29. | Mike Bliss | 17 | 17 | 184.332 | 29.295 |
| 30. | Jamie McMurray | 56 | 41 | 184.313 | 29.298 |
| 31. | Jeff Gordon | 37 | 31 | 184.269 | 29.305 |
| 32. | Travis Kvapil | 35 | 32 | 184.049 | 29.340 |
| 33. | Landon Cassill | 23 | 23 | 183.899 | 29.364 |
| 34. | Josh Wise | 23 | 18 | 183.849 | 29.372 |
| 35. | David Stremme | 20 | 20 | 183.705 | 29.395 |
| 36. | Ken Schraer | 19 | 12 | 183.567 | 29.417 |
| 37. | Dave Blaney | 29 | 27 | 183.561 | 29.418 |
| 38. | David Reutimann | 36 | 35 | 183.219 | 29.473 |
| 39. | Ryan Newman | 53 | 47 | 183.076 | 29.496 |
| 40. | Joe Nemechek | 28 | 27 | 183.057 | 29.499 |
| 41. | David Gilliland | 36 | 28 | 182.365 | 29.611 |
| 42. | Bobby Labonte | 19 | 11 | 182.143 | 29.647 |
| 43. | Michael McDowell | 15 | 15 | 180.699 | 29.884 |
Best Ten-Lap Average
| Rank | Driver | Best Speed |
| 1. | Kevin Harvick | 185.329 |
| 2. | Kyle Busch | 184.799 |
| 3. | Jimmie Johnson | 184.423 |
| 4. | Mark Martin | 184.259 |
| 5. | Greg Biffle | 184.149 |
| 6. | Paul Menard | 183.552 |
| 7. | Brad Keselowski | 183.509 |
| 8. | Kurt Busch | 183.454 |
| 9. | Juan Montoya | 183.238 |
| 10. | Dale Earnhardt, Jr. | 182.970 |
| 11. | Clint Bowyer | 182.356 |
| 12. | Jeff Burton | 182.004 |
| 13. | Ryan Newman | 180.875 |
Kenseth Fastest In First Test At Vegas [Full Thursday Test #1 Results]
This week will be the first race on an intermediate track for the Generation-6 race cars, and NASCAR decided to let all of the teams get a whole bunch of track time in preparation for it. These speeds do not count as “official practice speeds” for the weekend, as these were simply test sessions. Most teams will put new engines in these cars overnight in preparation for the official practices scheduled for Friday afternoon.
Early on in this test, it was reported that Juan Montoya had blown an engine. It was later revealed however, that oil got on his engine and caused smoke, which made people believe his engine had blown. That was not the case.
Las Vegas Test #1 Speeds (03-07-2013)
| Rank | Driver | Laps Ran | Best Lap # | Best Speed | Best Time |
| 1. | Matt Kenseth | 45 | 25 | 187.396 | 28.816 |
| 2. | Carl Edwards | 39 | 25 | 187.363 | 28.821 |
| 3. | Kevin Harvick | 58 | 16 | 187.344 | 28.824 |
| 4. | Martin Truex, Jr. | 44 | 21 | 187.214 | 28.844 |
| 5. | Dale Earnhardt, Jr. | 46 | 15 | 186.819 | 28.905 |
| 6. | Clint Bowyer | 38 | 15 | 186.625 | 28.935 |
| 7. | Juan Montoya | 34 | 13 | 186.432 | 28.965 |
| 8. | Mark Martin | 40 | 26 | 186.271 | 28.990 |
| 9. | Kyle Busch | 62 | 14 | 186.213 | 28.999 |
| 10. | Denny Hamlin | 37 | 13 | 186.207 | 29.000 |
| 11. | Jimmie Johnson | 46 | 21 | 185.982 | 29.035 |
| 12. | Brad Keselowski | 36 | 17 | 185.663 | 29.085 |
| 13. | Austin Dillon | 48 | 23 | 185.427 | 29.122 |
| 14. | Paul Menard | 59 | 30 | 185.382 | 29.129 |
| 15. | Greg Biffle | 46 | 11 | 185.325 | 29.138 |
| 16. | Aric Almirola | 50 | 23 | 184.818 | 29.218 |
| 17. | Tony Stewart | 38 | 27 | 184.786 | 29.223 |
| 18. | Kasey Kahne | 45 | 38 | 184.483 | 29.271 |
| 19. | Jeff Burton | 45 | 11 | 184.483 | 29.271 |
| 20. | Mike Bliss | 7 | 1 | 184.451 | 29.276 |
| 21. | Kurt Busch | 38 | 18 | 184.407 | 29.283 |
| 22. | Jeff Gordon | 25 | 9 | 184.382 | 29.287 |
| 23. | Ricky Stenhouse, Jr. | 45 | 27 | 184.168 | 29.321 |
| 24. | Joey Logano | 46 | 29 | 184.055 | 29.339 |
| 25. | Marcos Ambrose | 47 | 28 | 183.980 | 29.351 |
| 26. | Casey Mears | 82 | 55 | 183.605 | 29.411 |
| 27. | Jamie McMurray | 42 | 21 | 183.511 | 29.426 |
| 28. | Ryan Newman | 28 | 6 | 183.380 | 29.447 |
| 29. | Bobby Labonte | 19 | 13 | 183.219 | 29.473 |
| 30. | Trevor Bayne | 48 | 32 | 183.194 | 29.477 |
| 31. | Danica Patrick | 46 | 14 | 182.927 | 29.520 |
| 32. | David Ragan | 29 | 17 | 182.352 | 29.613 |
| 33. | David Gilliland | 15 | 7 | 182.149 | 29.646 |
| 34. | Joe Nemechek | 9 | 6 | 181.726 | 29.715 |
| 35. | Scott Speed | 15 | 6 | 181.708 | 29.718 |
| 36. | Josh Wise | 10 | 8 | 181.537 | 29.746 |
| 37. | Travis Kvapil | 25 | 21 | 181.318 | 29.782 |
| 38. | Dave Blaney | 21 | 18 | 181.305 | 29.784 |
| 39. | David Stremme | 29 | 10 | 181.074 | 29.822 |
| 40. | Landon Cassill | 9 | 6 | 180.198 | 29.967 |
| 41. | Ken Schrader | 17 | 17 | 179.862 | 30.023 |
| 42. | David Reutimann | 16 | 5 | 179.671 | 30.055 |
Best Ten-Lap Average
| Rank | Driver | Best Speed |
| 1. | Kevin Harvick | 184.799 |
| 2. | Jimmie Johnson | 183.081 |
| 3. | Ricky Stenhouse, Jr. | 182.163 |
| 4. | Greg Biffle | 181.753 |
| 5. | Casey Mears | 181.500 |
| 6. | Jeff Burton | 181.041 |
Las Vegas Practice #3 (Happy Hour) Ten-Lap Averages – Kobalt Tools 400
| Pos | Driver | Ten-Lap Avg (MPH) |
| 1 | Kyle Busch | 179.626 |
| 2 | Mark Martin | 179.490 |
| 3 | Jimmie Johnson | 179.365 |
| 4 | Jamie McMurray | 179.298 |
| 5 | Kevin Harvick | 179.248 |
| 6 | Joey Logano | 179.167 |
| 7 | Tony Stewart | 179.040 |
| 8 | Kasey Kahne | 178.921 |
| 9 | Jeff Gordon | 178.890 |
| 10 | Regan Smith | 178.845 |
| 11 | Aric Almirola | 178.692 |
| 12 | Trevor Bayne | 178.514 |
| 13 | Kurt Busch | 178.500 |
| 14 | A.J. Allmendinger | 178.405 |
| 15 | Jeff Burton | 178.399 |
| 16 | Ryan Newman | 178.336 |
| 17 | Clint Boywer | 178.299 |
| 18 | Brendan Gaughan | 178.200 |
| 19 | Denny Hamlin | 177.603 |
Las Vegas Practice #3 (Happy Hour) Results – Kobalt Tools 400
| Pos | Driver | Laps | Best Speed | Avg. Speed |
| 1 | Joey Logano | 38 | 182.970 | 173.855 |
| 2 | Mark Martin | 41 | 182.698 | 178.976 |
| 3 | Kevin Harvick | 39 | 182.698 | 179.724 |
| 4 | Marcos Ambrose | 29 | 182.618 | 169.337 |
| 5 | Martin Truex Jr. | 40 | 182.618 | 175.480 |
| 6 | Kurt Busch | 35 | 182.451 | 175.167 |
| 7 | Matt Kenseth | 25 | 182.328 | 169.611 |
| 8 | Kasey Kahne | 35 | 182.266 | 179.441 |
| 9 | Clint Bowyer | 33 | 182.113 | 172.420 |
| 10 | Regan Smith | 42 | 182.100 | 174.170 |
| 11 | Aric Almirola | 43 | 182.020 | 175.877 |
| 12 | Jamie McMurray | 48 | 181.763 | 175.252 |
| 13 | Tony Stewart | 52 | 181.677 | 178.470 |
| 14 | Jeff Gordon | 37 | 181.592 | 177.511 |
| 15 | Greg Biffle | 29 | 181.574 | 178.446 |
| 16 | AJ Allmendinger | 49 | 181.561 | 178.769 |
| 17 | Dale Earnhardt Jr. | 39 | 181.458 | 178.185 |
| 18 | Jeff Burton | 31 | 181.202 | 172.994 |
| 19 | Kyle Busch | 38 | 181.184 | 179.097 |
| 20 | Denny Hamlin | 33 | 181.020 | 178.275 |
| 21 | Bobby Labonte | 40 | 180.911 | 176.553 |
| 22 | Ryan Newman | 28 | 180.880 | 169.529 |
| 23 | Brad Keselowski | 35 | 180.850 | 177.031 |
| 24 | Jimmie Johnson | 20 | 180.832 | 178.945 |
| 25 | Trevor Bayne | 35 | 180.777 | 174.011 |
| 26 | Juan Pablo Montoya | 22 | 180.656 | 178.276 |
| 27 | Travis Kvapil | 26 | 180.614 | 177.062 |
| 28 | Landon Cassill | 26 | 180.355 | 178.116 |
| 29 | Carl Edwards | 30 | 180.325 | 178.914 |
| 30 | Paul Menard | 30 | 180.264 | 176.637 |
| 31 | David Ragan | 25 | 180.090 | 168.270 |
| 32 | Brendan Gaughan | 35 | 179.946 | 178.243 |
| 33 | David Stremme | 27 | 179.033 | 167.743 |
| 34 | Casey Mears | 20 | 178.974 | 177.336 |
| 35 | Ken Schrader | 31 | 178.814 | 174.395 |
| 36 | Dave Blaney | 9 | 178.200 | 177.074 |
| 37 | David Reutimann | 17 | 178.018 | 176.010 |
| 38 | J.J. Yeley | 22 | 177.597 | 175.361 |
| 39 | David Gilliland | 14 | 176.471 | 173.091 |
| 40 | Timmy Hill | 13 | 176.332 | 173.464 |
| 41 | Joe Nemechek | 12 | 176.142 | 174.545 |
| 42 | Michael McDowell | 27 | 175.867 | 173.431 |
| 43 | Josh Wise | 2 | 174.582 | 174.500 |
Las Vegas Practice #2 Ten-Lap Averages – Kobalt Tools 400
| Pos | Driver | Ten-Lap Avg (MPH) |
| 1 | Jimmie Johnson | 183.302 |
| 2 | Kevin Harvick | 183.075 |
| 3 | Kyle Busch | 182.917 |
| 4 | Paul Menard | 182.539 |
| 5 | Brad Keselowski | 182.357 |
| 6 | Greg Biffle | 182.284 |
| 7 | Joey Logano | 181.741 |
| 8 | Ryan Newman | 181.642 |
| 9 | Regan Smith | 181.011 |
| 10 | Bobby Labonte | 180.012 |
| 11 | Jeff Burton | 179.868 |
Las Vegas Practice #2 Results – Kobalt Tools 400
| Pos | Driver | Laps | Best Speed | Avg. Speed |
| 1 | Dale Earnhardt Jr. | 27 | 184.957 | 181.656 |
| 2 | Kasey Kahne | 27 | 184.754 | 182.224 |
| 3 | AJ Allmendinger | 25 | 184.666 | 182.266 |
| 4 | Jimmie Johnson | 31 | 184.489 | 181.503 |
| 5 | Kyle Busch | 45 | 184.187 | 181.892 |
| 6 | Aric Almirola | 28 | 184.099 | 181.080 |
| 7 | Greg Biffle | 29 | 184.049 | 181.706 |
| 8 | Brad Keselowski | 30 | 184.030 | 180.526 |
| 9 | Jeff Gordon | 22 | 183.886 | 180.512 |
| 10 | Tony Stewart | 36 | 183.817 | 181.838 |
| 11 | Ryan Newman | 28 | 183.767 | 180.614 |
| 12 | Kevin Harvick | 33 | 183.698 | 182.053 |
| 13 | Carl Edwards | 27 | 183.686 | 181.778 |
| 14 | Paul Menard | 36 | 183.592 | 181.268 |
| 15 | Joey Logano | 35 | 183.536 | 180.816 |
| 16 | Marcos Ambrose | 31 | 183.524 | 181.249 |
| 17 | Juan Pablo Montoya | 21 | 183.424 | 181.409 |
| 18 | Jeff Burton | 34 | 183.212 | 180.286 |
| 19 | Kurt Busch | 35 | 183.175 | 180.985 |
| 20 | Clint Bowyer | 26 | 183.107 | 181.429 |
| 21 | Mark Martin | 23 | 182.952 | 181.039 |
| 22 | Jamie McMurray | 30 | 182.834 | 180.551 |
| 23 | Brendan Gaughan | 34 | 182.760 | 178.264 |
| 24 | Matt Kenseth | 26 | 182.667 | 180.796 |
| 25 | Martin Truex Jr. | 21 | 182.630 | 181.487 |
| 26 | Trevor Bayne | 29 | 182.525 | 180.439 |
| 27 | Regan Smith | 33 | 182.377 | 180.092 |
| 28 | Travis Kvapil | 25 | 182.217 | 179.726 |
| 29 | Denny Hamlin | 11 | 182.051 | 179.848 |
| 30 | Casey Mears | 16 | 181.708 | 179.415 |
| 31 | Landon Cassill | 19 | 181.354 | 179.638 |
| 32 | Bobby Labonte | 35 | 180.693 | 179.124 |
| 33 | David Reutimann | 12 | 180.554 | 177.458 |
| 34 | Ken Schrader | 25 | 180.186 | 177.362 |
| 35 | Dave Blaney | 15 | 179.904 | 178.790 |
| 36 | David Ragan | 23 | 179.503 | 176.740 |
| 37 | David Stremme | 16 | 179.307 | 177.496 |
| 38 | David Gilliland | 17 | 178.986 | 177.699 |
| 39 | Josh Wise | 1 | 178.554 | 178.554 |
| 40 | Joe Nemechek | 18 | 178.042 | 175.535 |
| 41 | Timmy Hill | 5 | 177.614 | 175.651 |
| 42 | J.J. Yeley | 7 | 176.783 | 175.620 |
| 43 | Michael McDowell | 3 | 176.361 | 175.306 |
Las Vegas Practice #1 Results – Kobalt Tools 400
| Pos | Driver | Laps | Best Speed | Avg. Speed |
| 1 | Jimmie Johnson | 13 | 188.14 | 184.763 |
| 2 | Clint Bowyer | 14 | 188.134 | 183.671 |
| 3 | Tony Stewart | 24 | 188.127 | 177.668 |
| 4 | Marcos Ambrose | 14 | 187.813 | 183.27 |
| 5 | Greg Biffle | 12 | 187.656 | 186.178 |
| 6 | Dale Earnhardt Jr. | 7 | 187.643 | 180.261 |
| 7 | Carl Edwards | 7 | 187.533 | 186.706 |
| 8 | Kasey Kahne | 27 | 187.435 | 183.443 |
| 9 | Mark Martin | 13 | 187.396 | 183.167 |
| 10 | Kevin Harvick | 17 | 187.292 | 181.761 |
| 11 | Matt Kenseth | 18 | 187.156 | 182.528 |
| 12 | AJ Allmendinger | 12 | 187.071 | 182.622 |
| 13 | Joey Logano | 14 | 187.007 | 182.254 |
| 14 | Brad Keselowski | 18 | 186.968 | 184.42 |
| 15 | Ryan Newman | 20 | 186.825 | 181.882 |
| 16 | Kurt Busch | 20 | 186.638 | 183.866 |
| 17 | Martin Truex Jr. | 13 | 186.599 | 185.176 |
| 18 | Jamie McMurray | 21 | 186.587 | 182.031 |
| 19 | Denny Hamlin | 11 | 186.438 | 182.99 |
| 20 | Kyle Busch | 5 | 186.303 | 176.532 |
| 21 | Jeff Gordon | 25 | 186.297 | 181.311 |
| 22 | Regan Smith | 19 | 186.175 | 180.622 |
| 23 | Jeff Burton | 9 | 186.136 | 183.619 |
| 24 | Paul Menard | 14 | 186.079 | 183.315 |
| 25 | Aric Almirola | 21 | 185.912 | 182.78 |
| 26 | Brendan Gaughan | 19 | 185.293 | 181.202 |
| 27 | Casey Mears | 19 | 185.223 | 181.632 |
| 28 | Trevor Bayne | 15 | 185.166 | 184.357 |
| 29 | Bobby Labonte | 19 | 184.906 | 181.346 |
| 30 | David Ragan | 12 | 184.634 | 182.196 |
| 31 | Juan Pablo Montoya | 6 | 183.755 | 182.232 |
| 32 | David Gilliland | 8 | 183.698 | 182.386 |
| 33 | David Reutimann | 19 | 183.642 | 180.867 |
| 34 | Landon Cassill | 9 | 183.492 | 182.048 |
| 35 | Michael McDowell | 10 | 183.219 | 181.455 |
| 36 | Dave Blaney | 7 | 183.107 | 181.71 |
| 37 | Joe Nemechek | 13 | 183.069 | 180.011 |
| 38 | Ken Schrader | 11 | 182.852 | 181.165 |
| 39 | Travis Kvapil | 7 | 182.84 | 180.461 |
| 40 | J.J. Yeley | 8 | 182.84 | 181.886 |
| 41 | Josh Wise | 14 | 182.642 | 180.601 |
| 42 | David Stremme | 11 | 182.359 | 180.074 |
| 43 | Timmy Hill | 19 | 181.843 | 179.085 |
| 44 | Scott Riggs | 9 | 181.818 | 180.156 |
| 45 | Robby Gordon | 11 | 181.739 | 180.001 |

D5 Creation