final practice
now browsing by tag
Pole Sitter Kenseth Paces Happy Hour At Kansas [Full Results + 10-Lap Averages]
All practice sessions are now completed at Kansas Speedway for the weekend and it will be interesting to see how the speeds transfer over to the STP 400 race on Sunday. During the practices on Saturday, the track and was cool along with the air, and it is expected to warm up on Sunday for the race. Teams will probably have to adjust on the changing weather and a wrong adjustment could ruin their day pretty quickly. The ten-lap average chart can be found below the full results chart below.
Full STP 400 Practice #3 (Happy Hour) Results (04-20-2013):
Richard Petty Motorsports Strong In Final Practice
Texas NRA 500 Practice #2 (Happy Hour) Results and 10-Lap Averages
Track time is nearly complete now at Texas Motor Speedway. The Sprint Cup teams got over 6 hours of testing/practice this week, so if they don’t have the cars zeroed in for the NRA 500 on Saturday night by now, chances are it’s not going to happen. Important notes in this practice session: Kevin Harvick blew an engine about 20 minutes into Happy Hour and will have to start Saturday night’s race from the rear of the field. He will, however, be able to pick his pit stall based on qualifying. The ten-lap average chart can be found below the practice speeds chart.
Looking for more speeds? Click here: Practice #1 (Friday) – Test #1 — Test #2
Full NRA 500 Practice #2 (Happy Hour) Results (04-12-2013):
| Rank | Driver | Laps Ran | Fastest Lap # | Best Speed | Best Time |
| 1. | Marcos Ambrose | 22 | 19 | 191.354 | 28.220 |
| 2. | Kyle Busch | 7 | 7 | 190.988 | 28.274 |
| 3. | Aric Almirola | 5 | 5 | 190.503 | 28.346 |
| 4. | Kurt Busch | 3 | 1 | 190.476 | 28.350 |
| 5. | Martin Truex, Jr. | 26 | 26 | 190.255 | 28.383 |
| 6. | Juan Montoya | 28 | 28 | 190.054 | 28.413 |
| 7. | Jeff Burton | 34 | 34 | 190.020 | 28.418 |
| 8. | Greg Biffle | 19 | 19 | 189.673 | 28.470 |
| 9. | Paul Menard | 20 | 20 | 189.593 | 28.482 |
| 10. | Brad Keselowski | 50 | 50 | 189.361 | 28.517 |
| 11. | Jeff Gordon | 5 | 5 | 189.235 | 28.536 |
| 12. | Clint Bowyer | 34 | 34 | 188.877 | 28.590 |
| 13. | Brian Vickers | 5 | 5 | 188.864 | 28.592 |
| 14. | Austin Dillon | 3 | 3 | 188.844 | 28.595 |
| 15. | Carl Edwards | 16 | 1 | 188.745 | 28.610 |
| 16. | Mark Martin | 43 | 43 | 188.469 | 28.652 |
| 17. | Tony Stewart | 16 | 5 | 188.422 | 28.659 |
| 18. | Trevor Bayne | 7 | 7 | 188.278 | 28.681 |
| 19. | Joey Logano | 36 | 36 | 188.101 | 28.708 |
| 20. | Casey Mears | 24 | 24 | 188.003 | 28.723 |
| 21. | David Stremme | 18 | 18 | 187.650 | 28.777 |
| 22. | Ryan Newman | 21 | 19 | 187.578 | 28.788 |
| 23. | Danica Patrick | 9 | 7 | 187.409 | 28.814 |
| 24. | Michael McDowell | 5 | 5 | 187.389 | 28.817 |
| 25. | David Gilliland | 18 | 1 | 187.279 | 28.834 |
| 26. | David Ragan | 6 | 6 | 186.968 | 28.882 |
| 27. | Travis Kvapil | 25 | 25 | 186.909 | 28.891 |
| 28. | Ricky Stenhouse, Jr. | 23 | 1 | 186.884 | 28.895 |
| 29. | Landon Cassill | 11 | 11 | 186.780 | 28.911 |
| 30. | Josh Wise | 9 | 9 | 186.670 | 28.928 |
| 31. | Mike Bliss | 4 | 4 | 186.471 | 28.959 |
| 32. | Kasey Kahne | 38 | 29 | 186.079 | 29.020 |
| 33. | Jimmie Johnson | 45 | 18 | 185.810 | 29.063 |
| 34. | Matt Kenseth | 49 | 1 | 185.612 | 29.093 |
| 35. | Jamie McMurray | 55 | 48 | 185.586 | 29.097 |
| 36. | David Reutimann | 33 | 33 | 185.459 | 29.117 |
| 37. | Kevin Harvick | 18 | 1 | 185.401 | 29.126 |
| 38. | Dale Earnhardt, Jr. | 55 | 39 | 184.767 | 29.226 |
| 39. | Dave Blaney | 24 | 24 | 184.357 | 29.291 |
| 40. | Scott Speed | 7 | 5 | 183.730 | 29.391 |
| 41. | Scott Riggs | 12 | 11 | 183.231 | 29.471 |
| 42. | Timmy Hill | 7 | 7 | 183.225 | 29.472 |
| 43. | J.J. Yeley | 23 | 2 | 182.352 | 29.613 |
| 44. | Bobby Labonte | 46 | 27 | 181.555 | 29.743 |
| 45. | Joe Nemechek | 1 | 1 | 179.892 | 30.018 |
Martin and Bowyer Fastest In Auto Club 400 Happy Hour [Full Results + Ten-Lap Averages]
This weekend’s final practice session ended with a couple of Michael Waltrip Racing Toyotas on top, as Mark Martin and Clint Bowyer paced the field. They were followed by another Toyota in Matt Kenseth’s #20. Happy Hour was the one practice session that was closest to what Sunday’s track conditions will be closest to, in my opinion, and should hold more weight than other speeds. Nothing major happened during Happy Hour. The ten-lap average chart can be found below the practice speeds chart.
Looking for other practice speeds? Click here: Practice #1 — Practice #2
Full Happy Hour Practice #3 Results (03-23-2013):
| Rank | Driver | Laps Ran | Fastest Lap # | Best Speed | Best Time |
| 1. | Mark Martin | 30 | 1 | 183.351 | 39.269 |
| 2. | Clint Bowyer | 34 | 1 | 182.945 | 39.356 |
| 3. | Matt Kenseth | 29 | 1 | 182.839 | 39.379 |
| 4. | Jimmie Johnson | 32 | 1 | 182.417 | 39.470 |
| 5. | Brad Keselowski | 40 | 1 | 182.375 | 39.479 |
| 6. | Kasey Kahne | 29 | 1 | 182.159 | 39.526 |
| 7. | A.J. Allmendinger | 37 | 1 | 182.149 | 39.528 |
| 8. | Greg Biffle | 26 | 1 | 182.140 | 39.530 |
| 9. | Jamie McMurray | 23 | 1 | 181.993 | 39.562 |
| 10. | Juan Montoya | 18 | 1 | 181.970 | 39.567 |
| 11. | Denny Hamlin | 26 | 1 | 181.905 | 39.581 |
| 12. | Martin Truex, Jr. | 27 | 4 | 181.841 | 39.595 |
| 13. | Kurt Busch | 20 | 1 | 181.351 | 39.702 |
| 14. | Carl Edwards | 19 | 1 | 180.959 | 39.788 |
| 15. | Joey Logano | 27 | 1 | 180.850 | 39.812 |
| 16. | Dale Earnhardt, Jr. | 34 | 1 | 180.737 | 39.837 |
| 17. | Kevin Harvick | 35 | 1 | 180.632 | 39.860 |
| 18. | Paul Menard | 29 | 22 | 180.632 | 39.860 |
| 19. | Kyle Busch | 36 | 1 | 180.546 | 39.879 |
| 20. | Aric Almirola | 27 | 1 | 180.261 | 39.942 |
| 21. | Casey Mears | 23 | 1 | 180.225 | 39.950 |
| 22. | Marcos Ambrose | 19 | 1 | 180.113 | 39.975 |
| 23. | Ryan Newman | 17 | 9 | 180.081 | 39.982 |
| 24. | Jeff Gordon | 28 | 2 | 179.928 | 40.016 |
| 25. | Ricky Stenhouse, Jr. | 20 | 1 | 179.843 | 40.035 |
| 26. | Jeff Burton | 36 | 29 | 179.363 | 40.142 |
| 27. | Tony Stewart | 31 | 26 | 179.341 | 40.147 |
| 28. | Travis Kvapil | 24 | 1 | 179.261 | 40.165 |
| 29. | Dave Blaney | 14 | 1 | 178.275 | 40.387 |
| 30. | David Reutimann | 15 | 1 | 177.642 | 40.531 |
| 31. | Bobby Labonte | 17 | 1 | 177.585 | 40.544 |
| 32. | Josh Wise | 15 | 5 | 177.397 | 40.587 |
| 33. | David Gilliland | 18 | 1 | 177.253 | 40.620 |
| 34. | Landon Cassill | 9 | 1 | 176.735 | 40.739 |
| 35. | David Stremme | 15 | 1 | 176.596 | 40.771 |
| 36. | Danica Patrick | 22 | 2 | 176.298 | 40.840 |
| 37. | David Ragan | 23 | 3 | 175.575 | 41.008 |
| 38. | J.J. Yeley | 18 | 2 | 175.281 | 41.077 |
| 39. | Timmy Hill | 17 | 3 | 174.934 | 41.159 |
| 40. | Joe Nemechek | 9 | 1 | 174.851 | 41.178 |
| 41. | Mike Bliss | 6 | 2 | 174.187 | 41.335 |
| 42. | Scott Riggs | 12 | 10 | 173.423 | 41.517 |
Best Ten Consecutive Lap Run:
| Rank | Driver | Best 10-Lap Avg |
| 1. | Mark Martin | 179.257 |
| 2. | Clint Bowyer | 178.867 |
| 3. | Brad Keselowski | 178.767 |
| 4. | A.J. Allmendinger | 177.549 |
| 5. | Kyle Busch | 177.494 |
| 6. | Kevin Harvick | 176.735 |
| 7. | Jimmie Johnson | 176.676 |
| 8. | Jeff Burton | 176.467 |
| 9. | Dale Earnhardt, Jr. | 175.842 |
Kyle Busch Paces Bristol Happy Hour [Full Results + Ten-Lap Averages]
Surprise, surprise, Kyle Busch was fast once again in the final practice session of the weekend at Bristol Motor Speedway. Happy Hour was pretty uneventful, and there were minimal surprises. The most unexpected thing that happened was that David Gilliland was able to post a pretty fast lap. He qualified 14th on Friday, so you may want to think of him as a (very deep) sleeper option on Sunday. The ten-lap average chart can be found below the practice speeds chart.
Looking for Practice #2 results from Saturday? Click here.
Full Practice #3 Results (03-16-2013):
| Rank | Driver | Laps Ran | Fastest Lap # | Best Speed | Best Time |
| 1. | Kyle Busch | 86 | 2 | 124.824 | 15.372 |
| 2. | Kasey Kahne | 92 | 2 | 124.638 | 15.395 |
| 3. | David Gilliland | 64 | 2 | 124.638 | 15.395 |
| 4. | Matt Kenseth | 66 | 2 | 124.622 | 15.397 |
| 5. | Denny Hamlin | 85 | 2 | 124.605 | 15.399 |
| 6. | Brad Keselowski | 84 | 2 | 124.508 | 15.411 |
| 7. | Marcos Ambrose | 56 | 2 | 124.299 | 15.437 |
| 8. | Brian Vickers | 94 | 2 | 124.283 | 15.439 |
| 9. | Jimmie Johnson | 97 | 2 | 124.210 | 15.448 |
| 10. | Paul Menard | 72 | 2 | 124.194 | 15.450 |
| 11. | Greg Biffle | 81 | 34 | 124.130 | 15.458 |
| 12. | A.J. Allmendinger | 64 | 2 | 124.098 | 15.462 |
| 13. | Ricky Stenhouse, Jr. | 69 | 17 | 124.018 | 15.472 |
| 14. | Dale Earnhardt, Jr. | 83 | 1 | 123.961 | 15.479 |
| 15. | Kurt Busch | 78 | 2 | 123.937 | 15.482 |
| 16. | Joey Logano | 86 | 15 | 123.873 | 15.490 |
| 17. | Casey Mears | 65 | 21 | 123.857 | 15.492 |
| 18. | Clint Bowyer | 104 | 1 | 123.810 | 15.498 |
| 19. | Jeff Burton | 94 | 4 | 123.762 | 15.504 |
| 20. | Martin Truex, Jr. | 68 | 16 | 123.754 | 15.505 |
| 21. | Jamie McMurray | 89 | 2 | 123.594 | 15.525 |
| 22. | Aric Almirola | 83 | 20 | 123.507 | 15.536 |
| 23. | Kevin Harvick | 65 | 14 | 123.483 | 15.539 |
| 24. | Jeff Gordon | 73 | 2 | 123.411 | 15.548 |
| 25. | Tony Stewart | 68 | 2 | 123.380 | 15.552 |
| 26. | Juan Montoya | 77 | 7 | 123.316 | 15.560 |
| 27. | David Stremme | 54 | 10 | 123.300 | 15.562 |
| 28. | Ryan Newman | 77 | 7 | 123.229 | 15.571 |
| 29. | J.J. Yeley | 82 | 23 | 123.024 | 15.597 |
| 30. | Bobby Labonte | 68 | 13 | 122.913 | 15.611 |
| 31. | David Reutimann | 62 | 2 | 122.843 | 15.620 |
| 32. | Carl Edwards | 48 | 2 | 122.819 | 15.623 |
| 33. | Dave Blaney | 63 | 47 | 122.787 | 15.627 |
| 34. | Mike Bliss | 9 | 7 | 122.764 | 15.630 |
| 35. | Danica Patrick | 57 | 11 | 122.717 | 15.636 |
| 36. | Josh Wise | 59 | 2 | 122.678 | 15.641 |
| 37. | Landon Cassill | 59 | 29 | 122.607 | 15.650 |
| 38. | Travis Kvapil | 77 | 15 | 122.576 | 15.654 |
| 39. | Scott Speed | 18 | 14 | 121.628 | 15.776 |
| 40. | Terry Labonte | 61 | 2 | 121.481 | 15.795 |
| 41. | Michael McDowell | 9 | 1 | 121.336 | 15.814 |
| 42. | Joe Nemechek | 36 | 22 | 121.052 | 15.851 |
Best Ten-Lap Average:
| Rank | Driver | Best 10-Lap Avg |
| 1. | Denny Hamlin | 123.482 |
| 2. | Kyle Busch | 123.444 |
| 3. | Jeff Burton | 123.398 |
| 4. | Brad Keselowski | 123.368 |
| 5. | Kasey Kahne | 123.345 |
| 6. | David Gilliland | 123.263 |
| 7. | Martin Truex, Jr. | 123.206 |
| 8. | Paul Menard | 123.178 |
| 9. | Jimmie Johnson | 123.095 |
| 10. | Kurt Busch | 123.052 |
| 11. | Matt Kenseth | 123.003 |
| 12. | Casey Mears | 122.905 |
| 13. | Dale Earnhardt, Jr. | 122.775 |
| 14. | Ryan Newman | 122.770 |
| 15. | Greg Biffle | 122.726 |
| 16. | Clint Bowyer | 122.692 |
| 17. | Kevin Harvick | 122.692 |
| 18. | A.J. Allmendinger | 122.649 |
| 19. | Jamie McMurray | 122.647 |
| 20. | Brian Vickers | 122.592 |
| 21. | Marcos Ambrose | 122.437 |
| 22. | Joey Logano | 122.343 |
| 23. | Jeff Gordon | 122.116 |
| 24. | Tony Stewart | 122.054 |
| 25. | Aric Almirola | 121.848 |
| 26. | J.J. Yeley | 121.707 |
| 27. | Bobby Labonte | 121.626 |
| 28. | David Reutimann | 121.604 |
| 29. | Travis Kvapil | 121.412 |
| 30. | Juan Montoya | 121.412 |
| 31. | Josh Wise | 121.337 |
| 32. | David Stremme | 121.336 |
| 33. | Terry Labonte | 120.502 |
| 34. | Danica Patrick | 120.335 |
| 35. | Ricky Stenhouse, Jr. | 119.823 |
Truex Paces Field In Vegas Happy Hour [Full Results + Ten-Lap Averages]
Happy Hour was a little more eventful than the first practice session on Saturday at Las Vegas Motor Speedway. Within the first couple of minutes, Denny Hamlin spun out coming off of turn 4, although it didn’t appear he had much (if any) damage. After that, the practice was pretty tame. The track conditions during Happy Hour were more like what the race should be like on Sunday, at least when the green flag waves. The ten-lap average chart can be found below the practice speeds chart.
Looking for other speeds? They can be found here: Practice #1 – Test #1 – Test #2
Full Practice #2 (Happy Hour) Results (03-09-2013):
| Rank | Driver | Laps Ran | Fastest Lap # | Best Speed | Best Time |
| 1. | Martin Truex, Jr. | 39 | 3 | 188.383 | 28.665 |
| 2. | Carl Edwards | 35 | 3 | 187.007 | 28.876 |
| 3. | Kyle Busch | 48 | 8 | 186.845 | 28.901 |
| 4. | Jimmie Johnson | 45 | 4 | 186.528 | 28.950 |
| 5. | Mark Martin | 50 | 4 | 185.816 | 29.061 |
| 6. | Clint Bowyer | 45 | 1 | 185.803 | 29.063 |
| 7. | Dale Earnhardt, Jr. | 43 | 4 | 185.784 | 29.066 |
| 8. | Kasey Kahne | 35 | 4 | 185.695 | 29.080 |
| 9. | Paul Menard | 45 | 4 | 185.236 | 29.152 |
| 10. | Greg Biffle | 30 | 4 | 185.192 | 29.159 |
| 11. | Matt Kenseth | 37 | 3 | 185.109 | 29.172 |
| 12. | Jeff Burton | 40 | 4 | 184.716 | 29.234 |
| 13. | Juan Montoya | 27 | 3 | 184.615 | 29.250 |
| 14. | Aric Almirola | 36 | 3 | 184.615 | 29.250 |
| 15. | Ryan Newman | 30 | 3 | 184.502 | 29.268 |
| 16. | Denny Hamlin | 29 | 3 | 184.470 | 29.273 |
| 17. | Kevin Harvick | 41 | 7 | 184.414 | 29.282 |
| 18. | Tony Stewart | 28 | 5 | 184.112 | 29.330 |
| 19. | Ricky Stenhouse, Jr. | 30 | 1 | 184.074 | 29.336 |
| 20. | Joey Logano | 46 | 8 | 183.861 | 29.370 |
| 21. | Brad Keselowski | 46 | 14 | 183.661 | 29.402 |
| 22. | Jeff Gordon | 42 | 5 | 183.555 | 29.419 |
| 23. | Kurt Busch | 22 | 5 | 183.524 | 29.424 |
| 24. | Marcos Ambrose | 33 | 4 | 183.492 | 29.429 |
| 25. | Trevor Bayne | 34 | 4 | 183.169 | 29.481 |
| 26. | Jamie McMurray | 44 | 4 | 183.069 | 29.497 |
| 27. | Austin Dillon | 22 | 8 | 182.927 | 29.520 |
| 28. | Casey Mears | 25 | 4 | 182.309 | 29.620 |
| 29. | Bobby Labonte | 23 | 2 | 182.217 | 29.635 |
| 30. | Danica Patrick | 33 | 9 | 182.180 | 29.641 |
| 31. | Travis Kvapil | 26 | 5 | 182.094 | 29.655 |
| 32. | Dave Blaney | 19 | 10 | 181.625 | 29.730 |
| 33. | Landon Cassill | 13 | 1 | 181.409 | 29.767 |
| 34. | David Stremme | 25 | 1 | 180.832 | 29.862 |
| 35. | David Ragan | 27 | 16 | 180.650 | 29.892 |
| 36. | David Reutimann | 19 | 2 | 180.294 | 29.951 |
| 37. | Josh Wise | 22 | 4 | 180.270 | 29.955 |
| 38. | J.J. Yeley | 28 | 2 | 180.264 | 29.956 |
| 39. | David Gilliland | 11 | 6 | 180.186 | 29.969 |
| 40. | Ken Schrader | 30 | 15 | 179.188 | 30.136 |
| 41. | Scott Speed | 8 | 3 | 179.140 | 30.144 |
| 42. | Michael McDowell | 8 | 2 | 179.027 | 30.163 |
| 43. | Joe Nemechek | 21 | 5 | 177.830 | 30.366 |
Best Ten-Lap Average:
| Rank | Driver | Best Speed |
| 1. | Kyle Busch | 185.647 |
| 2. | Mark Martin | 184.380 |
| 3. | Kevin Harvick | 183.517 |
| 4. | Martin Truex, Jr. | 183.479 |
| 5. | Paul Menard | 183.126 |
| 6. | Dale Earnhardt, Jr. | 183.091 |
| 7. | Jimmie Johnson | 182.905 |
| 8. | Clint Bowyer | 182.700 |
| 9. | Denny Hamlin | 182.517 |
| 10. | Matt Kenseth | 181.988 |
| 11. | Joey Logano | 181.908 |
| 12. | Jeff Gordon | 181.375 |
| 13. | Brad Keselowski | 181.206 |
| 14. | Danica Patrick | 181.030 |
| 15. | Aric Almirola | 180.848 |
| 16. | Marcos Ambrose | 180.827 |
| 17. | Jamie McMurray | 180.801 |
| 18. | Austin Dillon | 180.260 |
| 19. | Ryan Newman | 180.245 |
| 20. | Jeff Burton | 179.165 |
Is Concern Growing At JGR Over Engines?
Kyle Busch Strong In Happy Hour At Phoenix [Full Results + Ten-Lap Averages]
Denny Hamlin may have had engine problems on Saturday, but his team mate, Kyle Busch, seemed to have one working just fine. In addition to posting the 2nd-fastest lap in Happy Hour, “Rowdy” recorded the best ten-lap average, signifying that his car is pretty fast on the long runs. Mark Martin, this weekend’s pole sitter, only ran 7 laps before calling it quits, posting (once again) the fastest lap in practice #3 at Phoenix. The ten-lap average chart can be found below the practice speeds chart.
Full Happy Hour results:
| Rank | Driver | Best Speed | Best Time | Behind |
| 1 | Mark Martin | 134.248 | 26.816 | Leader |
| 2 | Kyle Busch | 133.904 | 26.885 | -0.069 |
| 3 | Brad Keselowski | 133.700 | 26.926 | -0.110 |
| 4 | Carl Edwards | 133.601 | 26.946 | -0.130 |
| 5 | Clint Bowyer | 133.526 | 26.961 | -0.145 |
| 6 | Kurt Busch | 133.477 | 26.971 | -0.155 |
| 7 | Tony Stewart | 133.319 | 27.003 | -0.187 |
| 8 | Kasey Kahne | 133.259 | 27.015 | -0.199 |
| 9 | Martin Truex Jr | 133.230 | 27.021 | -0.205 |
| 10 | Greg Biffle | 133.092 | 27.049 | -0.233 |
| 11 | AJ Allmendinger | 133.092 | 27.049 | -0.233 |
| 12 | Aric Almirola | 133.057 | 27.056 | -0.240 |
| 13 | Marcos Ambrose | 133.038 | 27.060 | -0.244 |
| 14 | Jimmie Johnson | 133.033 | 27.061 | -0.245 |
| 15 | Denny Hamlin | 133.018 | 27.064 | -0.248 |
| 16 | Kevin Harvick | 132.998 | 27.068 | -0.252 |
| 17 | Jeff Gordon | 132.959 | 27.076 | -0.260 |
| 18 | Joey Logano | 132.930 | 27.082 | -0.266 |
| 19 | Jamie McMurray | 132.925 | 27.083 | -0.267 |
| 20 | Matt Kenseth | 132.900 | 27.088 | -0.272 |
| 21 | Jeff Burton | 132.890 | 27.090 | -0.274 |
| 22 | Dale Earnhardt Jr | 132.797 | 27.109 | -0.293 |
| 23 | Ryan Newman | 132.763 | 27.116 | -0.300 |
| 24 | Juan Pablo Montoya | 132.753 | 27.118 | -0.302 |
| 25 | Paul Menard | 132.729 | 27.123 | -0.307 |
| 26 | Ricky Stenhouse Jr | 132.660 | 27.137 | -0.321 |
| 27 | David Gilliland | 132.650 | 27.139 | -0.323 |
| 28 | Scott Riggs | 132.188 | 27.234 | -0.418 |
| 29 | David Ragan | 131.984 | 27.276 | -0.460 |
| 30 | J.J. Yeley | 131.892 | 27.295 | -0.479 |
| 31 | Bobby Labonte | 131.830 | 27.308 | -0.492 |
| 32 | Casey Mears | 131.526 | 27.371 | -0.555 |
| 33 | Dave Blaney | 131.488 | 27.379 | -0.563 |
| 34 | Danica Patrick | 131.468 | 27.383 | -0.567 |
| 35 | David Stremme | 131.411 | 27.395 | -0.579 |
| 36 | Mike Bliss | 131.353 | 27.407 | -0.591 |
| 37 | David Reutimann | 131.047 | 27.471 | -0.655 |
| 38 | Josh Wise | 130.876 | 27.507 | -0.691 |
| 39 | Landon Cassill | 130.686 | 27.547 | -0.731 |
| 40 | Joe Nemechek | 129.809 | 27.733 | -0.917 |
| 41 | Scott Speed | 129.548 | 27.789 | -0.973 |
| 42 | Ken Schrader | 128.926 | 27.923 | -1.107 |
| 43 | Travis Kvapil | 124.909 | 28.821 | -2.005 |
Best consecutive ten-lap average:
| Rank | Driver | Best Speed |
| 1 | Kyle Busch | 133.119 |
| 2 | Jeff Gordon | 132.650 |
| 3 | Kurt Busch | 132.623 |
| 4 | Kasey Kahne | 132.589 |
| 5 | Jimmie Johnson | 132.540 |
| 6 | Matt Kenseth | 132.519 |
| 7 | Ryan Newman | 132.494 |
| 8 | Brad Keselowski | 132.339 |
| 9 | Paul Menard | 132.287 |
| 10 | Clint Bowyer | 132.260 |
| 11 | Tony Stewart | 132.253 |
| 12 | Jeff Burton | 132.144 |
| 13 | Aric Almirola | 132.099 |
| 14 | Joey Logano | 131.961 |
| 15 | Jamie McMurray | 131.887 |
| 16 | Carl Edwards | 131.545 |
| 17 | A.J. Allmendinger | 131.492 |
| 18 | Ricky Stenhouse Jr | 131.174 |
| 19 | David Ragan | 131.117 |
| 20 | David Gilliland | 131.038 |
| 21 | J.J. Yeley | 130.757 |
| 22 | Danica Patrick | 130.702 |
| 23 | Scott Riggs | 130.498 |
| 24 | Bobby Labonte | 130.358 |






D5 Creation