duel finishing order
now browsing by tag
2nd practice
10 lap averages
2012
2013
a group
average practice speeds
average speeds
avg
b group
c group
danica patrick
entry list
Fantasy NASCAR
final
final practice
first practice
Friday
friday practice
happy hour
laps ran
Laps Run
nascar
NASCAR.com
nascar.com live leaderboard
nascar rankings
number of laps
opening
Power Rankings
practice
practice 1
practice 2
practice results
practices
practice speeds
preview
qualifying
qualifying practice
racing
Rankings
second practice
speed
speeds
sprint cup series
ten lap averages
total laps ran
2012 Gatorade Duel At Daytona #2 Results
Notes: Greg Biffle dominated most of this race. Dave Blaney and Joe Nemechek locked themselves into the Daytona 500.
| FIN | CAR | DRIVER | MAKE | SPONSOR | LAPS |
| 1 | 17 | Matt Kenseth | Ford | Best Buy | 60 |
| 2 | 78 | Regan Smith | Chevrolet | Furniture Row / CSX “Play it Safe” | 60 |
| 3 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | 60 |
| 4 | 33 | Elliott Sadler | Chevrolet | General Mills / Kroger | 60 |
| 5 | 16 | Greg Biffle | Ford | 3M | 60 |
| 6 | 20 | Joey Logano | Toyota | The Home Depot | 60 |
| 7 | 18 | Kyle Busch | Toyota | M&M’s Brown | 60 |
| 8 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 60 |
| 9 | 39 | Ryan Newman | Chevrolet | U.S. Army / Quicken Loans | 60 |
| 10 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 60 |
| 11 | 55 | Mark Martin | Toyota | Aaron’s Dream Machine | 60 |
| 12 | 36 | Dave Blaney | Chevrolet | Ollie’s Bargain Outlet | 60 |
| 13 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 60 |
| 14 | 51 | Kurt Busch | Chevrolet | HendrickCars.com | 60 |
| 15 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 60 |
| 16 | 47 | Bobby Labonte | Toyota | Kroger | 60 |
| 17 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 60 |
| 18 | 13 | Casey Mears | Ford | GEICO | 60 |
| 19 | 23 | Robert Richardson Jr. | Toyota | North Texas Pipe | 58 |
| 20 | 97 | Bill Elliott | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 58 |
| 21 | 109 | Kenny Wallace | Toyota | American Ethanol | 57 |
| 22 | 26 | Tony Raines | Ford | Front Row Motorsports | 9 |
| 23 | 93 | David Reutimann | Toyota | Burger King | 6 |
| 24 | 249 | J.J. Yeley | Toyota | America Israel Racing | 4 |
2012 Gatorade Duel At Daytona #1 Results
Notes: Juan Montoya, Paul Menard, and Danica Patrick will be going to back-up cars due to wrecks. Michael McDowell and Robby Gordon locked themselves in to the Daytona 500.
|
CAR | DRIVER | MAKE | SPONSOR | LAPS | |
| 1 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 60 | |
| 2 | 88 | Dale Earnhardt Jr. | Chevrolet | Diet Mountain Dew / National Guard | 60 | |
| 3 | 9 | Marcos Ambrose | Ford | Stanley | 60 | |
| 4 | 98 | Michael McDowell | Ford | K-Love / Curb Records | 60 | |
| 5 | 7 | Robby Gordon | Dodge | Mapei / Menards / Speed Energy | 60 | |
| 6 | 31 | Jeff Burton | Chevrolet | Caterpillar | 60 | |
| 7 | 99 | Carl Edwards | Ford | Fastenal | 60 | |
| 8 | 22 | A.J. Allmendinger | Dodge | Shell / Pennzoil | 60 | |
| 9 | 29 | Kevin Harvick | Chevrolet | Budweiser | 60 | |
| 10 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker Boats | 60 | |
| 11 | 6 | Ricky Stenhouse Jr. | Ford | Ford EcoBoost | 60 | |
| 12 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 60 | |
| 13 | 2 | Brad Keselowski | Dodge | Miller Lite | 60 | |
| 14 | 34 | David Ragan | Ford | Scorpion Truck Bed Liners | 60 | |
| 15 | 43 | Aric Almirola | Ford | Smithfield “Helping Hungry Homes” | 60 | |
| 16 | 10 | Danica Patrick | Chevrolet | GoDaddy.com | 60 | |
| 17 | 11 | Denny Hamlin | Toyota | FedEx Express | 60 | |
| 18 | 140 | Michael Waltrip | Toyota | Aaron’s Dream Machine | 51 | |
| 19 | 30 | David Stremme | Toyota | Inception Motorsports | 27 | |
| 20 | 37 | Mike Wallace | Ford | Poynt.com | 23 | |
| 21 | 32 | Terry Labonte | Ford | C&J Energy | 12 | |
| 22 | 38 | David Gilliland | Ford | MHP Power Pak Pudding | 8 | |
| 23 | 42 | Juan Montoya | Chevrolet | Target | 8 | |
| 24 | 27 | Paul Menard | Chevrolet | Peak / Menards | 8 | |
| 25 | 83 | Landon Cassill | Toyota | Burger King | 3 |

D5 Creation