chassis selection
now browsing by tag
2nd practice
10 lap averages
2012
2013
a group
average practice speeds
average speeds
avg
b group
c group
danica patrick
entry list
Fantasy NASCAR
final
final practice
first practice
Friday
friday practice
happy hour
laps ran
Laps Run
nascar
NASCAR.com
nascar.com live leaderboard
nascar rankings
number of laps
opening
Power Rankings
practice
practice 1
practice 2
practice results
practices
practice speeds
preview
qualifying
qualifying practice
racing
Rankings
second practice
speed
speeds
sprint cup series
ten lap averages
total laps ran
Darlington Chassis Selection – Bojangles Southern 500
Any information missing will be updated once it is released.
| Car # | Driver | Chassis No. | History |
| 1 | Jamie McMurray | No. 1112 | Indianapolis – 2011 (finished 4th) |
| 2 | Brad Keselowski | PRS-810 | Phoenix – 2012 (finished 5th) |
| 5 | Kasey Kahne | No. 5-713 | Fontana and Texas – 2012 (finished 14th and 7th, respectively) |
| 9 | Marcos Ambrose | No. 743 | Bristol – 2012 (finished 36th) |
| 14 | Tony Stewart | No. 14-708 | Brand new |
| 15 | Clint Bowyer | No. 727 | Fontana – 2012 (finished 13th) |
| 16 | Greg Biffle | RK-749 | Bristol – 2012 (finished 13th) |
| 17 | Matt Kenseth | RK-806 | Brand new |
| 22 | A.J. Allmendinger | PRS-812 | Las Vegas – 2012 (finished 37th) |
| 27 | Paul Menard | No. 347 | Bristol – 2012 (finished 10th) |
| 29 | Kevin Harvick | No. 374 | Fontana – 2012 (finished 4th) |
| 31 | Jeff Burton | No. 393 | Fontana – 2012 (finished 22nd) |
| 39 | Ryan Newman | No. 39-682 | Texas – 2012 (finished 21st) |
| 42 | Juan Montoya | No. 1111 | Bristol – 2012 (finished 8th) |
| 43 | Aric Almirola | No. 742 | Raced by A.J. Allmendinger at Kansas last year (finished 25th) |
| 48 | Jimmie Johnson | No. 681 | Fall Kansas – 2011 (finished 1st) |
| 51 | Kurt Busch | No. 557 | Used before 2012 as road course car |
| 55 | Mark Martin | No. 726 | Las Vegas – 2012 (finished 12th) |
| 88 | Dale Earnhardt, Jr. | No. 88-711 | Fontana – 2012 (finished 3rd) |
| 99 | Carl Edwards | RK-815 | Brand new |
Richmond Chassis Selection – Capital City 400
If I receive more information, this page will be updated.
| Car # | Driver | Chassis No. | History |
| 1 | Jamie McMurray | No. 1206 | Phoenix – 2012 (finished 37th–engine) |
| 2 | Brad Keselowski | PRS-824 | Brand new |
| 5 | Kasey Kahne | No. 5-663 | Phoenix – 2012 (finished 34th) |
| 9 | Marcos Ambrose | No. 805 | Phoenix – 2012 (finished 32nd–engine) |
| 14 | Tony Stewart | No. 14-710 | Brand new |
| 15 | Clint Bowyer | No. 712 | Phoenix – 2012 (finished 30th) |
| 16 | Greg Biffle | RK-778 | Phoenix – 2012 (finished 3rd) |
| 17 | Matt Kenseth | RK-802 | Bristol – 2012 (finished 2nd) |
| 22 | A.J. Allmendinger | PRS-808 | Phoenix – 2012 (finished 18th) |
| 27 | Paul Menard | No. 380 | Brand new |
| 29 | Kevin Harvick | No. 365 | Phoenix – 2012 (finished 2nd) |
| 31 | Jeff Burton | No. 367 | Phoenix – 2012 (finished 33rd–engine) |
| 39 | Ryan Newman | No. 39-719 | Brand new |
| 42 | Juan Montoya | No. 1203 | Phoenix – 2012 (finished 11th) |
| 43 | Aric Almirola | No. 804 | Phoenix – 2012 (finished 12th) |
| 48 | Jimmie Johnson | No. 715 | Brand new |
| 51 | Kurt Busch | No. 662 | Phoenix – 2012 (finished 15th) |
| 55 | Mark Martin | No. 714 | Phoenix – 2012 (finished 9th) |
| 88 | Dale Earnhardt, Jr. | No. 88-709 | Phoenix – 2012 (finished 14th) |
| 99 | Carl Edwards | RK-801 | Phoenix – 2012 (finished 17th–ran out of fuel) |
Kansas – STP 400 – Chassis Selection
If I receive more information, this page will be updated.
| Car # | Driver | Chassis No. | History |
| 1 | Jamie McMurray | No. 1208 | Las Vegas – 2012 (finished 8th) |
| 2 | Brad Keselowski | N/A | N/A |
| 5 | Kasey Kahne | N/A | N/A |
| 9 | Marcos Ambrose | No. 784 | Kansas – fall 2011 (finished 9th) |
| 14 | Tony Stewart | N/A | N/A |
| 15 | Clint Bowyer | No. 716 | Las Vegas – 2012 (finished 6th) |
| 16 | Greg Biffle | RK-777 | Las Vegas – 2012 (finished 3rd) |
| 17 | Matt Kenseth | RK-741 | Las Vegas – 2012 (finished 22nd) |
| 22 | A.J. Allmendinger | N/A | N/A |
| 27 | Paul Menard | No. 279 | Las Vegas – 2012 (finished 7th) |
| 29 | Kevin Harvick | No. 378 | Chicago (September) and Kansas (October) – 2011 (finished 2nd and 6th, respectively) |
| 31 | Jeff Burton | No. 367 | Indianapolis, Atlanta, Kansas, Homestead – 2011 (finished 35th, 13th, 21st, 10th, respectively) |
| 39 | Ryan Newman | N/A | N/A |
| 42 | Juan Montoya | No. 1205 | Wrecked in practice at Las Vegas |
| 43 | Aric Almirola | No. 752 | Fontana – 2012 (finished 25th) |
| 48 | Jimmie Johnson | N/A | N/A |
| 51 | Kurt Busch | No. 665 | Las Vegas – 2012 (finished 35th) |
| 55 | Mark Martin | No. 720 | Las Vegas – 2012 (finished 18th) |
| 88 | Dale Earnhardt, Jr. | N/A | N/A |
| 99 | Carl Edwards | RK-814 | Brand new |
Texas Samsung Mobile 500 Chassis Selection
If I receive more information, this page will be updated.
| Car No. | Driver | Chassis No. | History |
| 1 | Jamie McMurray | No. 1104 | Charlotte, both Michigan races, and Dover – 2011 (finished 37th, 19th & 23rd, and 15th, respectively) |
| 2 | Brad Keselowski | PRS-820 | Brand new |
| 5 | Kasey Kahne | No. 5-713 | Fontana – 2012 (finished 14th) |
| 9 | Marcos Ambrose | No. 735 | Both Texas races – 2011 (finished 6th and 11th) |
| 10 | David Reutimann | N/A | N/A |
| 14 | Tony Stewart | No. 14-640 | Las Vegas – 2012 (finished 1st) |
| 15 | Clint Bowyer | No. 730 | Brand new |
| 16 | Greg Biffle | RK-809 | Brand new |
| 17 | Matt Kenseth | RK-810 | Brand new |
| 22 | A.J. Allmendinger | PRS-821 | Brand new |
| 27 | Paul Menard | No. 386 | Brand new |
| 29 | Kevin Harvick | No. 391 | Las Vegas – 2012 (finished 11th) |
| 31 | Jeff Burton | No. 385 | Brand new |
| 36 | Dave Blaney | N/A | N/A |
| 39 | Ryan Newman | No. 39-682 | Atlanta and Homestead – 2011 (finished 20th and 12th, respectively) |
| 42 | Juan Montoya | No. 1119 | Fontana – 2012 (finished 17th) |
| 43 | Aric Almirola | N/A | N/A |
| 48 | Jimmie Johnson | No. 714 | Brand new |
| 51 | Kurt Busch | No. 665 | Las Vegas – 2012 (finished 35th) |
| 55 | Mark Martin | No. 729 | N/A |
| 88 | Dale Earnhardt, Jr. | No. 88-668 | Las Vegas – 2012 (finished 10th) |
| 99 | Carl Edwards | RK-811 | Brand new |
Martinsville Goody’s Fast Relief 500 Chassis Selection
This will be updated if I get any more information.
| Car No. | Driver | Chassis No. | History |
| 1 | Jamie McMurray | No. 1210 | Brand new |
| 2 | Brad Keselowski | PRS-818 | Brand new |
| 5 | Kasey Kahne | No. 5-651 | Both Martinsville races – 2011 (finished 10th and 28th with Mark Martin piloting) |
| 9 | Marcos Ambrose | No. 754 | Both Martinsville races – 2011 (finished 29th both times) |
| 10 | David Reutimann | No. 297 | Phoenix – 2012 (finished 36th) |
| 14 | Tony Stewart | No. 14-587 | Spring Phoenix, Richmond (both races), Fall Martinsville – 2011 (finished 7th, 9th, 7th, 1st, respectively) |
| 15 | Clint Bowyer | No. 701 | N/A |
| 16 | Greg Biffle | RK-807 | Brand new |
| 17 | Matt Kenseth | RK-790 | Martinsville, Fall – 2011 (finished 31st) |
| 22 | A.J. Allmendinger | PRS-819 | Brand new |
| 27 | Paul Menard | No. 349 | Martinsville, Fall – 2011 (finished 24th) |
| 29 | Kevin Harvick | No. 320 | #33 last year, not sure which races |
| 31 | Jeff Burton | No. 329 | Bristol, Loudon, and Phoenix – 2011 (finished 15th, 13th, and 4th, respectively) |
| 36 | Dave Blaney | No. 78 | Martinsville and Richmond, Fall – 2011 (finished 23rd and 19th, respectively) |
| 39 | Ryan Newman | No. 39-645 | Martinsville and both Loudon races – 2011 (finished 20th, 1st, and 25th, respectively) |
| 42 | Juan Montoya | No. 1207 | Brand new |
| 43 | Aric Almirola | No. 736 | Phoenix, Fall – 2011 (finished 6th with A.J. Allmendinger piloting) |
| 48 | Jimmie Johnson | N/A | N/A |
| 51 | Kurt Busch | No. 524 | Used by Jeff Gordon prior to 2011. |
| 55 | Brian Vickers | No. 703 | N/A |
| 88 | Dale Earnhardt, Jr. | No. 88-564 | Both Martinsville races – 2011 (finished 2nd and 7th) |
| 99 | Carl Edwards | RK-791 | Martinsville, Fall – 2011 (finished 9th) |
Fontana Auto Club 400 Chassis Selection
| Car No. | Driver | Chassis No. | History |
| 1 | Jamie McMurray | No. 1120 | Charlotte and Homestead – 2011 (finished 27th and 14th) |
| 2 | Brad Keselowski | PRS-816 | Brand new |
| 5 | Kasey Kahne | No. 5-713 | Brand new |
| 9 | Marcos Ambrose | No. 784 | Last season on intermediates |
| 10 | David Reutimann | No. 356 | Las Vegas – 2012 (finished 31st) |
| 14 | Tony Stewart | No. 14-706 | Brand new |
| 15 | Clint Bowyer | No. 727 | Brand new |
| 16 | Greg Biffle | RK-786 | Homestead – 2011 (finished 35th–engine) |
| 17 | Matt Kenseth | RK-787 | Texas – 2011, November (finished 4th) |
| 22 | A.J. Allmendinger | PRS-817 | Brand new |
| 27 | Paul Menard | No. 384 | Brand new |
| 29 | Kevin Harvick | No. 374 | Brand new |
| 31 | Jeff Burton | No. 393 | Brand new |
| 33 | Brendan Gaughan | No. 392 | Brand new |
| 39 | Ryan Newman | No. 39-677 | Indianapolis and Michigan – 2011 (finished 12th and 5th) |
| 42 | Juan Montoya | No. 1119 | Charlotte and Texas – 2011 (finished 14th and 18th) |
| 43 | Aric Almirola | No. 752 | Dover, Atlanta, Texas -2011, Fall (finished 7th, 10th, 10th with A.J. Allmendinger piloting) |
| 48 | Jimmie Johnson | No. 681 | Texas, Kansas, Chicago, and Indianapolis – 2011 (finished 11th, 1st, 10th, and 19th) |
| 51 | Kurt Busch | No. 578 | Atlanta – 2011, Fall (finished 22nd with Landon Cassill piloting) |
| 55 | Mark Martin | No. 726 | Brand new |
| 88 | Dale Earnhardt, Jr. | No. 88-711 | Brand new |
| 99 | Carl Edwards | RK-782 | Phoenix and both New Hampshire races – 2011 (finished 1st, 8th, and 13th) |
Phoenix Chassis Selection (Subway Fresh Fit 500)
| Car No. | Driver | Chassis | History |
| 1 | Jamie McMurray | No. 1206 | Brand new |
| 2 | Brad Keselowski | PRS-810 | Brand new |
| 9 | Marcos Ambrose | No. 805 | Brand new |
| 14 | Tony Stewart | No. 14-637 | Phoenix last November (3rd), Loudon last September (win), Loudon last July (2nd), and Martinsville last April (34th) |
| 15 | Clint Bowyer | No. 712 | Brand new |
| 16 | Greg Biffle | RK-778 | Loudon last September (3rd) |
| 18 | Kyle Busch | No. 326 | Phoenix last November (38th), Kansas last October (11th), and Chicago last September (22nd) |
| 20 | Joey Logano | No. 336 | Phoenix last November (11th) |
| 27 | Paul Menard | No. 328 | Phoenix last November (9th), Darlington in May (22nd), and Las Vegas in March (12th) |
| 29 | Kevin Harvick | No. 365 | *ran by Clint Bowyer* Phoenix last November (10th), Richmond in September (22nd), and Loudon last July (17th) |
| 33 | Brendan Gaughan | No. 351 | *drove by Kevin Harvick* Phoenix last November (19th), Dover last October (10th), and Atlanta last September (7th) |
| 39 | Ryan Newman | No. 39-691 | Phoenix last November (5th), Richmond last September (8th) |
| 42 | Juan Montoya | No. 1203 | Brand new |
| 48 | Jimmie Johnson | No. 689 | Phoenix last November (14th) and Loudon last September (18th) |
| 51 | Kurt Busch | No. 662 | *ran by Landon Cassill* Phoenix last November (29th), Loudon last September (30th), and Loudon last July (26th) |
| 55 | Mark Martin | No. 714 | Brand new |
| 88 | Dale Earnhardt, Jr. | No. 88-709 | Brand new |
| 99 | Carl Edwards | RK-807 | Brand new |

D5 Creation