Bristol
now browsing by tag
Kasey Kahne Wins Bristol Food City 500 [Full Recap and Results]
After a dominating 2nd-place performance at Las Vegas last weekend, Kasey Kahne had another great run at Bristol Motor Speedway on Sunday and grabbed his first win at The Bullring with Hendrick Motorsports. The Food City 500 was the most eventful race thus far of the 2013 season and could easily be filed into the “that’s just Bristol” group of races. It should be another fun race when the Sprint Cup Series stops here again in August.
Other Important Happenings:
Lap 9 – Tony Stewart has a left rear tire going down and spins into the wall. His bad weekend got even worse.
Lap 55 – Jeff Burton and Carl Edwards say hello to the wall, collecting Marcos Ambrose along the way. Burton was running around 15th at the time.
Lap 57 – Kyle Busch, who had led all laps up to this point, gets caught speeding on pit road, putting him back to 36th.
Lap 64 – Juan Montoya has fuel pump problems and was off-pace before coming to pit road.
Lap 71 – Jamie McMurray gets a little too high on the track and spins, causing minimal damage. He was running just outside the top 10 at the time.
Lap 152 – David Gilliland slams the wall while having a great weekend. He was running 17th at the time.
Lap 230 – Kurt Busch, running 2nd at the time, has to pit for a loose wheel.
Lap 236 – Landon Cassill hits the wall, bringing out the caution, which benefits Kurt Busch big time because he can take the wave around. It’s also a break for Denny Hamlin, who thought he had a loose wheel, too.
Lap 243 – Aric Almirola hits the wall and has to pit. He was 13th at the time.
Lap 250 – Caution for another Almirola incident. Brian Vickers gets the lucky dog free pass in 23rd.
Lap 321 – Denny Hamlin spins Joey Logano for 2nd place.
Lap 390 – Jeff Gordon, who was leading at the time, melted a bead in the tire and shot up into the wall and into 2nd-place Matt Kenseth.
Lap 455 – Jimmie Johnson blows a tire and hits the wall. He was running 5th at the time.
Lap 490 – Denny Hamlin starts losing a tire and babies his car around the track for the rest of the race. He was running around 6th but was on very old tires.
Full Results of the Food City 500 (03-17-2013):
- Kasey Kahne
- Kyle Busch
- Brad Keselowski
- Kurt Busch
- Clint Bowyer
- Dale Earnhardt, Jr.
- Ryan Newman
- Brian Vickers
- Paul Menard
- Jamie McMurray
- Greg Biffle
- Martin Truex, Jr.
- A.J. Allmendinger
- Kevin Harvick
- Casey Mears
- Ricky Stenhouse, Jr.
- Joey Logano
- Carl Edwards
- Marcos Ambrose
- David Stremme
- David Ragan
- Jimmie Johnson
- Denny Hamlin
- David Gilliland
- Terry Labonte
- Josh Wise
- J.J. Yeley
- Danica Patrick
- Joe Nemechek
- Juan Montoya
- Tony Stewart
- Jeff Burton
- Landon Cassill
- Jeff Gordon
- Matt Kenseth
- Dave Blaney
- Aric Almirola
- Travis Kvapil
- David Reutimann
- Scott Speed
- Bobby Labonte
- Michael McDowell
- Mike Bliss
Kyle Busch Paces Bristol Happy Hour [Full Results + Ten-Lap Averages]
Surprise, surprise, Kyle Busch was fast once again in the final practice session of the weekend at Bristol Motor Speedway. Happy Hour was pretty uneventful, and there were minimal surprises. The most unexpected thing that happened was that David Gilliland was able to post a pretty fast lap. He qualified 14th on Friday, so you may want to think of him as a (very deep) sleeper option on Sunday. The ten-lap average chart can be found below the practice speeds chart.
Looking for Practice #2 results from Saturday? Click here.
Full Practice #3 Results (03-16-2013):
| Rank | Driver | Laps Ran | Fastest Lap # | Best Speed | Best Time |
| 1. | Kyle Busch | 86 | 2 | 124.824 | 15.372 |
| 2. | Kasey Kahne | 92 | 2 | 124.638 | 15.395 |
| 3. | David Gilliland | 64 | 2 | 124.638 | 15.395 |
| 4. | Matt Kenseth | 66 | 2 | 124.622 | 15.397 |
| 5. | Denny Hamlin | 85 | 2 | 124.605 | 15.399 |
| 6. | Brad Keselowski | 84 | 2 | 124.508 | 15.411 |
| 7. | Marcos Ambrose | 56 | 2 | 124.299 | 15.437 |
| 8. | Brian Vickers | 94 | 2 | 124.283 | 15.439 |
| 9. | Jimmie Johnson | 97 | 2 | 124.210 | 15.448 |
| 10. | Paul Menard | 72 | 2 | 124.194 | 15.450 |
| 11. | Greg Biffle | 81 | 34 | 124.130 | 15.458 |
| 12. | A.J. Allmendinger | 64 | 2 | 124.098 | 15.462 |
| 13. | Ricky Stenhouse, Jr. | 69 | 17 | 124.018 | 15.472 |
| 14. | Dale Earnhardt, Jr. | 83 | 1 | 123.961 | 15.479 |
| 15. | Kurt Busch | 78 | 2 | 123.937 | 15.482 |
| 16. | Joey Logano | 86 | 15 | 123.873 | 15.490 |
| 17. | Casey Mears | 65 | 21 | 123.857 | 15.492 |
| 18. | Clint Bowyer | 104 | 1 | 123.810 | 15.498 |
| 19. | Jeff Burton | 94 | 4 | 123.762 | 15.504 |
| 20. | Martin Truex, Jr. | 68 | 16 | 123.754 | 15.505 |
| 21. | Jamie McMurray | 89 | 2 | 123.594 | 15.525 |
| 22. | Aric Almirola | 83 | 20 | 123.507 | 15.536 |
| 23. | Kevin Harvick | 65 | 14 | 123.483 | 15.539 |
| 24. | Jeff Gordon | 73 | 2 | 123.411 | 15.548 |
| 25. | Tony Stewart | 68 | 2 | 123.380 | 15.552 |
| 26. | Juan Montoya | 77 | 7 | 123.316 | 15.560 |
| 27. | David Stremme | 54 | 10 | 123.300 | 15.562 |
| 28. | Ryan Newman | 77 | 7 | 123.229 | 15.571 |
| 29. | J.J. Yeley | 82 | 23 | 123.024 | 15.597 |
| 30. | Bobby Labonte | 68 | 13 | 122.913 | 15.611 |
| 31. | David Reutimann | 62 | 2 | 122.843 | 15.620 |
| 32. | Carl Edwards | 48 | 2 | 122.819 | 15.623 |
| 33. | Dave Blaney | 63 | 47 | 122.787 | 15.627 |
| 34. | Mike Bliss | 9 | 7 | 122.764 | 15.630 |
| 35. | Danica Patrick | 57 | 11 | 122.717 | 15.636 |
| 36. | Josh Wise | 59 | 2 | 122.678 | 15.641 |
| 37. | Landon Cassill | 59 | 29 | 122.607 | 15.650 |
| 38. | Travis Kvapil | 77 | 15 | 122.576 | 15.654 |
| 39. | Scott Speed | 18 | 14 | 121.628 | 15.776 |
| 40. | Terry Labonte | 61 | 2 | 121.481 | 15.795 |
| 41. | Michael McDowell | 9 | 1 | 121.336 | 15.814 |
| 42. | Joe Nemechek | 36 | 22 | 121.052 | 15.851 |
Best Ten-Lap Average:
| Rank | Driver | Best 10-Lap Avg |
| 1. | Denny Hamlin | 123.482 |
| 2. | Kyle Busch | 123.444 |
| 3. | Jeff Burton | 123.398 |
| 4. | Brad Keselowski | 123.368 |
| 5. | Kasey Kahne | 123.345 |
| 6. | David Gilliland | 123.263 |
| 7. | Martin Truex, Jr. | 123.206 |
| 8. | Paul Menard | 123.178 |
| 9. | Jimmie Johnson | 123.095 |
| 10. | Kurt Busch | 123.052 |
| 11. | Matt Kenseth | 123.003 |
| 12. | Casey Mears | 122.905 |
| 13. | Dale Earnhardt, Jr. | 122.775 |
| 14. | Ryan Newman | 122.770 |
| 15. | Greg Biffle | 122.726 |
| 16. | Clint Bowyer | 122.692 |
| 17. | Kevin Harvick | 122.692 |
| 18. | A.J. Allmendinger | 122.649 |
| 19. | Jamie McMurray | 122.647 |
| 20. | Brian Vickers | 122.592 |
| 21. | Marcos Ambrose | 122.437 |
| 22. | Joey Logano | 122.343 |
| 23. | Jeff Gordon | 122.116 |
| 24. | Tony Stewart | 122.054 |
| 25. | Aric Almirola | 121.848 |
| 26. | J.J. Yeley | 121.707 |
| 27. | Bobby Labonte | 121.626 |
| 28. | David Reutimann | 121.604 |
| 29. | Travis Kvapil | 121.412 |
| 30. | Juan Montoya | 121.412 |
| 31. | Josh Wise | 121.337 |
| 32. | David Stremme | 121.336 |
| 33. | Terry Labonte | 120.502 |
| 34. | Danica Patrick | 120.335 |
| 35. | Ricky Stenhouse, Jr. | 119.823 |
JRG Dominates Practice #2 At Bristol [Full Results + Ten-Lap Averages]
It was the “Joe Gibbs Racing Show” at Bristol Motor Speedway Saturday morning with Kyle Busch, Matt Kenseth, and Denny Hamlin posting the three fastest laps of the one-hour session. Some important things to note: Brad Keselowski had a vibration early on in the session, as did Jimmie Johnson. The latter thought it may have been a loose wheel, and if I hear anything more about Keselowski I will update this post. The ten-lap average chart can be found below the practice speeds chart.
Looking for Sunday’s starting lineup? Click here.
Full Practice #2 Results (03-16-2013):
| Rank | Driver | Laps Ran | Fastest Lap # | Best Speed | Best Time |
| 1. | Kyle Busch | 63 | 3 | 125.831 | 15.249 |
| 2. | Matt Kenseth | 60 | 8 | 125.749 | 15.259 |
| 3. | Denny Hamlin | 47 | 3 | 125.658 | 15.270 |
| 4. | Jeff Burton | 83 | 8 | 125.601 | 15.277 |
| 5. | Kasey Kahne | 59 | 10 | 125.584 | 15.279 |
| 6. | Kevin Harvick | 72 | 5 | 125.510 | 15.288 |
| 7. | Jeff Gordon | 57 | 3 | 125.461 | 15.294 |
| 8. | Jamie McMurray | 64 | 6 | 125.445 | 15.296 |
| 9. | Kurt Busch | 74 | 11 | 125.371 | 15.305 |
| 10. | Jimmie Johnson | 48 | 3 | 125.281 | 15.316 |
| 11. | Joey Logano | 75 | 4 | 125.264 | 15.318 |
| 12. | Brad Keselowski | 86 | 5 | 125.248 | 15.320 |
| 13. | Ricky Stenhouse, Jr. | 53 | 14 | 125.232 | 15.322 |
| 14. | Paul Menard | 64 | 4 | 125.199 | 15.326 |
| 15. | Clint Bowyer | 45 | 26 | 125.199 | 15.326 |
| 16. | Martin Truex, Jr. | 43 | 2 | 125.191 | 15.327 |
| 17. | Greg Biffle | 55 | 8 | 125.109 | 15.337 |
| 18. | Marcos Ambrose | 70 | 3 | 125.028 | 15.347 |
| 19. | Juan Montoya | 68 | 3 | 125.020 | 15.348 |
| 20. | A.J. Allmendinger | 66 | 3 | 124.930 | 15.359 |
| 21. | Aric Almirola | 68 | 8 | 124.897 | 15.363 |
| 22. | Casey Mears | 55 | 14 | 124.841 | 15.370 |
| 23. | Brian Vickers | 37 | 17 | 124.759 | 15.380 |
| 24. | Dale Earnhardt, Jr. | 54 | 3 | 124.573 | 15.403 |
| 25. | Mike Bliss | 6 | 5 | 124.508 | 15.411 |
| 26. | David Stremme | 36 | 8 | 124.379 | 15.427 |
| 27. | Ryan Newman | 39 | 4 | 124.363 | 15.429 |
| 28. | Danica Patrick | 60 | 21 | 124.347 | 15.431 |
| 29. | David Gilliland | 35 | 18 | 124.202 | 15.449 |
| 30. | Tony Stewart | 66 | 5 | 124.010 | 15.473 |
| 31. | Travis Kvapil | 48 | 16 | 123.978 | 15.477 |
| 32. | Dave Blaney | 43 | 7 | 123.929 | 15.483 |
| 33. | David Reutimann | 57 | 25 | 123.905 | 15.486 |
| 34. | Carl Edwards | 42 | 6 | 123.865 | 15.491 |
| 35. | J.J. Yeley | 76 | 29 | 123.324 | 15.559 |
| 36. | Michael McDowell | 25 | 2 | 123.292 | 15.563 |
| 37. | Josh Wise | 44 | 32 | 123.285 | 15.564 |
| 38. | Bobby Labonte | 51 | 8 | 122.419 | 15.674 |
| 39. | David Ragan | 30 | 17 | 122.310 | 15.688 |
| 40. | Scott Speed | 5 | 4 | 121.705 | 15.766 |
| 41. | Terry Labonte | 38 | 10 | 121.290 | 15.820 |
| 42. | Landon Cassill | 14 | 10 | 119.084 | 16.113 |
Best Ten-Lap Average:
| Rank | Driver | Best Ten-Lap Average |
| 1. | Kyle Busch | 124.874 |
| 2. | Brad Keselowski | 124.702 |
| 3. | Joey Logano | 124.475 |
| 4. | Jeff Burton | 124.112 |
| 5. | Matt Kenseth | 124.053 |
| 6. | Casey Mears | 123.994 |
| 7. | Clint Bowyer | 123.987 |
| 8. | Jimmie Johnson | 123.855 |
| 9. | Kevin Harvick | 123.708 |
| 10. | David Gilliland | 123.641 |
| 11. | A.J. Allmendinger | 123.618 |
| 12. | Ricky Stenhouse, Jr. | 123.511 |
| 13. | Ryan Newman | 123.458 |
| 14. | Jeff Gordon | 123.345 |
| 15. | Paul Menard | 123.331 |
| 16. | Aric Almirola | 123.301 |
| 17. | Kurt Busch | 123.136 |
| 18. | Kasey Kahne | 123.013 |
| 19. | Dale Earnhardt, Jr. | 123.002 |
| 20. | Tony Stewart | 122.943 |
| 21. | Jamie McMurray | 122.881 |
| 22. | J.J. Yeley | 122.397 |
| 23. | Danica Patrick | 122.378 |
| 24. | Denny Hamlin | 122.311 |
| 25. | Carl Edwards | 122.229 |
| 26. | Juan Montoya | 122.174 |
| 27. | David Reutimann | 122.163 |
| 28. | Marcos Ambrose | 122.146 |
| 29. | Greg Biffle | 121.943 |
| 30. | Bobby Labonte | 120.847 |
Bristol Practice #3 (Happy Hour) Ten-Lap Averages – Food City 500
| Rank | Driver | Average Speed (MPH) |
| 1. | Ryan Newman | 120.562 |
| 2. | Joey Logano | 120.431 |
| 3. | Dale Earnhardt, Jr. | 120.347 |
| 4. | Regan Smith | 120.309 |
| 5. | Jimmie Johnson | 120.221 |
| 6. | A.J. Allmendinger | 120.170 |
| 7. | Paul Menard | 120.110 |
| 8. | Jeff Gordon | 120.073 |
| 9. | Jeff Burton | 120.071 |
| 10. | Brad Keselowski | 120.065 |
| 11. | Juan Montoya | 120.028 |
| 12. | Denny Hamlin | 120.015 |
| 13. | Matt Kenseth | 120.011 |
| 14. | Tony Stewart | 119.818 |
| 15. | Brian Vickers | 119.731 |
| 16. | Kyle Busch | 119.336 |
| 17. | Clint Bowyer | 119.233 |
| 18. | Kasey Kahne | 119.189 |
| 19. | Greg Biffle | 119.163 |
| 20. | Kevin Harvick | 119.065 |
| 21. | Marcos Ambrose | 119.050 |
| 22. | Aric Almirola | 118.895 |
| 23. | Travis Kvapil | 118.834 |
| 24. | Jamie McMurray | 118.761 |
| 25. | Ken Schrader | 118.492 |
| 26. | Kurt Busch | 118.467 |
| 27. | Carl Edwards | 118.403 |
| 28. | Landon Cassill | 118.300 |
| 29. | David Ragan | 116.741 |
Bristol Practice #3 (Happy Hour) Results – Food City 500
| Pos | Driver | Laps | Best Speed | Avg. Speed |
| 1 | Ryan Newman | 92 | 121.883 | 118.961 |
| 2 | Kyle Busch | 81 | 121.836 | 118.722 |
| 3 | Brad Keselowski | 94 | 121.682 | 119.31 |
| 4 | David Reutimann | 39 | 121.682 | 119.758 |
| 5 | Kasey Kahne | 60 | 121.628 | 119.567 |
| 6 | Marcos Ambrose | 63 | 121.566 | 118.854 |
| 7 | Clint Bowyer | 58 | 121.405 | 119.211 |
| 8 | Martin Truex Jr. | 70 | 121.328 | 119.403 |
| 9 | Jeff Gordon | 88 | 121.297 | 119.019 |
| 10 | Jimmie Johnson | 102 | 121.274 | 118.875 |
| 11 | Dale Earnhardt Jr. | 72 | 121.267 | 119.521 |
| 12 | Joey Logano | 72 | 121.267 | 119.002 |
| 13 | Aric Almirola | 78 | 121.259 | 119.348 |
| 14 | Brian Vickers | 90 | 121.182 | 118.414 |
| 15 | Matt Kenseth | 68 | 121.182 | 119.196 |
| 16 | Greg Biffle | 81 | 121.182 | 119.05 |
| 17 | AJ Allmendinger | 87 | 121.006 | 119.384 |
| 18 | Landon Cassill | 63 | 120.907 | 118.139 |
| 19 | Juan Pablo Montoya | 69 | 120.862 | 118.984 |
| 20 | Regan Smith | 87 | 120.839 | 119.006 |
| 21 | Jeff Burton | 108 | 120.808 | 118.91 |
| 22 | Tony Stewart | 58 | 120.763 | 118.92 |
| 23 | Denny Hamlin | 81 | 120.71 | 118.536 |
| 24 | Paul Menard | 74 | 120.672 | 119.124 |
| 25 | David Stremme | 40 | 120.641 | 119.166 |
| 26 | Dave Blaney | 58 | 120.611 | 117.067 |
| 27 | Kevin Harvick | 58 | 120.52 | 119.07 |
| 28 | Kurt Busch | 86 | 120.407 | 118.44 |
| 29 | Jamie McMurray | 84 | 120.331 | 118.935 |
| 30 | Travis Kvapil | 73 | 120.324 | 118.571 |
| 31 | Casey Mears | 50 | 120.195 | 118.926 |
| 32 | Carl Edwards | 45 | 119.903 | 118.686 |
| 33 | Bobby Labonte | 51 | 119.73 | 118.37 |
| 34 | Josh Wise | 4 | 119.693 | 119.388 |
| 35 | Brendan Gaughan | 65 | 119.529 | 118.527 |
| 36 | Michael McDowell | 39 | 119.522 | 118.354 |
| 37 | J.J. Yeley | 44 | 119.484 | 117.961 |
| 38 | David Gilliland | 44 | 119.395 | 118.328 |
| 39 | Ken Schrader | 42 | 119.314 | 117.659 |
| 40 | David Ragan | 52 | 119.143 | 117.204 |
| 41 | Joe Nemechek | 9 | 118.951 | 118.332 |
| 42 | Scott Riggs | 31 | 118.657 | 115.707 |
| 43 | Reed Sorenson | 2 | 117.021 | 116.471 |

D5 Creation