auto club speedway
now browsing by tag
Kyle Busch Gets Win in Wild Fontana Race [Full Auto Club 400 Results and Recap]
It almost seemed scripted. With half a lap to go, Denny Hamlin and Joey Logano were fighting for the lead–and bumping each other for the second week in a row. They made contact, going into the wall, and Kyle Busch benefited the most, taking the win he deserved. Busch, who led 125 of the 200 laps, got Joe Gibbs Racing into victory lane for the first time at Auto Club Speedway. Logano finished 6th, and Denny Hamlin got put on a stretcher. On Monday, it was reported that Hamlin has a compression fracture in his back.
Other Important Happenings:
Lap 29 – David Stremme spins out, bringing out the first caution. The two guys who started in the back, Brad Keselowski and Greg Biffle, were up to 14th and 18th, respectively.
Lap 37 – Caution #2, Timmy Hill blows an engine. Quite a few drivers reported either hitting the wall or hitting something on the track at this time, too, including Brad Keselowski, Kurt Busch, Kasey Kahne, Mark Martin, and Kyle Busch.
Lap 71 – Kurt Busch and Kevin Harvick are caught speeding on pit road. Busch was in the mid-20s at the time and Harvick was inside the top 5.
Lap 90 – Debris caution. During the pit stops, Brad Keselowski is caught speeding on pit road and has to restart at the rear of the field (31st).
Lap 104 – Paul Menard, who was running round the top 15, hits the wall and has to pit because of a flat tire. He goes a lap down.
Lap 112 – Matt Kenseth makes an unscheduled pit stop because of a possible rear tire going down. He was running 10th when him and Greg Biffle made contact a lap or two before.
Lap 116 – Joe Nemechek bounces off the wall and brings out another caution. This is perfect timing for Matt Kenseth, who gets his lap back. Paul Menard took the wave around. During pit stops, Dale Earnhardt, Jr.’s crew had some trouble with a tire and he lost a ton of spots. He was running 3rd and came out 22nd.
Lap 130 – Marcos Ambrose has a flat tire and brings out another caution. He was running in 17th at the time.
Lap 164 – During green flag stops, Mark Martin is caught speeding on pit road. He was running around 20th at the time.
Lap 170 – Marcos Ambrose blows out a tire and brings out another caution. Most cars pit and there are a bunch on different tires strategies for the run to the checkers.
Lap 176 – Mark Martin breaks something in his rear end and goes across the track, taking out David Gilliland.
Lap 185 – Clint Bowyer blows an engine to bring out another caution. He was running 10th at the time. Everyone pitted except for Kyle Busch, Logano, Stewart, Kurt Busch, Keselowski, Harvick, Bowyer, and McMurray. Newman gets caught speeding on pit road.
Lap 194 – Brad Keselowski is off pace. He was running 10th.
Lap 200 - Joey Logano and Denny Hamlin are fighting for the lead when they make contact. Logano hits the wall hard and Hamlin spins into the inside wall, also with a very, very hard hit. Kyle Busch passes both for the win.
Full Results of the Auto Club 400 (03-24-2013):
- Kyle Busch
- Dale Earnhardt, Jr.
- Kurt Busch
- Carl Edwards
- Greg Biffle
- Joey Logano
- Matt Kenseth
- Paul Menard
- Kasey Kahne
- Ryan Newman
- Jeff Gordon
- Jimmie Johnson
- Kevin Harvick
- Aric Almirola
- Casey Mears
- A.J. Allmendinger
- Jeff Burton
- Martin Truex, Jr.
- Jamie McMurray
- Ricky Stenhouse, Jr.
- Dave Blaney
- Tony Stewart
- Brad Keselowski
- David Ragan
- Denny Hamlin
- Danica Patrick
- J.J. Yeley
- Bobby Labonte
- David Gilliland
- Landon Cassill
- David Stremme
- Joe Nemechek
- David Reutimann
- Travis Kvapil
- Clint Bowyer
- Marcos Ambrose
- Mark Martin
- Juan Montoya
- Timmy Hill
- Josh Wise
- Scott Riggs
- Michael McDowell
- Mike Bliss
Martin and Bowyer Fastest In Auto Club 400 Happy Hour [Full Results + Ten-Lap Averages]
This weekend’s final practice session ended with a couple of Michael Waltrip Racing Toyotas on top, as Mark Martin and Clint Bowyer paced the field. They were followed by another Toyota in Matt Kenseth’s #20. Happy Hour was the one practice session that was closest to what Sunday’s track conditions will be closest to, in my opinion, and should hold more weight than other speeds. Nothing major happened during Happy Hour. The ten-lap average chart can be found below the practice speeds chart.
Looking for other practice speeds? Click here: Practice #1 — Practice #2
Full Happy Hour Practice #3 Results (03-23-2013):
| Rank | Driver | Laps Ran | Fastest Lap # | Best Speed | Best Time |
| 1. | Mark Martin | 30 | 1 | 183.351 | 39.269 |
| 2. | Clint Bowyer | 34 | 1 | 182.945 | 39.356 |
| 3. | Matt Kenseth | 29 | 1 | 182.839 | 39.379 |
| 4. | Jimmie Johnson | 32 | 1 | 182.417 | 39.470 |
| 5. | Brad Keselowski | 40 | 1 | 182.375 | 39.479 |
| 6. | Kasey Kahne | 29 | 1 | 182.159 | 39.526 |
| 7. | A.J. Allmendinger | 37 | 1 | 182.149 | 39.528 |
| 8. | Greg Biffle | 26 | 1 | 182.140 | 39.530 |
| 9. | Jamie McMurray | 23 | 1 | 181.993 | 39.562 |
| 10. | Juan Montoya | 18 | 1 | 181.970 | 39.567 |
| 11. | Denny Hamlin | 26 | 1 | 181.905 | 39.581 |
| 12. | Martin Truex, Jr. | 27 | 4 | 181.841 | 39.595 |
| 13. | Kurt Busch | 20 | 1 | 181.351 | 39.702 |
| 14. | Carl Edwards | 19 | 1 | 180.959 | 39.788 |
| 15. | Joey Logano | 27 | 1 | 180.850 | 39.812 |
| 16. | Dale Earnhardt, Jr. | 34 | 1 | 180.737 | 39.837 |
| 17. | Kevin Harvick | 35 | 1 | 180.632 | 39.860 |
| 18. | Paul Menard | 29 | 22 | 180.632 | 39.860 |
| 19. | Kyle Busch | 36 | 1 | 180.546 | 39.879 |
| 20. | Aric Almirola | 27 | 1 | 180.261 | 39.942 |
| 21. | Casey Mears | 23 | 1 | 180.225 | 39.950 |
| 22. | Marcos Ambrose | 19 | 1 | 180.113 | 39.975 |
| 23. | Ryan Newman | 17 | 9 | 180.081 | 39.982 |
| 24. | Jeff Gordon | 28 | 2 | 179.928 | 40.016 |
| 25. | Ricky Stenhouse, Jr. | 20 | 1 | 179.843 | 40.035 |
| 26. | Jeff Burton | 36 | 29 | 179.363 | 40.142 |
| 27. | Tony Stewart | 31 | 26 | 179.341 | 40.147 |
| 28. | Travis Kvapil | 24 | 1 | 179.261 | 40.165 |
| 29. | Dave Blaney | 14 | 1 | 178.275 | 40.387 |
| 30. | David Reutimann | 15 | 1 | 177.642 | 40.531 |
| 31. | Bobby Labonte | 17 | 1 | 177.585 | 40.544 |
| 32. | Josh Wise | 15 | 5 | 177.397 | 40.587 |
| 33. | David Gilliland | 18 | 1 | 177.253 | 40.620 |
| 34. | Landon Cassill | 9 | 1 | 176.735 | 40.739 |
| 35. | David Stremme | 15 | 1 | 176.596 | 40.771 |
| 36. | Danica Patrick | 22 | 2 | 176.298 | 40.840 |
| 37. | David Ragan | 23 | 3 | 175.575 | 41.008 |
| 38. | J.J. Yeley | 18 | 2 | 175.281 | 41.077 |
| 39. | Timmy Hill | 17 | 3 | 174.934 | 41.159 |
| 40. | Joe Nemechek | 9 | 1 | 174.851 | 41.178 |
| 41. | Mike Bliss | 6 | 2 | 174.187 | 41.335 |
| 42. | Scott Riggs | 12 | 10 | 173.423 | 41.517 |
Best Ten Consecutive Lap Run:
| Rank | Driver | Best 10-Lap Avg |
| 1. | Mark Martin | 179.257 |
| 2. | Clint Bowyer | 178.867 |
| 3. | Brad Keselowski | 178.767 |
| 4. | A.J. Allmendinger | 177.549 |
| 5. | Kyle Busch | 177.494 |
| 6. | Kevin Harvick | 176.735 |
| 7. | Jimmie Johnson | 176.676 |
| 8. | Jeff Burton | 176.467 |
| 9. | Dale Earnhardt, Jr. | 175.842 |
Biffle Fastest In Practice #2 At Fontana [Full Results + Ten-Lap Averages]
If anyone was worried about Greg Biffle starting in the back on Sunday, he may have put those worries to rest today by being the fastest man in practice. The #16 Ford did have an engine failure on Friday, but it has been wicked fast ever since. Another nice surprise this weekend has been A.J. Allmendinger, as you can see below. There were no major happenings in practice to report. The ten-lap average chart can be found below the practice speeds chart.
Looking for first practice speeds? Click here.
Full Practice #2 Results (03-23-2013):
| Rank | Driver | Laps Ran | Fastest Lap # | Best Speed | Best Time |
| 1. | Greg Biffle | 37 | 1 | 186.253 | 38.657 |
| 2. | A.J. Allmendinger | 22 | 1 | 186.191 | 38.670 |
| 3. | Kyle Busch | 31 | 1 | 185.342 | 38.847 |
| 4. | Denny Hamlin | 31 | 1 | 185.276 | 38.861 |
| 5. | Kurt Busch | 19 | 1 | 185.261 | 38.864 |
| 6. | Clint Bowyer | 19 | 1 | 185.195 | 38.878 |
| 7. | Mark Martin | 39 | 2 | 185.114 | 38.895 |
| 8. | Dale Earnhardt, Jr. | 30 | 1 | 185.109 | 38.896 |
| 9. | Martin Truex, Jr. | 25 | 3 | 185.052 | 38.908 |
| 10. | Joey Logano | 28 | 1 | 184.696 | 38.983 |
| 11. | Matt Kenseth | 31 | 1 | 184.040 | 39.122 |
| 12. | Jamie McMurray | 35 | 1 | 183.659 | 39.203 |
| 13. | Jimmie Johnson | 29 | 2 | 183.622 | 39.211 |
| 14. | Tony Stewart | 30 | 1 | 183.566 | 39.223 |
| 15. | Jeff Gordon | 30 | 1 | 183.552 | 39.226 |
| 16. | Carl Edwards | 24 | 1 | 183.285 | 39.283 |
| 17. | Juan Montoya | 25 | 3 | 183.169 | 39.308 |
| 18. | Brad Keselowski | 29 | 17 | 182.992 | 39.346 |
| 19. | Kevin Harvick | 31 | 1 | 182.950 | 39.355 |
| 20. | Casey Mears | 29 | 2 | 182.941 | 39.357 |
| 21. | Marcos Ambrose | 30 | 2 | 182.519 | 39.448 |
| 22. | Jeff Burton | 24 | 3 | 182.417 | 39.470 |
| 23. | Ryan Newman | 30 | 4 | 182.394 | 39.475 |
| 24. | Paul Menard | 24 | 1 | 182.237 | 39.509 |
| 25. | Kasey Kahne | 30 | 2 | 182.154 | 39.527 |
| 26. | Ricky Stenhouse, Jr. | 26 | 13 | 181.187 | 39.738 |
| 27. | David Stremme | 17 | 1 | 181.064 | 39.765 |
| 28. | Aric Almirola | 26 | 2 | 180.986 | 39.782 |
| 29. | Travis Kvapil | 7 | 5 | 180.140 | 39.969 |
| 30. | Bobby Labonte | 23 | 15 | 179.748 | 40.056 |
| 31. | Michael McDowell | 11 | 6 | 179.641 | 40.080 |
| 32. | David Reutimann | 10 | 2 | 179.471 | 40.118 |
| 33. | Josh Wise | 15 | 1 | 179.345 | 40.146 |
| 34. | Dave Blaney | 13 | 2 | 179.064 | 40.209 |
| 35. | David Ragan | 16 | 2 | 178.346 | 40.371 |
| 36. | David Gilliland | 21 | 2 | 178.337 | 40.373 |
| 37. | J.J. Yeley | 18 | 1 | 178.072 | 40.433 |
| 38. | Danica Patrick | 18 | 5 | 178.046 | 40.439 |
| 39. | Landon Cassill | 3 | 1 | 178.042 | 40.440 |
| 40. | Timmy Hill | 17 | 1 | 177.550 | 40.550 |
| 41. | Mike Bliss | 7 | 4 | 175.601 | 41.002 |
Best Ten Consecutive Lap Run:
| Rank | Driver | Best 10-Lap Avg |
| 1. | Martin Truex, Jr. | 182.344 |
| 2. | Greg Biffle | 181.953 |
| 3. | A.J. Allmendinger | 181.717 |
| 4. | Brad Keselowski | 181.174 |
| 5. | Dale Earnhardt, Jr. | 181.061 |
| 6. | Jeff Gordon | 180.961 |
| 7. | Jamie McMurray | 180.906 |
| 8. | Mark Martin | 180.632 |
| 9. | Kyle Busch | 180.067 |
| 10. | Kevin Harvick | 180.028 |
| 11. | Casey Mears | 179.854 |
| 12. | Jeff Burton | 179.745 |
| 13. | Kasey Kahne | 179.587 |
Bowyer Fastest In Fontana Practice #1 [Full Results]
Auto Club Speedway is a big, 2-mile racetrack that could be viewed as a “horsepower track”. It should be no surprise then that the bigger organizations were the ones that dominated the speed charts on Friday. Most of these fast laps were recorded in qualifying trim, and not very many teams made any significant race runs during this session. Important happening: early on, Greg Biffle’s #16 Ford was smoking pretty heavily, and it was determined he had an engine problem. Click here for the full story. Also, right after practice, Brad Keselowski tweeted that the #2 team will change the engine in his Ford as well. Full story here.
Full Practice #1 Results (03-22-2013):
| Rank | Driver | Laps Ran | Fastest Lap # | Best Speed | Best Time |
| 1. | Clint Bowyer | 20 | 1 | 185.414 | 38.832 |
| 2. | Denny Hamlin | 21 | 21 | 184.824 | 38.956 |
| 3. | A.J. Allmendinger | 22 | 22 | 184.611 | 39.001 |
| 4. | Kyle Busch | 18 | 16 | 184.554 | 39.013 |
| 5. | Joey Logano | 27 | 27 | 184.403 | 39.045 |
| 6. | Greg Biffle | 8 | 8 | 184.124 | 39.104 |
| 7. | Mark Martin | 27 | 27 | 183.988 | 39.133 |
| 8. | Kevin Harvick | 24 | 24 | 183.781 | 39.177 |
| 9. | Dale Earnhardt, Jr. | 29 | 1 | 183.748 | 39.184 |
| 10. | Tony Stewart | 21 | 21 | 183.542 | 39.228 |
| 11. | Matt Kenseth | 24 | 1 | 183.402 | 39.258 |
| 12. | Kurt Busch | 28 | 26 | 183.355 | 39.268 |
| 13. | Martin Truex, Jr. | 20 | 18 | 183.332 | 39.273 |
| 14. | Jamie McMurray | 23 | 23 | 183.178 | 39.306 |
| 15. | Jimmie Johnson | 13 | 1 | 183.146 | 39.313 |
| 16. | Jeff Burton | 31 | 31 | 183.085 | 39.326 |
| 17. | Kasey Kahne | 35 | 33 | 183.020 | 39.340 |
| 18. | Marcos Ambrose | 11 | 11 | 182.829 | 39.381 |
| 19. | Ryan Newman | 17 | 17 | 182.811 | 39.385 |
| 20. | Brad Keselowski | 29 | 29 | 182.732 | 39.402 |
| 21. | Carl Edwards | 18 | 16 | 182.574 | 39.436 |
| 22. | Aric Almirola | 25 | 25 | 182.570 | 39.437 |
| 23. | Juan Montoya | 25 | 25 | 182.551 | 39.441 |
| 24. | Jeff Gordon | 20 | 20 | 182.325 | 39.490 |
| 25. | Paul Menard | 20 | 18 | 182.255 | 39.505 |
| 26. | Ricky Stenhouse, Jr. | 19 | 13 | 181.837 | 39.596 |
| 27. | Casey Mears | 29 | 28 | 181.566 | 39.655 |
| 28. | Dave Blaney | 16 | 14 | 181.009 | 39.777 |
| 29. | David Stremme | 14 | 14 | 180.914 | 39.798 |
| 30. | Bobby Labonte | 19 | 19 | 180.415 | 39.908 |
| 31. | Travis Kvapil | 14 | 14 | 179.933 | 40.015 |
| 32. | David Reutimann | 5 | 5 | 179.739 | 40.058 |
| 33. | Michael McDowell | 10 | 10 | 179.426 | 40.128 |
| 34. | Danica Ptrick | 25 | 25 | 179.278 | 40.161 |
| 35. | Josh Wise | 9 | 9 | 179.229 | 40.172 |
| 36. | David Ragan | 7 | 7 | 179.113 | 40.198 |
| 37. | Landon Cassill | 7 | 7 | 179.078 | 40.206 |
| 38. | Mike Bliss | 5 | 1 | 178.033 | 40.442 |
| 39. | Timmy Hill | 11 | 11 | 177.139 | 40.646 |
| 40. | Scott Riggs | 10 | 10 | 176.874 | 40.707 |
| 41. | J.J. Yeley | 3 | 1 | 176.535 | 40.785 |
| 42. | David Gilliland | 4 | 4 | 175.859 | 40.942 |
| 43. | Joe Nemechek | 7 | 7 | 174.834 | 41.182 |
Keselowski Changing Engines At Fontana
Brad Keselowski just tweeted that the #2 team will change engines before qualifying today at Auto Club Speedway. He will join Greg Biffle at the rear of the field on Sunday. Both teams will be able to keep their “pick selection position,” which is determined by the qualifying results. More details will be added to this article as they become available.
Biffle Blows Engine In 1st Practice, Will Start From Rear Sunday At Fontana
Within minutes after practice started on Friday at Auto Club Speedway, Greg Biffle was already back in the garage. The #16 team diagnosed the engine issue and got the backup motor, which means Biffle will start from the rear of the field for Sunday’s Auto Club 400. He will still qualify later today and be able to select a pit stall based on his qualifying result.
Fantasy Implications: Fontana is a 2-mile track and as long as Biffle shows some speed in practice, I wouldn’t think too much of his starting spot. It obviously puts this team at a disadvantage but as long as he has a fast car, The Biff should find his way to the front.
Photo credit: Bob Pockrass’ Twitter
Fontana Practice #3 (Happy Hour) Ten-Lap Averages – Auto Club 400
| Rank | Driver | Ten-Lap Avg (MPH) |
| 1. | Denny Hamlin | 178.960 |
| 2. | Matt Kenseth | 177.977 |
| 3. | Kyle Busch | 177.943 |
| 4. | Jamie McMurray | 177.881 |
| 5. | Jimmie Johnson | 177.784 |
| 6. | Dale Earnhardt, Jr. | 177.592 |
| 7. | Mark Martin | 177.501 |
| 8. | Brad Keselowski | 177.476 |
| 9. | Tony Stewart | 177.105 |
| 10. | Ryan Newman | 177.001 |
| 11. | Greg Biffle | 176.856 |
| 12. | Carl Edwards | 176.850 |
| 13. | Martin Truex, Jr. | 176.594 |
| 14. | Kurt Busch | 176.550 |
| 15. | Casey Mears | 176.498 |
| 16. | Clint Bowyer | 178.296 |
| 17. | Regan Smith | 176.246 |
| 18. | Kevin Harvick | 176.245 |
| 19. | Jeff Burton | 176.153 |
| 20. | Paul Menard | 175.767 |
| 21. | Brendan Gaughan | 175.556 |
| 22. | Landon Cassill | 175.333 |
| 23. | Bobby Labonte | 174.396 |
| 24. | Michael McDowell | 174.305 |
Fontana Practice #3 (Happy Hour) Results – Auto Club 400
| Pos | Driver | Laps | Best Speed | Avg. Speed |
| 1 | Denny Hamlin | 35 | 182.034 | 176.923 |
| 2 | Jeff Gordon | 31 | 181.360 | 176.689 |
| 3 | Clint Bowyer | 37 | 181.214 | 176.805 |
| 4 | Jamie McMurray | 34 | 181.132 | 176.114 |
| 5 | Kyle Busch | 34 | 181.050 | 176.357 |
| 6 | Jimmie Johnson | 47 | 180.968 | 176.665 |
| 7 | Kevin Harvick | 26 | 180.959 | 176.897 |
| 8 | Matt Kenseth | 36 | 180.637 | 175.929 |
| 9 | Martin Truex Jr. | 44 | 180.505 | 175.695 |
| 10 | Tony Stewart | 38 | 180.501 | 176.072 |
| 11 | Mark Martin | 47 | 180.424 | 176.640 |
| 12 | Brad Keselowski | 39 | 180.424 | 175.529 |
| 13 | Carl Edwards | 37 | 180.243 | 175.811 |
| 14 | Kasey Kahne | 26 | 180.216 | 177.300 |
| 15 | Marcos Ambrose | 26 | 180.203 | 176.413 |
| 16 | Dale Earnhardt Jr. | 34 | 180.144 | 176.841 |
| 17 | Casey Mears | 29 | 180.135 | 176.189 |
| 18 | Ryan Newman | 34 | 180.041 | 175.871 |
| 19 | Joey Logano | 27 | 180.027 | 176.013 |
| 20 | Greg Biffle | 42 | 180.023 | 175.944 |
| 21 | Jeff Burton | 35 | 179.847 | 175.642 |
| 22 | Kurt Busch | 32 | 179.690 | 176.167 |
| 23 | Paul Menard | 39 | 179.650 | 175.377 |
| 24 | David Reutimann | 27 | 179.623 | 174.748 |
| 25 | Bobby Labonte | 34 | 179.444 | 174.349 |
| 26 | Regan Smith | 39 | 179.368 | 175.651 |
| 27 | Juan Pablo Montoya | 22 | 179.167 | 175.592 |
| 28 | Aric Almirola | 39 | 179.015 | 175.504 |
| 29 | AJ Allmendinger | 34 | 178.869 | 175.625 |
| 30 | Brendan Gaughan | 37 | 178.213 | 173.882 |
| 31 | David Ragan | 22 | 178.174 | 173.779 |
| 32 | Michael McDowell | 18 | 177.427 | 173.262 |
| 33 | Josh Wise | 3 | 177.069 | 176.613 |
| 34 | David Gilliland | 26 | 177.039 | 172.395 |
| 35 | Dave Blaney | 18 | 176.909 | 173.390 |
| 36 | Travis Kvapil | 29 | 176.592 | 174.002 |
| 37 | Landon Cassill | 28 | 176.445 | 174.553 |
| 38 | Reed Sorenson | 8 | 175.786 | 174.602 |
| 39 | Ken Schrader | 25 | 174.906 | 171.880 |
| 40 | J.J. Yeley | 8 | 174.821 | 173.224 |
| 41 | Mike Bliss | 4 | 174.250 | 173.823 |
| 42 | Scott Riggs | 7 | 173.837 | 172.588 |
Fontana Practice #2 Ten-Lap Averages – Auto Club 400
| Rank | Driver | Ten-Lap Avg (MPH) |
| 1. | Denny Hamlin | 181.527 |
| 2. | Ryan Newman | 180.802 |
| 3. | Tony Stewart | 180.720 |
| 4. | Clint Bowyer | 180.436 |
| 5. | Carl Edwards | 180.230 |
| 6. | Bobby Labonte | 179.440 |
| 7. | David Reutimann | 179.185 |
| 8. | Brad Keselowski | 179.052 |
| 9. | Greg Biffle | 179.029 |
| 10. | Regan Smith | 178.550 |
| 11. | Martin Truex, Jr. | 178.471 |
| 12. | Jamie McMurray | 177.906 |
| 13. | Dale Earnhardt, Jr. | 177.902 |
| 14. | Kyle Busch | 177.808 |
| 15. | Matt Kenseth | 177.450 |
| 16. | Paul Menard | 177.396 |
Fontana Practice #2 Results – Auto Club 400
| Pos | Driver | Laps | Best Speed | Avg. Speed |
| 1 | Denny Hamlin | 34 | 186.018 | 179.308 |
| 2 | Matt Kenseth | 28 | 185.209 | 178.374 |
| 3 | Ryan Newman | 30 | 184.928 | 179.035 |
| 4 | Tony Stewart | 25 | 184.554 | 179.534 |
| 5 | Kevin Harvick | 27 | 184.270 | 179.303 |
| 6 | Kyle Busch | 23 | 184.139 | 179.365 |
| 7 | Brad Keselowski | 39 | 183.875 | 177.533 |
| 8 | Carl Edwards | 25 | 183.758 | 178.838 |
| 9 | Jimmie Johnson | 18 | 183.636 | 179.253 |
| 10 | Kasey Kahne | 23 | 183.561 | 179.942 |
| 11 | Clint Bowyer | 28 | 183.552 | 179.476 |
| 12 | AJ Allmendinger | 29 | 183.510 | 178.832 |
| 13 | Martin Truex Jr. | 27 | 183.500 | 178.716 |
| 14 | Greg Biffle | 31 | 183.472 | 179.015 |
| 15 | Jeff Burton | 27 | 183.369 | 178.463 |
| 16 | David Reutimann | 18 | 183.276 | 177.844 |
| 17 | Jeff Gordon | 31 | 183.052 | 179.035 |
| 18 | Regan Smith | 26 | 182.871 | 178.802 |
| 19 | Bobby Labonte | 31 | 182.820 | 177.536 |
| 20 | Joey Logano | 28 | 182.746 | 179.158 |
| 21 | Mark Martin | 18 | 182.658 | 179.998 |
| 22 | Dale Earnhardt Jr. | 32 | 182.588 | 179.015 |
| 23 | Paul Menard | 32 | 182.306 | 177.210 |
| 24 | Aric Almirola | 21 | 182.034 | 178.106 |
| 25 | Kurt Busch | 29 | 181.997 | 178.936 |
| 26 | Juan Pablo Montoya | 15 | 181.731 | 176.938 |
| 27 | Jamie McMurray | 23 | 181.662 | 178.296 |
| 28 | Marcos Ambrose | 20 | 181.493 | 176.574 |
| 29 | Casey Mears | 24 | 181.087 | 178.636 |
| 30 | Landon Cassill | 19 | 180.365 | 176.208 |
| 31 | Brendan Gaughan | 29 | 180.162 | 177.095 |
| 32 | David Stremme | 14 | 180.135 | 177.638 |
| 33 | David Ragan | 14 | 179.350 | 176.008 |
| 34 | J.J. Yeley | 4 | 178.678 | 177.317 |
| 35 | Josh Wise | 2 | 178.620 | 177.896 |
| 36 | David Gilliland | 16 | 177.962 | 175.187 |
| 37 | Travis Kvapil | 19 | 177.901 | 175.508 |
| 38 | Michael McDowell | 17 | 177.738 | 175.588 |
| 39 | Reed Sorenson | 5 | 177.349 | 176.801 |
| 40 | Dave Blaney | 9 | 176.987 | 175.833 |
| 41 | Mike Bliss | 4 | 176.826 | 176.167 |
| 42 | Ken Schrader | 23 | 176.199 | 173.794 |
| 43 | Scott Riggs | 12 | 174.999 | 172.544 |

D5 Creation