online casino

10 lap average

now browsing by tag

 
 

Watkins Glen Practice #2 (Happy Hour) Results – Finger Lakes 355

Pos Driver Laps Best Speed
1 Kyle Busch 22 127.458
2 Juan Pablo Montoya 15 127.446
3 Carl Edwards 20 127.412
4 Marcos Ambrose 14 127.163
5 Martin Truex Jr. 21 127.095
6 Jeff Gordon 20 126.857
7 Jimmie Johnson 19 126.832
8 Brad Keselowski 19 126.630
9 Kevin Harvick 17 126.626
10 Greg Biffle 16 126.584
11 Dale Earnhardt Jr. 22 126.531
12 Kasey Kahne 20 126.522
13 Tony Stewart 23 126.468
14 Denny Hamlin 28 126.461
15 Clint Bowyer 20 126.459
16 Joey Logano 16 126.397
17 Sam Hornish Jr. 25 126.377
18 Regan Smith 17 126.171
19 Ryan Newman 24 125.989
20 Kurt Busch 20 125.867
21 Michael McDowell 8 125.790
22 Paul Menard 24 125.750
23 Jeff Burton 23 125.587
24 Brian Vickers 14 125.578
25 Scott Speed 13 125.559
26 Jamie McMurray 16 125.402
27 Boris Said 10 125.149
28 Aric Almirola 22 125.108
29 Bobby Labonte 12 125.103
30 David Gilliland 19 124.894
31 Casey Mears 12 124.413
32 Dave Blaney 14 123.885
33 Landon Cassill 14 123.852
34 Matt Kenseth 14 123.847
35 David Ragan 21 123.720
36 Joe Nemechek 12 123.665
37 Travis Kvapil 13 122.980
38 J.J. Yeley 3 122.655
39 Stephen Leicht 14 121.988
40 Josh Wise 4 120.898
41 Chris Cook 1 117.406

Indianapolis Practice #2 (Happy Hour) Ten-Lap Averages – Curtiss Shaver 400 at the Brickyard

Rank Driver Ten-Lap Avg (MPH)
1. Kyle Busch 177.134
2. Brad Keselowski 175.790
3. Martin Truex, Jr. 175.314
4. Jeff Burton 175.082
5. Paul Menard 174.894

Indianapolis Practice #2 (Happy Hour) Results – Curtiss Shaver 400 at the Brickyard

Pos Driver Laps Best Speed
1 Greg Biffle 28 181.499
2 Carl Edwards 28 181.232
3 Joey Logano 20 181.189
4 Kasey Kahne 32 180.999
5 Matt Kenseth 33 180.988
6 Jimmie Johnson 41 180.901
7 Regan Smith 29 180.890
8 Jeff Gordon 38 180.770
9 Jeff Burton 37 180.730
10 Denny Hamlin 21 180.643
11 Brad Keselowski 42 180.592
12 Marcos Ambrose 24 180.476
13 Kyle Busch 32 180.379
14 Trevor Bayne 25 180.274
15 Mark Martin 25 180.213
16 Ryan Newman 36 180.155
17 Sam Hornish Jr. 19 180.148
18 Dale Earnhardt Jr. 38 180.061
19 Aric Almirola 25 179.942
20 Kevin Harvick 20 179.791
21 Kurt Busch 33 179.784
22 Juan Pablo Montoya 21 179.333
23 Casey Mears 32 178.998
24 Jamie McMurray 25 178.980
25 Scott Speed 9 178.603
26 Tony Stewart 32 178.373
27 Paul Menard 39 177.982
28 Travis Kvapil 25 177.936
29 Dave Blaney 26 177.809
30 Michael McDowell 3 177.410
31 Martin Truex Jr. 46 177.410
32 David Stremme 9 177.354
33 Josh Wise 9 177.333
34 Mike Skinner 7 177.263
35 Bobby Labonte 18 176.929
36 Clint Bowyer 35 176.751
37 Mike Bliss 8 176.394
38 David Ragan 19 176.329
39 Landon Cassill 26 176.249
40 David Gilliland 26 176.232
41 Stephen Leicht 7 176.170
42 Joe Nemechek 11 175.816
43 Reed Sorenson 4 175.743
44 Scott Riggs 9 175.613
45 J.J. Yeley 3 172.133
46 Ken Schrader 35 171.435

Loudon Practice #3 (Happy Hour) Ten-Lap Averages – LENOX Industrial Tools 301

Rank Driver Ten-Lap Avg (MPH)
1. Denny Hamlin 130.290
2. Brad Keselowski 130.142
3. Kasey Kahne 130.082
4. Jimmie Johnson 130.070
5. Clint Bowyer 130.042
6. Kyle Busch 129.914
7. Brian Vickers 129.725
8. Ryan Newman 129.623
9. Matt Kenseth 129.442
10. Kevin Harvick 129.426
11. Joey Logano 129.366
12. Jeff Burton 129.300
13. Martin Truex, Jr. 129.273
14. Regan Smith 129.142
15. Tony Stewart 129.076
16. Paul Menard 129.073
17. Kurt Busch 128.978
18. Jamie McMurray 128.863
19. David Ragan 128.716
20. Juan Montoya 128.636
21. Travis Kvapil 128.526
22. Landon Cassill 127.965
23. Michael McDowell 127.379
24. Scott Riggs 127.078

Loudon Practice #3 (Happy Hour) Results – LENOX Industrial Tools 301

Pos Driver Laps Best Speed
1 Denny Hamlin 39 131.383
2 Kyle Busch 34 131.243
3 Brad Keselowski 51 130.936
4 Clint Bowyer 54 130.837
5 Jimmie Johnson 32 130.743
6 Brian Vickers 51 130.698
7 Martin Truex Jr. 44 130.693
8 Kasey Kahne 40 130.653
9 Carl Edwards 34 130.479
10 Joey Logano 40 130.479
11 Kevin Harvick 41 130.456
12 Jeff Burton 44 130.420
13 Jeff Gordon 41 130.420
14 Greg Biffle 31 130.380
15 Ryan Newman 41 130.371
16 Sam Hornish Jr. 40 130.331
17 Aric Almirola 39 130.318
18 Matt Kenseth 55 130.304
19 Tony Stewart 51 130.242
20 Marcos Ambrose 44 130.233
21 Dale Earnhardt Jr. 47 130.193
22 Paul Menard 41 130.122
23 Regan Smith 38 130.095
24 Kurt Busch 43 130.073
25 Juan Pablo Montoya 41 129.984
26 Jamie McMurray 36 129.829
27 David Ragan 40 129.776
28 Travis Kvapil 45 129.763
29 Bobby Labonte 31 129.728
30 Landon Cassill 36 129.340
31 Casey Mears 17 129.064
32 David Reutimann 27 129.003
33 Kelly Bires 7 128.937
34 David Gilliland 30 128.745
35 Dave Blaney 8 128.715
36 Joe Nemechek 8 128.684
37 Josh Wise 18 128.667
38 David Stremme 13 128.519
39 Michael McDowell 16 128.498
40 Scott Riggs 20 128.342
41 Stephen Leicht 23 128.251
42 Ken Schrader 31 128.160

Loudon Practice #2 Ten-Lap Averages – LENOX Industrial Tools 301

Rank Driver Ten-Lap Avg (MPH)
1. Denny Hamlin 130.172
2. Kasey Kahne 130.108
3. Kyle Busch 130.072
4. Jeff Gordon 129.974
5. Matt Kenseth 129.889
6. Kevin Harvick 129.801
7. Brian Vickers 129.620
8. Ryan Newman 129.601
9. Dale Earnhardt, Jr. 129.591
10. Brad Keselowski 129.591
11. Paul Menard 129.233
12. Tony Stewart 129.163
13. Bobby Labonte 129.119
14. Joey Logano 128.956
15. Sam Hornish, Jr. 128.815

Daytona 2 Practice #2 (Happy Hour) Ten-Lap Averages – Coke Zero 400

Rank Driver Ten-Lap Avg (MPH)
1. Michael Waltrip 195.192
2. Jeff Gordon 195.118
3. Carl Edwards 195.079
4. Aric Almirola 195.001
5. Juan Montoya 194.702
6. Matt Kenseth 194.528
7. Kurt Busch 193.631
8. Dale Earnhardt, Jr. 193.410
9. Trevor Bayne 193.349
10. Marcos Ambrose 193.323
11. Bill Elliott 193.139

Daytona 2 Practice #1 Ten-Lap Averages – Coke Zero 400

Rank Driver Ten-Lap Average (MPH)
1. Jamie McMurray 196.909
2. A.J. Allmendinger 196.827
3. Juan Montoya 196.768
4. Marcos Ambrose 196.766
5. Matt Kenseth 196.720
6. Carl Edwards 196.657
7. Brad Keselowski 196.619
8. David Ragan 196.585
9. Kyle Busch 196.581
10. Joey Logano 196.463
11. Martin Truex, Jr. 196.350
12. Kevin Harvick 195.984
13. Tony Stewart 195.848
14. Paul Menard 195.944
15. Kasey Kahne 195.769
16. Regan Smith 195.767
17. Kurt Busch 195.627
18. Clint Bowyer 195.620
19. Jimmie Johnson 195.459
20. David Gilliland 195.209
21. Jeff Burton 195.017
22. Dale Earnhardt, Jr. 195.007
23. Aric Almirola 194.820
24. Jeff Gordon 191.284

Kentucky Practice #2 (Happy Hour) Ten-Lap Averages – Quaker State 400

Rank Driver Ten-Lap Avg (MPH)
1. Denny Hamlin 171.141
2. Jimmie Johnson 171.085
3. Jeff Gordon 170.840
4. Brad Keselowski 170.813
5. Kyle Busch 170.486
6. Ryan Newman 170.311
7. Kurt Busch 170.146
8. A.J. Allmendinger 170.122
9. Clint Bowyer 169.655
10. Jeff Burton 169.410
11. Paul Menard 169.229
12. Joey Logano 168.592
13. Travis Kvapil 167.208

Michigan Practice #2 (Happy Hour) Ten-Lap Averages – Quicken Loans 400

Rank Driver Ten-Lap Average (MPH)
1. Dale Earnhardt, Jr. 197.451
2. Matt Kenseth 196.969
3. Kasey Kahne 196.695
4. Jeff Gordon 196.534
5. Mark Martin 196.476
6. Jimmie Johnson 196.381
7. Martin Truex, Jr. 196.162
8. Carl Edwards 195.823
9. Denny Hamlin 195.657
10. Ryan Newman 195.640
11. Clint Bowyer 195.269
12. Paul Menard 195.208
13. Kevin Harvick 194.799
14. Kyle Busch 194.754