Segment 1
now browsing by category
Week 6 Rosters – Martinsville – STP Gas Booster 500
| Team Name | CH | Group One | Group Two | Group Three | Group Four | All Star |
| 1-Hundred | DIJ | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #15 Bowyer, Clint |
| 3Fan 4Ever | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| ALLSTAR RACING | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #15 Bowyer, Clint |
| ATWAB | DD | #15 Bowyer, Clint | #24 Gordon, Jeff | #39 Newman, Ryan | #22 Logano, Joey | #48 Johnson, Jimmie |
| AZ Deb 48 | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #9 Ambrose, Marcos | #48 Johnson, Jimmie |
| AZ Dust Devils | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #1 McMurray, Jamie | #48 Johnson, Jimmie |
| Badger Dave | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| bananaman | N/A | #15 Bowyer, Clint | #11 Hamlin, Denny | #18 Busch, Kyle | #22 Logano, Joey | #18 Busch, Kyle |
| BargleGlen | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #39 Newman, Ryan | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Barlow Racing | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| BEATIN & BANGIN | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Beaver Motorsports | TS | #5 Kahne, Kasey | #20 Kenseth, Matt | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| BetWithJack | TM | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #18 Busch, Kyle |
| Blazing 7s | DD | #15 Bowyer, Clint | #24 Gordon, Jeff | #99 Edwards, Carl | #55 Vickers, Brian | #24 Gordon, Jeff |
| Blossom All In | G6 | #15 Bowyer, Clint | #29 Harvick, Kevin | #99 Edwards, Carl | #27 Menard, Paul | #15 Bowyer, Clint |
| Blossom Gen-6 | G6 | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Blossom Plain & Simple | DD | #48 Johnson, Jimmie | #29 Harvick, Kevin | #99 Edwards, Carl | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Blossom Unrestricted | DD | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #27 Menard, Paul | #18 Busch, Kyle |
| BOOMER SOONER | DIJ | #15 Bowyer, Clint | #11 Hamlin, Denny | #88 Earnhardt, Jr., Dale | #11 Martin, Mark | #15 Bowyer, Clint |
| BOOMER SOONER 2 | IH4E | #48 Johnson, Jimmie | #20 Kenseth, Matt | #18 Busch, Kyle | #11 Martin, Mark | #15 Bowyer, Clint |
| Buddy Luv | N/A | #5 Kahne, Kasey | #20 Kenseth, Matt | #99 Edwards, Carl | #55 Vickers, Brian | #2 Keselowski, Brad |
| Bump From Behind | G6 | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| BumpDrafter | DD | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #22 Logano, Joey | #48 Johnson, Jimmie |
| BumpDrafter2 | TM | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #15 Bowyer, Clint |
| Bumpin’ Rowdy Racing | TM | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #78 Busch, Kurt | #48 Johnson, Jimmie |
| ButtlessChaps | IH4E | #2 Keselowski, Brad | #20 Kenseth, Matt | #18 Busch, Kyle | #22 Logano, Joey | #48 Johnson, Jimmie |
| Chaos | TS | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Chase M | N/A | #48 Johnson, Jimmie | #20 Kenseth, Matt | #88 Earnhardt, Jr., Dale | #22 Logano, Joey | #15 Bowyer, Clint |
| Chase MH | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #27 Menard, Paul | #15 Bowyer, Clint |
| Chase MHP | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #99 Edwards, Carl | #55 Vickers, Brian | #15 Bowyer, Clint |
| CHECKERS or WRECKERS | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| CJ1 | IH4E | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Cleveland Crash | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Cleveland Steamers | DIJ | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| ComancheFlyer | DIJ | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #15 Bowyer, Clint |
| Corbs Moxie | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Dangit Dakota | IH4E | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #22 Logano, Joey | #2 Keselowski, Brad |
| Danica | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #99 Edwards, Carl | #55 Vickers, Brian | #15 Bowyer, Clint |
| Dick Trickle | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| DOCSLOCKS | IH4E | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Drive4Five | N/A | #2 Keselowski, Brad | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Dukeyboy Racing | IH4E | #2 Keselowski, Brad | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #43 Almirola, Aric | #48 Johnson, Jimmie |
| F.O.R.D. | TS | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| FAIR-born Racing | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #2 Keselowski, Brad |
| fatboy2001 | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #11 Martin, Mark | #15 Bowyer, Clint |
| Fhatboy I | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| fireball43 | N/A | #16 Biffle, Greg | #11 Hamlin, Denny | #18 Busch, Kyle | #22 Logano, Joey | #11 Hamlin, Denny |
| FloppyKo Racing | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #39 Newman, Ryan | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Four Corners Racing | TM | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Four Paws Racing | TM | #15 Bowyer, Clint | #29 Harvick, Kevin | #99 Edwards, Carl | #27 Menard, Paul | #15 Bowyer, Clint |
| Fred & Barney | TS | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Garrett’s Gang | DD | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #1 McMurray, Jamie | #88 Earnhardt, Jr., Dale |
| GEM Racing #24 | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #42 Montoya, Juan | #9 Ambrose, Marcos |
| GlenBob | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #55 Vickers, Brian |
| GO HARD or GO HOME | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Go Tony 14 | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #88 Earnhardt, Jr., Dale |
| Goferit8 | DIJ | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Granny Annie | TS | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #78 Busch, Kurt | #24 Gordon, Jeff |
| Gray Area | G6 | #15 Bowyer, Clint | #24 Gordon, Jeff | #99 Edwards, Carl | #78 Busch, Kurt | #15 Bowyer, Clint |
| Gray Matter | DD | #15 Bowyer, Clint | #29 Harvick, Kevin | #99 Edwards, Carl | #27 Menard, Paul | #18 Busch, Kyle |
| GTCharlie | TS | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| HIGH BALLER17 | DD | #2 Keselowski, Brad | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| hooligan | TM | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #15 Bowyer, Clint |
| hot shots | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| HumpDraft | TS | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #22 Logano, Joey | #55 Vickers, Brian |
| Humphrey Racing | TS | #48 Johnson, Jimmie | #24 Gordon, Jeff | #39 Newman, Ryan | #55 Vickers, Brian | #2 Keselowski, Brad |
| ICEMAN | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Impala Racing | DD | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #27 Menard, Paul | #48 Johnson, Jimmie |
| Intimidator | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| INTIMIDATORS | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| INTIMIDATORS2 | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Ironhead4Ever | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Ironheart4Ever | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| jb fastcat | G6 | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #78 Busch, Kurt | #48 Johnson, Jimmie |
| jb fastcat2 | G6 | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| JimmymoonRacing | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #78 Busch, Kurt | #15 Bowyer, Clint |
| Jordan | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #78 Busch, Kurt | #48 Johnson, Jimmie |
| Judgeman | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #22 Logano, Joey | #48 Johnson, Jimmie |
| K Racing | TM | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| KB18 | N/A | #2 Keselowski, Brad | #20 Kenseth, Matt | #18 Busch, Kyle | #11 Martin, Mark | #48 Johnson, Jimmie |
| Kid Nascar | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Lady in Black | DD | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Lefty’s Losers | IH4E | #48 Johnson, Jimmie | #24 Gordon, Jeff | #99 Edwards, Carl | #55 Vickers, Brian | #48 Johnson, Jimmie |
| LKL Racing | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #78 Busch, Kurt | #48 Johnson, Jimmie |
| LLSPEEDSTERS | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| LOBSTERBOY RACING | IH4E | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #22 Logano, Joey | #88 Earnhardt, Jr., Dale |
| Lugnut Racing | DD | #5 Kahne, Kasey | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| M5-Studebaker | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| MadDog Racing | TS | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #99 Edwards, Carl |
| MadDog Racing II | N/A | #48 Johnson, Jimmie | #20 Kenseth, Matt | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #15 Bowyer, Clint |
| Maniac Racing | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Maximum Points | TS | #15 Bowyer, Clint | #24 Gordon, Jeff | #39 Newman, Ryan | #55 Vickers, Brian | #15 Bowyer, Clint |
| Missin #3 | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| MK43 | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #15 Bowyer, Clint |
| Mojo Racing | N/A | #48 Johnson, Jimmie | #20 Kenseth, Matt | #18 Busch, Kyle | #55 Vickers, Brian | #5 Kahne, Kasey |
| MoRacing88 | N/A | #5 Kahne, Kasey | #14 Stewart, Tony | #88 Earnhardt, Jr., Dale | #11 Martin, Mark | #5 Kahne, Kasey |
| Muttley’s Revenge | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #11 Martin, Mark | #2 Keselowski, Brad |
| NASCAR Girl | DD | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| New Zealand Ambrose Fan | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #9 Ambrose, Marcos | #48 Johnson, Jimmie |
| norn20 | IH4E | #15 Bowyer, Clint | #24 Gordon, Jeff | #56 Truex, Jr., Martin | #55 Vickers, Brian | #24 Gordon, Jeff |
| OCDen | TS | #48 Johnson, Jimmie | #20 Kenseth, Matt | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| OCDen II | IH4E | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| PJ Racing | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #27 Menard, Paul | #5 Kahne, Kasey |
| Purple Cat | TM | #15 Bowyer, Clint | #20 Kenseth, Matt | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| QuickSilver | TS | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Raider Racing | G6 | #15 Bowyer, Clint | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #1 McMurray, Jamie | #48 Johnson, Jimmie |
| Ramble On | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #24 Gordon, Jeff |
| rmiller | G6 | #48 Johnson, Jimmie | #24 Gordon, Jeff | #99 Edwards, Carl | #55 Vickers, Brian | #48 Johnson, Jimmie |
| rmiller2 | G6 | #48 Johnson, Jimmie | #24 Gordon, Jeff | #99 Edwards, Carl | #27 Menard, Paul | #48 Johnson, Jimmie |
| Roast1 | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| robin12 | IH4E | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #9 Ambrose, Marcos | #48 Johnson, Jimmie |
| RockStar | DIJ | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #88 Earnhardt, Jr., Dale |
| RockStars | DIJ | #48 Johnson, Jimmie | #20 Kenseth, Matt | #88 Earnhardt, Jr., Dale | #11 Martin, Mark | #48 Johnson, Jimmie |
| Rocky Top | DIJ | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Rocky Top2 | DIJ | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Rocky Top3 | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Roush AZ | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #15 Bowyer, Clint |
| Rubbinz Racin | TS | #48 Johnson, Jimmie | #24 Gordon, Jeff | #39 Newman, Ryan | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Rubbinz Racin 2 | IH4E | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #31 Burton, Jeff | #48 Johnson, Jimmie |
| Shake N Bake Racing | N/A | #2 Keselowski, Brad | #20 Kenseth, Matt | #56 Truex, Jr., Martin | #22 Logano, Joey | #24 Gordon, Jeff |
| SheltonJrRacing | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #22 Logano, Joey | #48 Johnson, Jimmie |
| ShogunRacing | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #11 Martin, Mark | #48 Johnson, Jimmie |
| ShogunRacing2 | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #11 Martin, Mark | #2 Keselowski, Brad |
| SneakyLilDevil | DIJ | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Super Grandma CO9 | G6 | #15 Bowyer, Clint | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| TalladegaTom | DIJ | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #9 Ambrose, Marcos | #48 Johnson, Jimmie |
| taylor1 | G6 | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| taylor11 | G6 | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #11 Martin, Mark | #15 Bowyer, Clint |
| Team Horton 1 | N/A | #48 Johnson, Jimmie | #29 Harvick, Kevin | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #29 Harvick, Kevin |
| Team Horton 2 | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #27 Menard, Paul | #48 Johnson, Jimmie |
| Team Horton 3 | N/A | #15 Bowyer, Clint | #29 Harvick, Kevin | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #15 Bowyer, Clint |
| Team Horton 4 | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #27 Menard, Paul | #88 Earnhardt, Jr., Dale |
| Team Thunder | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #22 Logano, Joey | #24 Gordon, Jeff |
| teamNASCA | DD | #48 Johnson, Jimmie | #24 Gordon, Jeff | #99 Edwards, Carl | #27 Menard, Paul | #48 Johnson, Jimmie |
| The Bootlegger | TM | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #11 Martin, Mark | #48 Johnson, Jimmie |
| The Devil Racer | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #24 Gordon, Jeff |
| The Dude of Justice | TM | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| The Experts’ Choice | TM | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| The General | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| The Tri Lambs | TM | #15 Bowyer, Clint | #24 Gordon, Jeff | #99 Edwards, Carl | #9 Ambrose, Marcos | #48 Johnson, Jimmie |
| Tom’s Crew | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #22 Logano, Joey | #24 Gordon, Jeff |
| Too Loose | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #15 Bowyer, Clint |
| Top8Legendracing | TM | #48 Johnson, Jimmie | #29 Harvick, Kevin | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| topazsweetpeamuffin | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| TotalChaos | TS | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| tramz18 | N/A | #2 Keselowski, Brad | #20 Kenseth, Matt | #18 Busch, Kyle | #11 Martin, Mark | #48 Johnson, Jimmie |
| Turnipseed Racing | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #15 Bowyer, Clint |
| UK8 | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #2 Keselowski, Brad |
| Victory Lane | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #15 Bowyer, Clint |
| Virginia Moonshiners | N/A | #15 Bowyer, Clint | #24 Gordon, Jeff | #88 Earnhardt, Jr., Dale | #55 Vickers, Brian | #48 Johnson, Jimmie |
| V-Lane Jersey Joe | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| V-Lane Maureen | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Vols Racing | DIJ | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #27 Menard, Paul | #39 Newman, Ryan |
| Wall Rider | G6 | #48 Johnson, Jimmie | #20 Kenseth, Matt | #39 Newman, Ryan | #27 Menard, Paul | #18 Busch, Kyle |
| Waterslager#1 | DD | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Waterslager#2 | G6 | #48 Johnson, Jimmie | #29 Harvick, Kevin | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| WELLBORN RACING | DIJ | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #88 Earnhardt, Jr., Dale |
| Wild Chase | G6 | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| Win It All Racing | N/A | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #22 Logano, Joey | #2 Keselowski, Brad |
| WOODS MOTORSPORTS | DIJ | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| WOODS RACING | DIJ | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #15 Bowyer, Clint |
| wurmburners | IH4E | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #20 Kenseth, Matt |
| ***BOBBY B**** | IH4E | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #22 Logano, Joey | #48 Johnson, Jimmie |
| ***BOBBY B2*** | TM | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| ***GO PACK GO*** | TM | #15 Bowyer, Clint | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #15 Bowyer, Clint |
| ***HAMLIN*** | DD | #15 Bowyer, Clint | #14 Stewart, Tony | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
| ***STEWART*** | TS | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #15 Bowyer, Clint |
| ***SWEET CHEESE US*** | IH4E | #48 Johnson, Jimmie | #24 Gordon, Jeff | #18 Busch, Kyle | #55 Vickers, Brian | #48 Johnson, Jimmie |
Week 5 Rosters – Fontana – Auto Club 400
| Team Name | CH | Group One | Group Two | Group Three | Group Four | All Star |
| 1-Hundred | DIJ | #15 Bowyer, Clint | #20 Kenseth, Matt | #88 Earnhardt, Jr., Dale | #78 Busch, Kurt | #11 Hamlin, Denny |
| 3Fan 4Ever | N/A | #48 Johnson, Jimmie | #20 Kenseth, Matt | #88 Earnhardt, Jr., Dale | #55 Martin, Mark | #88 Earnhardt, Jr., Dale |
| ALLSTAR RACING | N/A | #48 Johnson, Jimmie | #20 Kenseth, Matt | #18 Busch, Kyle | #55 Martin, Mark | #15 Bowyer, Clint |
| ATWAB | DD | #48 Johnson, Jimmie | #20 Kenseth, Matt | #18 Busch, Kyle | #78 Busch, Kurt | #48 Johnson, Jimmie |
