Announcements
now browsing by category
Segment 1 Wrap-Up (4/8/2013)
The site is now fully updated after Martinsville, and the end of race 6 also marks the end of Segment 1 with this game. Congratulations to teamNASCA on getting the segment win and the $100 prize! There are just a few things I’d like to go over, especially for those of you that are new to this game:
- Driver Groups: New driver groups for races 7 through 12 (Texas through Charlotte) have been posted. The groupings were based mainly on the performance of the drivers over the first six races and can be found by clicking here. From here on out, we should see more diversified rosters than in Segment 1 (same thing happened last year). These groups should also clear up any confusion with the situations involving the #11 and #55 cars.
- Dropped Scores: When you go to the Standings page, you’ll notice that many teams jumped large numbers of positions. As of today, 2 dropped scores have been factored in (meaning your two lowest scores are not counted in the points total you see on that page). After next week’s race in Texas, 3 dropped scores will be factored in. After race 8 (Kansas), all 4 of the dropped scores for the season will be factored in. This really tightens up the points standings–especially here this early in the season–so a couple of points could be the difference between 20 places. The dropped scores will continue to update as the season goes on. Sometimes this causes confusion because a team can have a very low week points-wise but their point total in the standings increases by a larger number. This happens because the very low week is now counted as the dropped score and the previous largest drop number now counts. Remember, your four lowest scores of the entire season are dropped. If you have any questions about dropped scores, just send me an e-mail. Like I said, it can be a confusing concept.
- This Week: The series is at Texas Motor Speedway for the NRA 500 on Saturday night. Please don’t forget to submit your rosters! With the new Segment starting and driver groups changing, your roster from last week cannot be carried over, which will result in zero (0) points for the week if you do not submit by the green flag on Saturday.
That should be everything. Segment 1 went pretty smoothly, hopefully the rest of the season goes the same way.
– Jordan
jordan@fantasyracingonline.net
Welcome!
Hello everybody,
I’d like to welcome everyone to Fantasy Racing Online and the 2nd annual “Showcase” game. We have a lot of familiar faces here again this season as well as some new ones, and I’m glad you all decided to be a part of this league. Instead of sending a mass e-mail, I decided to make this post on the site to go over a few things before we get the season started. As always, if you have any questions, do not hesitate to e-mail me. The address that goes directly to my phone is: fantasyracingonline18@gmail.com . I generally respond within an hour, depending on the time of day. And now to the important stuff.
Prize Schedule - The final prize schedule has been posted for 2013. I added a few overall prizes and added in a weekly prize as well. The updated list of prizes can be found by clicking here.
Changes From Last Year - For those that played here last season, things are pretty much the exact same. The only difference is the “dropped” scores have been bumped up to 4 to 3, and there are now only 5 drivers in Groups One through Three as opposed to the 6 in 2012.
Technical Problems - Every once in a while technical difficulties arise. If, for whatever reason, you can’t get to the site to submit your picks, you can always e-mail them to me (picks@fantasyracingonline.net) or text/call me with them. My cell phone number is: (419)-852-1195. Feel free to write those down in case a situation arises. If there is ever a problem on my end, you will receive an e-mail. Last season we had a bad storm that cut my power off for a few days and disrupted a couple things. Situations like that do happen, and often at the worst of times
Message Board - Here is where a lot of the players at Fantasy Racing Online communicate. If you haven’t registered there, you can do so by clicking here. The message board is separate from the main game, so you will have to create an account even though you have already signed up for “The Showcase”. On the message board is where we hold all of our side games (there’s still time to join Woody’s Nationwide game–it’s fun) and I post announcements on there as well. Anything very important does get e-mailed, though.
Unofficial Results - Those that played last year know that I am pretty good about getting unofficial results posted right after the race. These are posted on the message board as well. I plan on posting them again this season, depending on what kind of time I have. The official results and standings get posted the day after the race, usually whenever I get the e-mail from NASCAR.
Rosters and Results/Standings - Every team’s roster will be posted on the main site soon after the green flag every race–it’s usually within a minute or two, depending on how many last second submissions I have. The results are posted the day after the race once they are made official by NASCAR, and the same goes with the standings. All three are pretty easy to find in the main navigation bar of the site. If you have any trouble, let me know. Please note: my upcoming schedule may make it difficult for me, especially if NASCAR takes their time to make them official, to post the official results/standings on Monday afternoon, like I usually do. I’ll try my hardest to post them ASAP, but it may take until later Monday night some weeks.
Social Media - For those of you on Facebook and Twitter, feel free to Like our page (click here) and/or follow us (click here).
ifantasyrace - Some of you may know, but I do write fantasy NASCAR help articles over at www.ifantasyrace.com. Feel free to check that out throughout the season if you need some information. I used to write for www.onpitrow.com as well, but I’ve stopped that this year to focus more on Fantasy Racing Online.
Yahoo! - We still have plenty of room in our Yahoo! league for anyone that wants to join. The information for the free league is: League ID #1054 Password bk2champ . We also have a “Pay to Play” league this year. The entry fee for that is only $10.59, and the prize pot is split among the top 3. More information about that can be found by clicking here.
Other Games - If anybody is looking for some more fantasy racing leagues to join, I’ve put together a list of some that I am participating in this season. Those can be found by clicking here.
That about wraps everything up that I wanted everyone to know before the season gets underway. I, once again, thank you all for joining Fantasy Racing Online this year, and wish you the best of luck. Let’s go racing!!
Jordan
“The Showcase” 2012 Final Standings
These are current as of 11/19/2012 and FINAL.
| Rank | Chg | LW | Team | Points | Pts Back | Wins | Top 5s | Top 10s | |
| 1. | 0 | 1 | rmiller | 7164 | 0 | 1 | 5 | 10 | |
| 2. | 2 | 4 | Rocky Top2 | 7128 | -36 | 1 | 6 | 12 | |
| 3. | 0 | 3 | taylor11 | 7106 | -58 | 0 | 3 | 7 | |
| 4. | 5 | 9 | Super Grandma Co9 | 7073 | -91 | 0 | 1 | 3 | |
| 5. | -3 | 2 | Blossom Plain & Simple | 7070 | -94 | 0 | 2 | 4 | |
| 6. | 1 | 7 | Snoopy | 7037 | -127 | 2 | 5 | 8 | |
| 7. | 1 | 8 | Rolling Thunder | 7033 | -131 | 0 | 3 | 6 | |
| 8. | 10 | 18 | INTIMIDATORS | 7030 | -134 | 1 | 3 | 6 | |
| 9. | 1 | 10 | hooligan | 7017 | -147 | 1 | 1 | 3 | |
| 10. | 4 | 14 | WOODS MOTORSPORTS | 7016 | -148 | 1 | 5 | 10 | |
| 11. | -6 | 5 | BumpDrafter | 7010 | -154 | 1 | 3 | 7 | |
| 12. | -6 | 6 | Kid Nascar | 7007 | -157 | 0 | 1 | 3 | |
| 13. | 7 | 20 | Gray Area Racing | 7005 | -159 | 0 | 2 | 3 | |
| 14. | 7 | 21 | Wall Rider | 7002 | -162 | 1 | 3 | 6 | |
| 15. | 7 | 22 | Rocky Top | 7001 | -163 | 1 | 3 | 6 | |
| 16. | 1 | 17 | Raider Racing | 6997 | -167 | 1 | 2 | 5 | |
| 17. | 2 | 19 | WOODS RACING | 6997 | -167 | 0 | 1 | 2 | |
| 18. | -3 | 15 | Cleveland Steamers | 6987 | -177 | 1 | 2 | 7 | |
| 19. | -3 | 16 | Prime Time | 6985 | -179 | 1 | 2 | 6 | |
| 20. | -9 | 11 | GTCharlie | 6983 | -181 | 1 | 5 | 7 | |
| 21. | -9 | 12 | TotalChaos | 6976 | -188 | 1 | 5 | 6 | |
| 22. | 2 | 24 | BEATIN & BANGIN | 6966 | -198 | 0 | 2 | 5 | |
| 23. | -10 | 13 | Maximum Points | 6966 | -198 | 0 | 1 | 3 | |
| 24. | 2 | 26 | jb fastcat 2 | 6962 | -202 | 2 | 3 | 3 | |
| 25. | 4 | 29 | Corbs Moxie | 6941 | -223 | 0 | 0 | 2 | |
| 26. | -3 | 23 | GridLock | 6921 | -243 | 1 | 5 | 6 | |
| 27. | 11 | 38 | Ramble On | 6918 | -246 | 1 | 2 | 3 | |
| 28. | -3 | 25 | Soggy Bottom Boys | 6910 | -254 | 0 | 1 | 3 | |
| 29. | 1 | 30 | Waterslager #1 | 6908 | -256 | 1 | 4 | 6 | |
| 30. | 9 | 39 | Junkyard Dogs | 6901 | -263 | 1 | 1 | 1 | |
| 31. | -4 | 27 | QuickSilver | 6895 | -269 | 1 | 4 | 5 | |
| 32. | -4 | 28 | SheltonJrRacing | 6893 | -271 | 2 | 3 | 5 | |
| 33. | 9 | 42 | GO HARD or GO HOME | 6881 | -283 | 0 | 1 | 3 | |
| 34. | -3 | 31 | Maniac Racing | 6881 | -283 | 0 | 1 | 1 | |
| 35. | -1 | 34 | Dynamo | 6866 | -298 | 0 | 4 | 7 | |
| 36. | -1 | 35 | V-Lane Jersey Joe | 6858 | -306 | 1 | 1 | 2 | |
| 37. | -1 | 36 | Speedbump | 6857 | -307 | 0 | 3 | 4 | |
| 38. | -6 | 32 | SneakyLilDevil | 6856 | -308 | 1 | 3 | 5 | |
| 39. | -6 | 33 | Wild Chase | 6851 | -313 | 1 | 4 | 6 | |
| 40. | -3 | 37 | LocoBurros | 6845 | -319 | 0 | 2 | 3 | |
| 41. | -1 | 40 | ShogunRacing | 6842 | -322 | 0 | 3 | 3 | |
| 42. | 6 | 48 | INTIMIDATORS-2 | 6832 | -332 | 0 | 1 | 3 | |
| 43. | -2 | 41 | Comanche Flyer | 6804 | -360 | 0 | 0 | 1 | |
| 44. | 1 | 45 | hot shots | 6801 | -363 | 0 | 2 | 5 | |
| 45. | 5 | 50 | SpeedGirl7 | 6801 | -363 | 1 | 2 | 3 | |
| 46. | 10 | 56 | DOCSLOCKS | 6797 | -367 | 0 | 1 | 4 | |
| 47. | 8 | 55 | Diva & Dudes House Team | 6790 | -374 | 0 | 2 | 7 | |
| 48. | 3 | 51 | Ironhead4Ever | 6784 | -380 | 1 | 2 | 2 | |
| 49. | -2 | 47 | Turnipseed Racing | 6783 | -381 | 0 | 0 | 0 | |
| 50. | 9 | 59 | Vols Racing | 6780 | -384 | 0 | 2 | 3 | |
| 51. | -7 | 44 | Budman8 | 6777 | -387 | 0 | 2 | 3 | |
| 52. | -3 | 49 | CHECKERS or WRECKERS | 6773 | -391 | 0 | 2 | 3 | |
| 53. | -10 | 43 | FastTalk | 6771 | -393 | 0 | 3 | 5 | |
| 54. | -8 | 46 | tramz18 | 6768 | -396 | 1 | 2 | 4 | |
| 55. | 16 | 71 | TalladegaTom | 6759 | -405 | 0 | 1 | 4 | |
| 56. | -2 | 54 | BK Racing | 6755 | -409 | 2 | 3 | 4 | |
| 57. | 9 | 66 | jb fastcat | 6751 | -413 | 1 | 2 | 4 | |
| 58. | -1 | 57 | Bump From Behind | 6748 | -416 | 0 | 1 | 4 | |
| 59. | 2 | 61 | taylor1 | 6744 | -420 | 0 | 2 | 3 | |
| 60. | -7 | 53 | LTF | 6733 | -431 | 0 | 0 | 1 | |
| 61. | -9 | 52 | ***SWEET CHEESE US*** | 6726 | -438 | 0 | 1 | 4 | |
| – | – | – | Jordan | 6716 | -448 | 1 | 1 | 3 | |
| 62. | 8 | 70 | Waterslager #2 | 6710 | -454 | 1 | 2 | 2 | |
| 63. | 10 | 73 | NASCARGeek | 6709 | -455 | 0 | 0 | 2 | |
| 64. | -2 | 62 | WELLBORN RACING | 6705 | -459 | 1 | 2 | 3 | |
| 65. | 7 | 72 | BetWithJack | 6698 | -466 | 1 | 1 | 3 | |
| 66. | -3 | 63 | One-Hundred | 6697 | -467 | 0 | 0 | 2 | |
| 67. | 7 | 74 | Last Man Standing | 6695 | -469 | 0 | 3 | 3 | |
| 68. | -3 | 65 | BOOMER SOONER | 6690 | -474 | 0 | 2 | 4 | |
| 69. | -11 | 58 | K Racing | 6687 | -477 | 0 | 0 | 4 | |
| 70. | -6 | 64 | KB Racing | 6685 | -479 | 0 | 0 | 4 | |
| 71. | -11 | 60 | Fenderbender | 6682 | -482 | 0 | 1 | 3 | |
| 72. | -3 | 69 | Missin # 3 | 6678 | -486 | 0 | 0 | 3 | |
| 73. | -5 | 68 | Drafting Buddy | 6663 | -501 | 0 | 2 | 2 | |
| 74. | -7 | 67 | topaz | 6652 | -512 | 1 | 3 | 4 | |
| 75. | 12 | 87 | Top8Legendracing1 | 6647 | -517 | 0 | 0 | 2 | |
| 76. | 16 | 92 | Too Loose | 6644 | -520 | 0 | 2 | 3 | |
| 77. | 5 | 82 | Lefty’s Losers | 6636 | -528 | 0 | 1 | 2 | |
| 78. | 10 | 88 | Cat/Dawgs Cranky Monkeys | 6623 | -541 | 0 | 1 | 2 | |
| 79. | 2 | 81 | ***RYAN NEWMAN*** | 6621 | -543 | 0 | 0 | 2 | |
| 80. | 19 | 99 | Lady In Black | 6620 | -544 | 0 | 1 | 2 | |
| 81. | 9 | 90 | Blossom Unrestricted | 6619 | -545 | 0 | 3 | 3 | |
| 82. | -6 | 76 | Beaver Motel 3 | 6617 | -547 | 0 | 0 | 1 | |
| 83. | -6 | 77 | BOOMER SOONER 2 | 6607 | -557 | 1 | 2 | 3 | |
| 84. | 12 | 96 | jeffburtonfan | 6599 | -565 | 0 | 0 | 0 | |
| 85. | 1 | 86 | Mojo Racing 2 | 6597 | -567 | 0 | 0 | 0 | |
| 86. | -2 | 84 | MadDog Racing | 6596 | -568 | 1 | 1 | 2 | |
| 87. | 15 | 102 | Humphrey Racing | 6595 | -569 | 1 | 1 | 2 | |
| 88. | -9 | 79 | DAVESOWN | 6594 | -570 | 1 | 1 | 1 | |
| 89. | -14 | 75 | sweetpea | 6592 | -572 | 1 | 3 | 3 | |
| 90. | 1 | 91 | Hell Of The North | 6588 | -576 | 0 | 0 | 0 | |
| 91. | -11 | 80 | Goferit8 | 6584 | -580 | 0 | 2 | 3 | |
| 92. | -7 | 85 | RockStars | 6582 | -582 | 1 | 1 | 5 | |
| 93. | -15 | 78 | JimmymoonRacing | 6580 | -584 | 0 | 1 | 3 | |
| 94. | -11 | 83 | Luckydog | 6570 | -594 | 0 | 1 | 2 | |
| 95. | -2 | 93 | Beaver Motel 2 | 6557 | -607 | 2 | 2 | 4 | |
| 96. | -7 | 89 | gokb18 | 6555 | -609 | 0 | 0 | 2 | |
| 97. | 7 | 104 | robin12 | 6551 | -613 | 0 | 2 | 2 | |
| 98. | 3 | 101 | New Zealand Ambrose Fan Club | 6539 | -625 | 0 | 1 | 2 | |
| 99. | -2 | 97 | Beaver Motel 1 | 6531 | -633 | 0 | 1 | 2 | |
| 100. | -6 | 94 | muffin | 6521 | -643 | 1 | 2 | 2 | |
| 101. | 4 | 105 | Tom’s Crew | 6521 | -643 | 0 | 1 | 2 | |
| 102. | 4 | 106 | Intimidator | 6520 | -644 | 0 | 0 | 0 | |
| 103. | 5 | 108 | 3Fan 4Ever | 6516 | -648 | 0 | 1 | 1 | |
| 104. | -9 | 95 | Top8Legendracing | 6514 | -650 | 2 | 4 | 6 | |
| 105. | -5 | 100 | El Diablo | 6510 | -654 | 0 | 1 | 2 | |
| 106. | 1 | 107 | RockStar | 6508 | -656 | 1 | 2 | 2 | |
| 107. | -9 | 98 | billy | 6506 | -658 | 1 | 2 | 2 | |
| 108. | 2 | 110 | fireball43 | 6505 | -659 | 0 | 1 | 2 | |
| 109. | 0 | 109 | Mojo Racing 1 | 6503 | -661 | 0 | 1 | 2 | |
| 110. | 1 | 111 | teamNASCA | 6487 | -677 | 0 | 1 | 1 | |
| 111. | -8 | 103 | jeff | 6475 | -689 | 1 | 2 | 2 | |
| 112. | 1 | 113 | Garrett’s Gang | 6443 | -721 | 1 | 1 | 2 | |
| 113. | 2 | 115 | Babycakes | 6436 | -728 | 1 | 2 | 3 | |
| 114. | -2 | 112 | speedysunday3 | 6416 | -748 | 0 | 2 | 3 | |
| 115. | 2 | 117 | Often Imitated Never Duplicated | 6403 | -761 | 1 | 1 | 1 | |
| 116. | 0 | 116 | ***TONY STEWART*** | 6383 | -781 | 0 | 0 | 1 | |
| 117. | -3 | 114 | Granny Annie | 6364 | -800 | 0 | 2 | 2 | |
| 118. | 0 | 118 | Pole Position | 6327 | -837 | 0 | 0 | 0 | |
| 119. | 0 | 119 | Kline Racing | 6277 | -887 | 0 | 0 | 0 | |
| 120. | 2 | 122 | Fred & Barney | 6270 | -894 | 0 | 0 | 1 | |
| 121. | 0 | 121 | AKRacing | 6233 | -931 | 0 | 0 | 0 | |
| 122. | -2 | 120 | bahabandito | 6204 | -960 | 0 | 1 | 4 | |
| 123. | 0 | 123 | THE WALTRIPPERS | 6133 | -1031 | 0 | 1 | 2 | |
| 124. | 1 | 125 | HumpDraft | 5916 | -1248 | 1 | 1 | 3 | |
| 125. | -1 | 124 | JR’s Big Bad Momma (mcb88) | 5770 | -1394 | 0 | 3 | 5 | |
| 126. | 0 | 126 | Hooch | 5732 | -1432 | 0 | 1 | 2 | |
| 127. | 2 | 129 | CJ1 | 5610 | -1554 | 0 | 0 | 1 | |
| 128. | -1 | 127 | Where’s Mayfield | 5596 | -1568 | 0 | 0 | 1 | |
| 129. | -1 | 128 | Learning Nascar | 5558 | -1606 | 4 | 4 | 4 | |
| 130. | 0 | 130 | Sideswipe | 5282 | -1882 | 1 | 3 | 5 | |
| 131. | 0 | 131 | Flat-Out 2012 | 4956 | -2208 | 1 | 3 | 4 | |
| 132. | 0 | 132 | JamesJ | 4742 | -2422 | 0 | 1 | 2 | |
| 133. | 0 | 133 | Teamwayno | 4673 | -2491 | 0 | 0 | 0 | |
| 134. | 0 | 134 | ** DENNY HAMLIN ** | 4653 | -2511 | 0 | 0 | 1 | |
| 135. | 1 | 136 | Flat-Out II 2012 | 4580 | -2584 | 0 | 0 | 2 | |
| 136. | -1 | 135 | ** MATT KENSETH ** | 4576 | -2588 | 0 | 2 | 3 | |
| 137. | 0 | 137 | Kandy Kahne | 4179 | -2985 | 0 | 0 | 1 | |
| 138. | 0 | 138 | Duck’s Racing | 4038 | -3126 | 0 | 1 | 1 | |
| 139. | 0 | 139 | LeadSled Racing | 2270 | -4894 | 0 | 0 | 0 | |
| 140. | 0 | 140 | Pedal is on the Right Racing | 1049 | -6115 | 0 | 0 | 0 | |
| 141. | 0 | 141 | tony8870 | 949 | -6215 | 0 | 0 | 0 |
Looking For Games To Play?
List of 2013 Fantasy NASCAR Games
The NASCAR season is about to start up soon and I’m sure that there are plenty of fantasy racers out there searching for a game (or games) to play. Some, however, don’t know where to look to find the best games. Well, Fantasy Racing Online has you covered. Below you will find a list of our recommended fantasy NASCAR games for the 2013 season, as well as a brief explanation of each.
Have a game that you think should be featured here? Click here and send us an e-mail with some details about it. We’re always looking for new places to play.
The Showcase at fantasyracingonline.net
Cost: $30.00 per team for the entire season (optional Clubhouse Competition is $20.00 extra)
Top Prize: $1,000.00, a trophy, and 2 free entries in the 2014 game
How To Play: Each week you select one driver from four separate groups as well as an “All Star Driver,” who earns double points. You have unlimited trades. Picks are due at the green flag.
Sign Up Link: Click here!
Cost: $25.00 per team for the entire season
Prizes: Full list can be found by clicking here.
How To Play: Click here for full rules. Before the season, you put together a roster of 8 drivers within a salary cap limit. You get the points for these drivers for the entire season, no trades.
Sign Up Link: Click here!
Cost: $83.00 per team for the entire season
Prizes: Weekly payouts based on performance. Full list can be found by clicking here.
How To Play: Click here for full rules. Each race, you pick four drivers from an A Group, four drivers from a B Group, and two drivers from a C Group. Picks are due at the green flag.
Sign Up Link: Click here!
Cost: $51.80 per team for the entire season
Prizes: Segment prizes paid out twice per year. Full list can be found on the site.
How To Play: Each race, you try to pick the top 5 finishing order. You receive 1 point for every driver you correctly pick that finishes inside the top 5 and bonus points if you pick the right position as well.
Sign Up Link: Click here and click “Join League” on top!
Fantasy-Racing-Online Prize Winners, November 19, 2012
If you are on this list, please e-mail me with: 1) Your name (+ address for check), 2) Your team name, and 3) Preferred form of payment (check or PayPal).
My e-mail address: fantasyracingonline18@gmail.com
| Team Name | Prize | Reason |
| rmiller | $1,000.00 + trophy | 1st place Showdown |
| Rocky Top 2 | $600.00 | 2nd place Showdown |
| taylor11 | $400.00 | 3rd place Showdown |
| Super Grandma Co9 | $250.00 | 4th place Showdown |
| Blossom Plain & Simple | $150.00 | 5th place Showdown |
| Snoopy | $100.00 | 6th place Showdown |
| Rolling Thunder | $50.00 | 7th place Showdown |
| INTIMIDATORS | $500.00 | Showcase Chase Win |
| Wall Rider | $100.00 | Segment 6 Win |
| Beaver Motel 2 | $29.30 | Clubhouse Win |
| BOOMER SOONER 2 | $29.30 | Clubhouse Win |
| Budman8 | $29.30 | Clubhouse Win |
| Bumpdrafter | $29.30 | Clubhouse Win |
| CJ1 | $29.30 | Clubhouse Win |
| Cleveland Steamers | $29.30 | Clubhouse Win |
| Comanche Flyer | $29.30 | Clubhouse Win |
| DAVESOWN | $29.30 | Clubhouse Win |
| DOCSLOCKS | $29.30 | Clubhouse Win |
| FastTalk | $29.30 | Clubhouse Win |
| KB Racing | $29.30 | Clubhouse Win |
| Kid Nascar | $29.30 | Clubhouse Win |
| LocoBurros | $29.30 | Clubhouse Win |
| rmiller | $29.30 | Clubhouse Win |
| Rockstar | $29.30 | Clubhouse Win |
| Rockstars | $29.30 | Clubhouse Win |
| Rocky Top | $29.30 | Clubhouse Win |
| Rocky Top2 | $29.30 | Clubhouse Win |
| ShogunRacing | $29.30 | Clubhouse Win |
| SneakyLilDevil | $29.30 | Clubhouse Win |
| TalladegaTom | $29.30 | Clubhouse Win |
| Top8Legendracing | $29.30 | Clubhouse Win |
| Top8Legendracing1 | $29.30 | Clubhouse Win |
| Vols Racing | $29.30 | Clubhouse Win |
| WOODS MOTORSPORTS | $29.30 | Clubhouse Win |
| WOODS RACING | $29.30 | Clubhouse Win |
| **MATT KENSETH** | $29.30 | Clubhouse Win |
| **SWEET CHEESE US** | $29.30 | Clubhouse Win |
Driver Groups For Races 25-30
Group One:
- Greg Biffle
- Denny Hamlin
- Jimmie Johnson
- Kasey Kahne
- Brad Keselowski
- Martin Truex, Jr.
Group Two:
- Marcos Ambrose
- Clint Bowyer
- Kyle Busch
- Dale Earnhardt, Jr.
- Jeff Gordon
- Matt Kenseth
Group Three:
- Carl Edwards
- Kevin Harvick
- Sam Hornish, Jr.
- Mark Martin/Brian Vickers/Michael Waltrip
- Ryan Newman
- Tony Stewart
Group Four:
- Aric Almirola
- Jeff Burton
- Kurt Busch
- David Gilliland
- Bobby Labonte
- Joey Logano
- Jamie McMurray
- Casey Mears
- Paul Menard
- Juan Montoya
- David Ragan
- David Reutimann
- Regan Smith
- Rest of the field
All Star Driver:
- Any driver entered in the race
*Drivers subject to change depending on entry list*
Fantasy-Racing-Online.com Prize Winners, July 9 2012
If you are on this list, please e-mail me with: 1) Your name (+ address for check), 2) Your team name, and 3) Preferred form of payment (check or PayPal).
My e-mail address: fantasyracingonline18@gmail.com
| Team Name | Prize | Reason |
| Wild Chase | $100.00 | Seg 3 Win |
| BK Racing | $50.00 | Lady-Top Seg 3 |
| 3Fan 4Ever | $48.00 | Clubhouse Win |
| BEATIN & BANGIN | $48.00 | Clubhouse Win |
| Beaver Motel 2 | $48.00 | Clubhouse Win |
| BOOMER SOONER 2 | $48.00 | Clubhouse Win |
| Budman8 | $48.00 | Clubhouse Win |
| BumpDrafter | $48.00 | Clubhouse Win |
| Cleveland Steamers | $48.00 | Clubhouse Win |
| Comanche Flyer | $48.00 | Clubhouse Win |
| DAVESOWN | $48.00 | Clubhouse Win |
| DOCSLOCKS | $48.00 | Clubhouse Win |
| KB Racing | $48.00 | Clubhouse Win |
| Kid Nascar | $48.00 | Clubhouse Win |
| rmiller | $48.00 | Clubhouse Win |
| Rockstar | $48.00 | Clubhouse Win |
| Rockstars | $48.00 | Clubhouse Win |
| Rocky Top | $48.00 | Clubhouse Win |
| Rocky Top2 | $48.00 | Clubhouse Win |
| SneakyLilDevil | $48.00 | Clubhouse Win |
| TalladegaTom | $48.00 | Clubhouse Win |
| Tony8870 | $48.00 | Clubhouse Win |
| Top8Legendracing | $48.00 | Clubhouse Win |
| Top8Legendracing1 | $48.00 | Clubhouse Win |
| Vols Racing | $48.00 | Clubhouse Win |
| WOODS MOTORSPORTS | $48.00 | Clubhouse Win |
| WOODS RACING | $48.00 | Clubhouse Win |
Driver Groups For Races 19-24
Group One:
- Greg Biffle
- Dale Earnhardt, Jr.
- Jeff Gordon
- Jimmie Johnson
- Matt Kenseth
- Tony Stewart
Group Two:
- Marcos Ambrose
- Clint Bowyer
- Kevin Harvick
- Joey Logano
- Brad Keselowski
- Martin Truex, Jr.
Group Three:
- Kyle Busch
- Carl Edwards
- Denny Hamlin
- Kasey Kahne
- Paul Menard
- Ryan Newman
Group Four:
- A.J. Allmendinger
- Aric Almirola
- Dave Blaney
- Jeff Burton
- Kurt Busch
- David Gilliland
- Bobby Labonte
- Mark Martin/Brian Vickers/Michael Waltrip
- Jamie McMurray
- Casey Mears
- Juan Montoya
- David Ragan
- David Reutimann
- Regan Smith
- Rest of the field
All Star Driver:
- Any driver entered in the race
*Drivers subject to change depending on entry list*
Driver Groups For Races 13-18
Group One:
- Greg Biffle
- Dale Earnhardt, Jr.
- Denny Hamlin
- Kevin Harvick
- Jimmie Johnson
- Matt Kenseth
Group Two:
- Kyle Busch
- Carl Edwards
- Kasey Kahne
- Brad Keselowski
- Tony Stewart
- Martin Truex, Jr.
Group Three:
- Clint Bowyer
- Jeff Gordon
- Joey Logano
- Paul Menard
- Juan Montoya
- Ryan Newman
Group Four:
- A.J. Allmendinger
- Aric Almirola
- Marcos Ambrose
- Jeff Burton
- Kurt Busch
- Jamie McMurray
- Bobby Labonte
- Mark Martin/Brian Vickers
- Regan Smith
- Casey Mears
- David Ragan
- Dave Blaney
- David Gilliland
- David Reutimann
- Rest of the field
All Star Driver:
- Any driver entered in the race
*Drivers subject to change depending on entry list*
Another Prize Announced! “The Showcase Chase”
The fantasy NASCAR season may be 1/4 over, but that doesn’t mean you can’t join in on the fun here at Fantasy-Racing-Online. Thanks to a very generous donation from an anonymous sponsor, we are proud to announce the addition of “The Showcase Chase” to the fantasy game here. Very few fantasy racing games let you join mid-season and give you the opportunity to win. If you sign up to play here at Fantasy-Racing-Online before Dover (June 3), your $25.00 entry fee could win you $900.00!
How is this possible you may ask? Our game doesn’t just pay out at the end of the year. “The Showcase” runs 6 segments, and the top team in each of those receives a prize of $100.00. Also, the top 5 finishing teams in each segment (as well as some wildcards!) will qualify for the “Chase”. 1st, 2nd, and 3rd place receive bonus points going into it, and the “Chase” begins at Charlotte on October 23. The team with the highest cumulative score in the final six races (plus any bonus points) will take home the Chase prize of $500.00.
Please Note: by signing up this late into the season, it is pretty much mathematically impossible to win any of the “Overall Prizes”. However, like I said before, there are still Segment Prizes to be won as well as the Chase prize.
Do you have what it takes? Sign up for “The Showcase” today!
Click here to go to the Sign Up Page.
For official rules and prize list, click here.

D5 Creation