Talladega 2 Practice #1 Results – Good Sam Roadside Assistance 500
| Pos | Driver | Laps | Best Speed |
| 1 | Travis Kvapil | 13 | 200.452 |
| 2 | Casey Mears | 26 | 200.322 |
| 3 | Jeff Gordon | 31 | 199.633 |
| 4 | Brad Keselowski | 33 | 199.562 |
| 5 | David Ragan | 14 | 199.554 |
| 6 | Denny Hamlin | 13 | 199.546 |
| 7 | Regan Smith | 22 | 199.131 |
| 8 | Carl Edwards | 21 | 198.421 |
| 9 | Michael Waltrip | 28 | 197.958 |
| 10 | Dale Earnhardt Jr. | 31 | 197.888 |
| 11 | Kasey Kahne | 31 | 197.794 |
| 12 | Kyle Busch | 21 | 197.627 |
| 13 | Bobby Labonte | 16 | 197.537 |
| 14 | Greg Biffle | 23 | 197.496 |
| 15 | David Gilliland | 14 | 197.460 |
| 16 | Sam Hornish Jr. | 16 | 197.439 |
| 17 | Marcos Ambrose | 22 | 197.325 |
| 18 | Joey Logano | 23 | 197.297 |
| 19 | Clint Bowyer | 20 | 197.175 |
| 20 | Paul Menard | 15 | 196.948 |
| 21 | Jamie McMurray | 24 | 196.907 |
| 22 | Matt Kenseth | 20 | 196.754 |
| 23 | Kevin Harvick | 6 | 196.750 |
| 24 | Tony Stewart | 25 | 196.705 |
| 25 | Martin Truex Jr. | 25 | 196.657 |
| 26 | Juan Pablo Montoya | 17 | 196.503 |
| 27 | Ryan Newman | 5 | 195.692 |
| 28 | Aric Almirola | 25 | 195.568 |
| 29 | Kurt Busch | 14 | 195.488 |
| 30 | Landon Cassill | 10 | 195.289 |
| 31 | David Reutimann | 10 | 195.265 |
| 32 | David Stremme | 14 | 193.310 |
| 33 | Jeff Burton | 17 | 192.734 |
| 34 | Trevor Bayne | 12 | 190.913 |
| 35 | Terry Labonte | 20 | 189.831 |
| 36 | Timmy Hill | 3 | 189.827 |
| 37 | Jimmie Johnson | 14 | 189.567 |
| 38 | Michael McDowell | 3 | 188.961 |
| 39 | Joe Nemechek | 3 | 188.052 |
| 40 | Dave Blaney | 3 | 187.853 |
| 41 | Josh Wise | 2 | 187.170 |
| 42 | Cole Whitt | 6 | 186.947 |
| 43 | Robert Richardson Jr. | 7 | 186.300 |

D5 Creation