Chicago Practice #2 (Happy Hour) Ten-Lap Averages – Geico 400
| Rank | Driver | Ten-Lap Avg (MPH) |
| 1. | Kasey Kahne | 176.260 |
| 2. | Kyle Busch | 176.234 |
| 3. | Kurt Busch | 176.073 |
| 4. | Denny Hamlin | 175.896 |
| 5. | Dale Earnhardt, Jr. | 175.767 |
| 6. | Joey Logano | 175.673 |
| 7. | Martin Truex, Jr. | 175.668 |
| 8. | Sam Hornish, Jr. | 175.639 |
| 9. | Tony Stewart | 175.601 |
| 10. | Mark Martin | 175.547 |
| 11. | Jeff Gordon | 175.524 |
| 12. | Brad Keselowski | 175.523 |
| 13. | Paul Menard | 175.455 |
| 14. | Aric Almirola | 175.245 |
| 15. | Jimmie Johnson | 175.084 |
| 16. | Clint Bowyer | 175.034 |
| 17. | Ryan Newman | 175.003 |
| 18. | Kevin Harvick | 174.722 |
| 19. | Regan Smith | 174.479 |
| 20. | Jamie McMurray | 173.961 |
| 21. | Danica Patrick | 173.822 |
| 22. | Bobby Labonte | 173.498 |
| 23. | Jeff Burton | 173.319 |
| 24. | Travis Kvapil | 172.708 |
« Chicago Practice #2 (Happy Hour) Results – Geico 400 (Previous Post)
(Next Post) Week 27 Rosters – Chicago – Geico 400 »

D5 Creation