Chicago Practice #2 (Happy Hour) Results – Geico 400
| Pos | Driver | Laps | Best Speed |
| 1 | Kyle Busch | 40 | 181.507 |
| 2 | Aric Almirola | 35 | 181.214 |
| 3 | Mark Martin | 38 | 181.123 |
| 4 | Carl Edwards | 28 | 181.050 |
| 5 | Denny Hamlin | 38 | 181.002 |
| 6 | Kasey Kahne | 55 | 180.989 |
| 7 | Jimmie Johnson | 29 | 180.959 |
| 8 | Trevor Bayne | 34 | 180.905 |
| 9 | Matt Kenseth | 7 | 180.905 |
| 10 | Jeff Gordon | 53 | 180.808 |
| 11 | Regan Smith | 31 | 180.662 |
| 12 | Paul Menard | 35 | 180.584 |
| 13 | Joey Logano | 49 | 180.524 |
| 14 | Tony Stewart | 54 | 180.469 |
| 15 | Clint Bowyer | 30 | 180.439 |
| 16 | Brad Keselowski | 45 | 180.018 |
| 17 | Sam Hornish Jr. | 58 | 179.629 |
| 18 | Jamie McMurray | 44 | 179.551 |
| 19 | Greg Biffle | 40 | 179.015 |
| 20 | Casey Mears | 35 | 178.767 |
| 21 | Scott Speed | 7 | 178.518 |
| 22 | Michael McDowell | 8 | 178.341 |
| 23 | Reed Sorenson | 9 | 178.330 |
| 24 | Kurt Busch | 28 | 178.241 |
| 25 | Martin Truex Jr. | 62 | 178.177 |
| 26 | David Ragan | 32 | 178.177 |
| 27 | David Stremme | 7 | 178.171 |
| 28 | Landon Cassill | 45 | 178.094 |
| 29 | Marcos Ambrose | 28 | 177.977 |
| 30 | J.J. Yeley | 9 | 177.924 |
| 31 | Dale Earnhardt Jr. | 64 | 177.889 |
| 32 | Juan Pablo Montoya | 24 | 177.807 |
| 33 | Cole Whitt | 12 | 177.713 |
| 34 | Josh Wise | 7 | 177.608 |
| 35 | Ryan Newman | 68 | 176.806 |
| 36 | Joe Nemechek | 12 | 176.800 |
| 37 | Jason Leffler | 7 | 176.499 |
| 38 | Jeff Burton | 75 | 176.361 |
| 39 | Mike Bliss | 8 | 175.987 |
| 40 | Bobby Labonte | 49 | 175.924 |
| 41 | Kevin Harvick | 71 | 175.873 |
| 42 | Scott Riggs | 12 | 175.353 |
| 43 | Dave Blaney | 30 | 175.336 |
| 44 | Danica Patrick | 53 | 175.097 |
| 45 | Travis Kvapil | 59 | 174.904 |
| 46 | T.J. Bell | 36 | 173.110 |

D5 Creation