Richmond 2 Practice #2 (Happy Hour) Results – Federated Auto Parts 400
| Pos | Driver | Laps | Best Speed |
| 1 | Carl Edwards | 33 | 122.321 |
| 2 | Jimmie Johnson | 7 | 122.260 |
| 3 | Jeff Burton | 56 | 121.869 |
| 4 | Jeff Gordon | 41 | 121.797 |
| 5 | Martin Truex Jr. | 32 | 121.583 |
| 6 | Stephen Leicht | 8 | 121.496 |
| 7 | Kevin Harvick | 43 | 121.496 |
| 8 | Kyle Busch | 30 | 121.463 |
| 9 | Paul Menard | 26 | 121.343 |
| 10 | Sam Hornish Jr. | 33 | 121.299 |
| 11 | Greg Biffle | 39 | 121.239 |
| 12 | Bobby Labonte | 51 | 121.103 |
| 13 | Marcos Ambrose | 21 | 121.082 |
| 14 | Michael McDowell | 2 | 121.011 |
| 15 | Matt Kenseth | 36 | 121.011 |
| 16 | Dale Earnhardt Jr. | 25 | 120.930 |
| 17 | Juan Pablo Montoya | 30 | 120.914 |
| 18 | David Stremme | 8 | 120.611 |
| 19 | Joey Logano | 46 | 120.503 |
| 20 | Josh Wise | 8 | 120.498 |
| 21 | Clint Bowyer | 5 | 120.444 |
| 22 | Kasey Kahne | 41 | 120.428 |
| 23 | Joe Nemechek | 11 | 120.364 |
| 24 | David Ragan | 24 | 120.315 |
| 25 | Denny Hamlin | 45 | 120.310 |
| 26 | Aric Almirola | 35 | 120.176 |
| 27 | Reed Sorenson | 11 | 120.027 |
| 28 | Brad Keselowski | 64 | 120.016 |
| 29 | J.J. Yeley | 10 | 119.963 |
| 30 | Mark Martin | 33 | 119.947 |
| 31 | Regan Smith | 30 | 119.936 |
| 32 | Kurt Busch | 29 | 119.931 |
| 33 | Ken Schrader | 37 | 119.681 |
| 34 | Jamie McMurray | 29 | 119.596 |
| 35 | Scott Riggs | 12 | 119.564 |
| 36 | Mike Bliss | 11 | 119.564 |
| 37 | Landon Cassill | 32 | 119.485 |
| 38 | Ryan Newman | 50 | 119.406 |
| 39 | David Reutimann | 24 | 119.263 |
| 40 | Travis Kvapil | 23 | 119.048 |
| 41 | Tony Stewart | 42 | 118.958 |
| 42 | Dave Blaney | 29 | 118.833 |
| 43 | Casey Mears | 14 | 118.822 |
| 44 | David Gilliland | 27 | 118.660 |
| 45 | Mark Green | 5 | 115.021 |

D5 Creation