Bristol 2 Practice #2 (Happy Hour) Ten-Lap Averages – IRWIN Tools Night Race
| Rank | Driver | Ten-Lap Avg (MPH) |
| 1. | Greg Biffle | 118.870 |
| 2. | Brad Keselowski | 118.656 |
| 3. | Kasey Kahne | 118.617 |
| 4. | Denny Hamlin | 118.545 |
| 5. | Kurt Busch | 118.402 |
| 6. | Jeff Gordon | 118.296 |
| 7. | Brian Vickers | 118.208 |
| 8. | Jeff Burton | 118.164 |
| 9. | Ryan Newman | 118.035 |
| 10. | Paul Menard | 118.027 |
| 11. | Martin Truex, Jr. | 117.928 |
| 12. | Travis Kvapil | 117.606 |
| 13. | Jamie McMurray | 117.581 |
| 14. | Aric Almirola | 117.521 |
| 15. | David Ragan | 117.516 |
| 16. | Bobby Labonte | 117.014 |
« Bristol 2 Practice #2 (Happy Hour) Results – IRWIN Tools Night Race (Previous Post)
(Next Post) Week 24 Rosters – Bristol 2 – IRWIN Tools Night Race »

D5 Creation