Bristol 2 Practice #2 (Happy Hour) Results – IRWIN Tools Night Race
| Pos | Driver | Laps | Best Speed |
| 1 | Joey Logano | 32 | 122.404 |
| 2 | Brad Keselowski | 40 | 122.154 |
| 3 | David Gilliland | 7 | 121.929 |
| 4 | Matt Kenseth | 10 | 121.921 |
| 5 | Kyle Busch | 11 | 121.883 |
| 6 | Denny Hamlin | 46 | 121.674 |
| 7 | Regan Smith | 11 | 121.620 |
| 8 | Brian Vickers | 26 | 121.328 |
| 9 | Greg Biffle | 29 | 121.228 |
| 10 | Kasey Kahne | 33 | 121.205 |
| 11 | Marcos Ambrose | 25 | 121.129 |
| 12 | Jeff Gordon | 31 | 120.900 |
| 13 | Juan Pablo Montoya | 28 | 120.793 |
| 14 | Clint Bowyer | 29 | 120.664 |
| 15 | Casey Mears | 22 | 120.588 |
| 16 | Josh Wise | 14 | 120.573 |
| 17 | David Ragan | 31 | 120.566 |
| 18 | Michael McDowell | 12 | 120.460 |
| 19 | Martin Truex Jr. | 38 | 120.460 |
| 20 | Dale Earnhardt Jr. | 31 | 120.392 |
| 21 | David Stremme | 13 | 120.346 |
| 22 | Stephen Leicht | 14 | 120.278 |
| 23 | Scott Speed | 12 | 120.256 |
| 24 | Sam Hornish Jr. | 27 | 120.248 |
| 25 | Kelly Bires | 5 | 120.180 |
| 26 | Tony Stewart | 30 | 120.113 |
| 27 | J.J. Yeley | 14 | 119.798 |
| 28 | Landon Cassill | 9 | 119.693 |
| 29 | Jamie McMurray | 44 | 119.663 |
| 30 | Carl Edwards | 24 | 119.648 |
| 31 | Jimmie Johnson | 12 | 119.618 |
| 32 | Reed Sorenson | 11 | 119.611 |
| 33 | Kurt Busch | 44 | 119.417 |
| 34 | Aric Almirola | 43 | 119.380 |
| 35 | Jeff Burton | 71 | 119.373 |
| 36 | Scott Riggs | 8 | 119.343 |
| 37 | Mike Bliss | 8 | 119.321 |
| 38 | Joe Nemechek | 16 | 119.188 |
| 39 | Ken Schrader | 10 | 119.173 |
| 40 | Kevin Harvick | 47 | 119.173 |
| 41 | Bobby Labonte | 33 | 119.151 |
| 42 | Paul Menard | 53 | 119.091 |
| 43 | Jason Leffler | 11 | 119.054 |
| 44 | Travis Kvapil | 36 | 118.988 |
| 45 | Ryan Newman | 47 | 118.613 |
| 46 | Dave Blaney | 24 | 117.906 |
| 47 | Danica Patrick | 24 | 117.732 |

D5 Creation