Bristol 2 Practice #1 Results – IRWIN Tools Night Race
| Pos | Driver | Laps | Best Speed |
| 1 | Casey Mears | 51 | 122.209 |
| 2 | Brad Keselowski | 102 | 122.162 |
| 3 | Greg Biffle | 75 | 122.123 |
| 4 | Aric Almirola | 46 | 121.999 |
| 5 | Joey Logano | 102 | 121.999 |
| 6 | Jeff Burton | 121 | 121.952 |
| 7 | Paul Menard | 64 | 121.821 |
| 8 | Denny Hamlin | 90 | 121.813 |
| 9 | Marcos Ambrose | 48 | 121.720 |
| 10 | Kyle Busch | 110 | 121.697 |
| 11 | Jeff Gordon | 64 | 121.612 |
| 12 | Kasey Kahne | 58 | 121.543 |
| 13 | Kevin Harvick | 52 | 121.481 |
| 14 | Regan Smith | 84 | 121.474 |
| 15 | Martin Truex Jr. | 85 | 121.343 |
| 16 | Dale Earnhardt Jr. | 48 | 121.320 |
| 17 | Matt Kenseth | 79 | 121.251 |
| 18 | David Gilliland | 69 | 121.167 |
| 19 | Ryan Newman | 97 | 121.152 |
| 20 | Kurt Busch | 55 | 121.136 |
| 21 | Tony Stewart | 97 | 121.121 |
| 22 | Brian Vickers | 59 | 120.915 |
| 23 | Clint Bowyer | 69 | 120.831 |
| 24 | Dave Blaney | 51 | 120.824 |
| 25 | David Ragan | 73 | 120.824 |
| 26 | Jamie McMurray | 63 | 120.740 |
| 27 | Carl Edwards | 56 | 120.732 |
| 28 | Scott Speed | 33 | 120.725 |
| 29 | Juan Pablo Montoya | 58 | 120.725 |
| 30 | Sam Hornish Jr. | 104 | 120.543 |
| 31 | Michael McDowell | 43 | 120.452 |
| 32 | Kelly Bires | 11 | 120.452 |
| 33 | David Stremme | 20 | 120.293 |
| 34 | Josh Wise | 26 | 120.271 |
| 35 | Landon Cassill | 61 | 120.203 |
| 36 | Reed Sorenson | 23 | 120.135 |
| 37 | Mike Bliss | 16 | 119.992 |
| 38 | Scott Riggs | 23 | 119.918 |
| 39 | Bobby Labonte | 59 | 119.835 |
| 40 | J.J. Yeley | 14 | 119.693 |
| 41 | Jimmie Johnson | 110 | 119.686 |
| 42 | Stephen Leicht | 33 | 119.641 |
| 43 | Jason Leffler | 18 | 119.403 |
| 44 | Joe Nemechek | 26 | 119.210 |
| 45 | Travis Kvapil | 78 | 118.929 |
| 46 | Ken Schrader | 90 | 118.116 |
| 47 | Danica Patrick | 65 | 116.722 |

D5 Creation