Indianapolis Practice #2 (Happy Hour) Results – Curtiss Shaver 400 at the Brickyard
| Pos | Driver | Laps | Best Speed |
| 1 | Greg Biffle | 28 | 181.499 |
| 2 | Carl Edwards | 28 | 181.232 |
| 3 | Joey Logano | 20 | 181.189 |
| 4 | Kasey Kahne | 32 | 180.999 |
| 5 | Matt Kenseth | 33 | 180.988 |
| 6 | Jimmie Johnson | 41 | 180.901 |
| 7 | Regan Smith | 29 | 180.890 |
| 8 | Jeff Gordon | 38 | 180.770 |
| 9 | Jeff Burton | 37 | 180.730 |
| 10 | Denny Hamlin | 21 | 180.643 |
| 11 | Brad Keselowski | 42 | 180.592 |
| 12 | Marcos Ambrose | 24 | 180.476 |
| 13 | Kyle Busch | 32 | 180.379 |
| 14 | Trevor Bayne | 25 | 180.274 |
| 15 | Mark Martin | 25 | 180.213 |
| 16 | Ryan Newman | 36 | 180.155 |
| 17 | Sam Hornish Jr. | 19 | 180.148 |
| 18 | Dale Earnhardt Jr. | 38 | 180.061 |
| 19 | Aric Almirola | 25 | 179.942 |
| 20 | Kevin Harvick | 20 | 179.791 |
| 21 | Kurt Busch | 33 | 179.784 |
| 22 | Juan Pablo Montoya | 21 | 179.333 |
| 23 | Casey Mears | 32 | 178.998 |
| 24 | Jamie McMurray | 25 | 178.980 |
| 25 | Scott Speed | 9 | 178.603 |
| 26 | Tony Stewart | 32 | 178.373 |
| 27 | Paul Menard | 39 | 177.982 |
| 28 | Travis Kvapil | 25 | 177.936 |
| 29 | Dave Blaney | 26 | 177.809 |
| 30 | Michael McDowell | 3 | 177.410 |
| 31 | Martin Truex Jr. | 46 | 177.410 |
| 32 | David Stremme | 9 | 177.354 |
| 33 | Josh Wise | 9 | 177.333 |
| 34 | Mike Skinner | 7 | 177.263 |
| 35 | Bobby Labonte | 18 | 176.929 |
| 36 | Clint Bowyer | 35 | 176.751 |
| 37 | Mike Bliss | 8 | 176.394 |
| 38 | David Ragan | 19 | 176.329 |
| 39 | Landon Cassill | 26 | 176.249 |
| 40 | David Gilliland | 26 | 176.232 |
| 41 | Stephen Leicht | 7 | 176.170 |
| 42 | Joe Nemechek | 11 | 175.816 |
| 43 | Reed Sorenson | 4 | 175.743 |
| 44 | Scott Riggs | 9 | 175.613 |
| 45 | J.J. Yeley | 3 | 172.133 |
| 46 | Ken Schrader | 35 | 171.435 |

D5 Creation