Loudon Practice #1 Results – LENOX Industrial Tools 301
| Pos | Driver | Laps | Best Speed |
| 1 | Kyle Busch | 31 | 133.385 |
| 2 | Greg Biffle | 20 | 133.119 |
| 3 | Kurt Busch | 27 | 133.086 |
| 4 | Kasey Kahne | 25 | 132.966 |
| 5 | Paul Menard | 20 | 132.822 |
| 6 | Martin Truex Jr. | 14 | 132.739 |
| 7 | Brian Vickers | 27 | 132.715 |
| 8 | Dale Earnhardt Jr. | 28 | 132.641 |
| 9 | Denny Hamlin | 22 | 132.420 |
| 10 | Tony Stewart | 23 | 132.393 |
| 11 | Jeff Gordon | 30 | 132.337 |
| 12 | Kevin Harvick | 15 | 132.278 |
| 13 | Clint Bowyer | 16 | 132.273 |
| 14 | Jimmie Johnson | 18 | 132.154 |
| 15 | Carl Edwards | 18 | 131.957 |
| 16 | Ryan Newman | 31 | 131.884 |
| 17 | Jamie McMurray | 21 | 131.875 |
| 18 | Regan Smith | 16 | 131.865 |
| 19 | Brad Keselowski | 12 | 131.856 |
| 20 | David Ragan | 16 | 131.852 |
| 21 | Sam Hornish Jr. | 14 | 131.756 |
| 22 | Matt Kenseth | 27 | 131.742 |
| 23 | Marcos Ambrose | 24 | 131.560 |
| 24 | Joey Logano | 22 | 131.342 |
| 25 | Aric Almirola | 20 | 131.229 |
| 26 | Bobby Labonte | 16 | 131.175 |
| 27 | David Reutimann | 13 | 131.143 |
| 28 | Travis Kvapil | 21 | 131.107 |
| 29 | Josh Wise | 11 | 130.869 |
| 30 | Landon Cassill | 22 | 130.837 |
| 31 | Juan Pablo Montoya | 15 | 130.837 |
| 32 | Casey Mears | 16 | 130.658 |
| 33 | Jeff Burton | 19 | 130.443 |
| 34 | Joe Nemechek | 17 | 130.264 |
| 35 | Michael McDowell | 14 | 130.015 |
| 36 | David Gilliland | 14 | 129.993 |
| 37 | Dave Blaney | 11 | 129.962 |
| 38 | David Stremme | 16 | 129.927 |
| 39 | J.J. Yeley | 11 | 129.719 |
| 40 | Kelly Bires | 11 | 129.450 |
| 41 | Ken Schrader | 14 | 129.423 |
| 42 | Scott Riggs | 14 | 129.375 |
| 43 | Stephen Leicht | 21 | 129.051 |
| 44 | Mike Bliss | 15 | 128.928 |
« Fantasy NASCAR Preview: Loudon – LENOX Industrial Tools 301 (Previous Post)
(Next Post) Loudon Practice #2 Results – LENOX Industrial Tools 301 »

D5 Creation