Lap Logger At Charlotte – How Many Miles Has Each Driver Put On His Car? – Coca-Cola 600
Note: This chart is so you have a one-stop page to see how many laps each driver has put on their engine this weekend. Because the Coca-Cola 600 is longer than the rest of the races, teams like to put a “limit” of sorts of how many miles are put on the engine during practice.
| Driver | Miles Ran | Total Laps | Prac 1 | Prac 2 | Happy Hour | |
| Kyle Busch | 139.5 | 93 | 28 | 53 | 12 | |
| Danica Patrick | 136.5 | 91 | 25 | 35 | 31 | |
| Joey Logano | 136.5 | 91 | 26 | 34 | 31 | |
| A.J. Allmendinger | 133.5 | 89 | 22 | 44 | 23 | |
| Jeff Gordon | 127.5 | 85 | 11 | 32 | 42 | |
| Kasey Kahne | 124.5 | 83 | 19 | 31 | 33 | |
| Martin Truex Jr. | 123 | 82 | 11 | 45 | 26 | |
| Tony Stewart | 118.5 | 79 | 12 | 35 | 32 | |
| Mark Martin | 117 | 78 | 5 | 44 | 29 | |
| Jamie McMurray | 114 | 76 | 18 | 31 | 27 | |
| Landon Cassill | 112.5 | 75 | 7 | 30 | 38 | |
| Matt Kenseth | 112.5 | 75 | 15 | 36 | 24 | |
| Denny Hamlin | 111 | 74 | 20 | 33 | 21 | |
| Jeff Burton | 111 | 74 | 10 | 34 | 30 | |
| Greg Biffle | 106.5 | 71 | 11 | 32 | 28 | |
| Trevor Bayne | 105 | 70 | 9 | 27 | 34 | |
| Travis Kvapil | 100.5 | 67 | 11 | 29 | 27 | |
| Paul Menard | 99 | 66 | 13 | 33 | 20 | |
| Dale Earnhardt Jr. | 97.5 | 65 | 9 | 20 | 36 | |
| Kurt Busch | 97.5 | 65 | 18 | 20 | 27 | |
| Ryan Newman | 93 | 62 | 9 | 29 | 24 | |
| Kevin Harvick | 90 | 60 | 6 | 29 | 25 | |
| Dave Blaney | 88.5 | 59 | 9 | 27 | 23 | |
| David Ragan | 88.5 | 59 | 7 | 34 | 18 | |
| Carl Edwards | 87 | 58 | 7 | 29 | 22 | |
| Regan Smith | 87 | 58 | 8 | 24 | 26 | |
| Jimmie Johnson | 84 | 56 | 9 | 33 | 14 | |
| Michael McDowell | 84 | 56 | 9 | 15 | 32 | |
| Juan Pablo Montoya | 82.5 | 55 | 13 | 24 | 18 | |
| Brad Keselowski | 81 | 54 | 7 | 42 | 5 | |
| Casey Mears | 78 | 52 | 11 | 19 | 22 | |
| T.J. Bell | 73.5 | 49 | 10 | 19 | 20 | |
| Aric Almirola | 72 | 48 | 7 | 33 | 8 | |
| Marcos Ambrose | 72 | 48 | 5 | 34 | 9 | |
| David Gilliland | 66 | 44 | 9 | 35 | 0 | |
| Clint Bowyer | 64.5 | 43 | 7 | 31 | 5 | |
| Bobby Labonte | 57 | 38 | 9 | 29 | 0 | |
| Stephen Leicht | 51 | 34 | 11 | 12 | 11 | |
| David Stremme | 42 | 28 | 11 | 17 | 0 | |
| Cole Whitt | 34.5 | 23 | 7 | 12 | 4 | |
| Joe Nemechek | 33 | 22 | 10 | 10 | 2 | |
| Josh Wise | 19.5 | 13 | 10 | 1 | 2 | |
« Charlotte Practice #1 Results – Coca-Cola 600 (Previous Post)
(Next Post) Charlotte Practice #2 Ten-Lap Averages – Coca-Cola 600 »

D5 Creation