Darlington Practice #2 (Happy Hour) Ten-Lap Averages – Bojangles Southern 500
| Rank | Driver | Ten-Lap Average (MPH) |
| 1. | Denny Hamlin | 170.437 |
| 2. | Dale Earnhardt, Jr. | 170.136 |
| 3. | Jimmie Johnson | 170.111 |
| 4. | Kurt Busch | 170.084 |
| 5. | Regan Smith | 169.654 |
| 6. | Tony Stewart | 169.595 |
| 7. | Jeff Gordon | 169.587 |
| 8. | Brad Keselowski | 168.975 |
| 9. | Matt Kenseth | 168.892 |
| 10. | Clint Bowyer | 168.742 |
| 11. | Ryan Newman | 168.623 |
| 12. | Kyle Busch | 168.592 |
| 13. | Jamie McMurray | 169.420 |
| 14. | Mark Martin | 168.125 |
| 15. | Paul Menard | 167.884 |
| 16. | Joey Logano | 167.773 |
| 17. | Juan Montoya | 167.773 |
| 18. | Jeff Burton | 167.663 |
« Darlington Practice #1 Ten-Lap Averages – Bojangles Southern 500 (Previous Post)
(Next Post) Race 11 Rosters – Darlington – Bojangles Southern 500 »

D5 Creation