Richmond Practice #2 (Happy Hour) Ten-Lap Averages – Capital City 400
| Rank | Driver | Ten-Lap Average (MPH) |
| 1. | Mark Martin | 121.302 |
| 2. | Brad Keselowski | 120.802 |
| 3. | Clint Bowyer | 120.696 |
| 4. | Denny Hamlin | 120.651 |
| 5. | Jimmie Johnson | 120.605 |
| 6. | Kyle Busch | 120.567 |
| 7. | Ryan Newman | 120.293 |
| 8. | Aric Almirola | 120.125 |
| 9. | A.J. Allmendinger | 120.050 |
| 10. | Jeff Burton | 120.021 |
| 11. | Kurt Busch | 120.008 |
| 12. | Joey Logano | 119.997 |
| 13. | Marcos Ambrose | 119.746 |
| 14. | Jamie McMurray | 119.664 |
| 15. | Kevin Harvick | 119.572 |
| 16. | Paul Menard | 119.567 |
| 17. | Matt Kenseth | 119.385 |
| 18. | Travis Kvapil | 119.261 |
| 19. | Bobby Labonte | 119.049 |
| 20. | Tony Stewart | 118.960 |
| 21. | Juan Montoya | 118.816 |
« Richmond Practice #1 Ten-Lap Averages – Capital City 400 (Previous Post)
(Next Post) Race 9 Rosters – Richmond – Capital City 400 »

D5 Creation