2012 Intermediate Track Average Finishes By Driver
Note: must complete in majority of all races to make list.
| Rank | Driver | Avg Fin | LV | FON | TEX | KAN | DAR | CHAR | MICH | KEN | MICH2 | |
| 1. | Greg Biffle | 6.3 | 3 | 6 | 1 | 5 | 12 | 4 | 4 | 21 | 1 | |
| 2. | Dale Earnhardt Jr. | 6.9 | 10 | 3 | 10 | 7 | 17 | 6 | 1 | 4 | 4 | |
| 3. | Jimmie Johnson | 7.4 | 2 | 10 | 2 | 3 | 1 | 11 | 5 | 6 | 27 | |
| 4. | Carl Edwards | 8.9 | 5 | 5 | 8 | 9 | 7 | 9 | 11 | 20 | 6 | |
| 5. | Martin Truex Jr. | 8.9 | 17 | 8 | 6 | 2 | 5 | 12 | 12 | 8 | 10 | |
| 6. | Matt Kenseth | 10.0 | 22 | 16 | 5 | 4 | 6 | 10 | 3 | 7 | 17 | |
| 7. | Kevin Harvick | 10.1 | 11 | 4 | 9 | 6 | 16 | 8 | 10 | 11 | 16 | |
| 8. | Kasey Kahne | 10.6 | 19 | 14 | 7 | 8 | 8 | 1 | 33 | 2 | 3 | |
| 9. | Denny Hamlin | 10.7 | 20 | 11 | 12 | 1 | 2 | 2 | 34 | 3 | 11 | |
| 10. | Kyle Busch | 12.0 | 23 | 2 | 11 | 10 | 4 | 3 | 32 | 10 | 13 | |
| 11. | Clint Bowyer | 14.0 | 6 | 13 | 17 | 36 | 11 | 13 | 7 | 16 | 7 | |
| 12. | Brad Keselowski | 14.8 | 32 | 18 | 36 | 11 | 15 | 5 | 13 | 1 | 2 | |
| 13. | Paul Menard | 14.8 | 7 | 19 | 18 | 18 | 13 | 15 | 22 | 12 | 9 | |
| 14. | Tony Stewart | 14.8 | 1 | 1 | 24 | 13 | 3 | 25 | 2 | 32 | 32 | |
| 15. | Marcos Ambrose | 15.3 | 13 | 21 | 20 | 16 | 9 | 32 | 9 | 13 | 5 | |
| 16. | Jeff Gordon | 16.0 | 12 | 26 | 4 | 21 | 35 | 7 | 6 | 5 | 28 | |
| 17. | Ryan Newman | 16.2 | 4 | 7 | 21 | 20 | 23 | 14 | 15 | 34 | 8 | |
| 18. | Juan Pablo Montoya | 18.0 | 25 | 17 | 16 | 12 | 24 | 20 | 8 | 14 | 26 | |
| 19. | Jamie McMurray | 18.4 | 8 | 32 | 14 | 14 | 34 | 21 | 14 | 15 | 14 | |
| 20. | Jeff Burton | 20.9 | 14 | 22 | 29 | 22 | 18 | 19 | 21 | 24 | 19 | |
| 21. | Aric Almirola | 21.3 | 24 | 25 | 22 | 23 | 19 | 16 | 17 | 26 | 20 | |
| 22. | Joey Logano | 21.7 | 16 | 24 | 19 | 15 | 10 | 23 | 35 | 22 | 31 | |
| 23. | Kurt Busch | 22.3 | 35 | 9 | 13 | 17 | 21 | 27 | 30 | 19 | 30 | |
| 24. | Regan Smith | 22.6 | 15 | 20 | 23 | 24 | 14 | 17 | 28 | 33 | 29 | |
| 25. | Mark Martin | 23.0 | 18 | 12 | 3 | 33 | 20 | 34 | 29 | 35 | ||
| 26. | Casey Mears | 24.4 | 27 | 23 | 25 | 26 | 22 | 22 | 20 | 18 | 37 | |
| 27. | Bobby Labonte | 26.4 | 26 | 28 | 27 | 35 | 29 | 28 | 16 | 27 | 22 | |
| 28. | David Gilliland | 27.2 | 33 | 30 | 31 | 27 | 25 | 26 | 27 | 28 | 18 | |
| 29. | Landon Cassill | 27.6 | 36 | 36 | 30 | 34 | 26 | 18 | 18 | 25 | 25 | |
| 30. | David Reutimann | 27.6 | 31 | 27 | 26 | 29 | 36 | N/A | N/A | 23 | 21 | |
| 31. | Travis Kvapil | 27.8 | 39 | 29 | 38 | 25 | 32 | 29 | 26 | 17 | 15 | |
| 32. | David Ragan | 28.3 | 21 | 31 | 35 | 30 | 28 | 35 | 23 | 29 | 23 | |
| 33. | Dave Blaney | 33.4 | 29 | 33 | 37 | 37 | 27 | 40 | 25 | 35 | 38 | |
| 34. | Josh Wise | 40.0 | 40 | 37 | 39 | 39 | 43 | 43 | 42 | 37 | 40 | |
« Driver Groups For Races 7-12 (Previous Post)
(Next Post) 2012 Intermediate Track Average Driver Ratings By Driver »

D5 Creation