2012 Intermediate Track Average Driver Ratings By Driver
Note: must complete in majority of all races to make list.
Some earlier races are hidden due to lack of space, but were used when computing the average.
| Rank | Driver | Avg DR | FON | TEX | KAN | DAR | CHAR | MICH | KEN | MICH2 | |
| 1. | Greg Biffle | 116.9 | 104.9 | 137.4 | 102.1 | 115.4 | 135.5 | 129.8 | 84.7 | 120.6 | |
| 2. | Jimmie Johnson | 115.7 | 112.5 | 131.5 | 121.5 | 141.1 | 111.2 | 97.3 | 119.2 | 92.0 | |
| 3. | Martin Truex Jr. | 105.8 | 89.3 | 114.8 | 142.6 | 117.2 | 84.2 | 89.8 | 104.8 | 114.1 | |
| 4. | Dale Earnhardt Jr. | 104.1 | 104.3 | 93.7 | 108.8 | 75.9 | 94.5 | 138.1 | 112.4 | 96.1 | |
| 5. | Matt Kenseth | 102.5 | 79.2 | 116.5 | 110.2 | 96.7 | 93.0 | 116.1 | 93.3 | 106.9 | |
| 6. | Kasey Kahne | 100.5 | 89.9 | 96.7 | 101.5 | 108.8 | 135.5 | 65.2 | 98.7 | 114.2 | |
| 7. | Kyle Busch | 99.7 | 137.5 | 87.2 | 90.6 | 120.9 | 119.2 | 70.7 | 120.4 | 76.5 | |
| 8. | Denny Hamlin | 99.3 | 115.1 | 86.7 | 128.6 | 116.4 | 112.7 | 61.2 | 124.6 | 85.4 | |
| 9. | Kevin Harvick | 95.3 | 103.9 | 100.7 | 109.0 | 85.1 | 100.9 | 81.4 | 90.5 | 78.8 | |
| 10. | Brad Keselowski | 93.6 | 81.7 | 81.0 | 90.3 | 75.9 | 99.6 | 91.4 | 137.7 | 112.4 | |
| 11. | Carl Edwards | 93.4 | 100.7 | 89.1 | 87.7 | 104.8 | 88.1 | 80.2 | 80.4 | 111.7 | |
| 12. | Tony Stewart | 90.3 | 133.5 | 56.7 | 78.8 | 103.1 | 60.6 | 124.1 | 50.8 | 63.3 | |
| 13. | Jeff Gordon | 89.5 | 94.7 | 105.8 | 76.5 | 80.9 | 100.2 | 100.4 | 104.3 | 64.3 | |
| 14. | Mark Martin | 89.1 | 90.8 | 115.7 | 84.1 | 65.1 | 81.2 | 94.0 | N/A | 107.5 | |
| 15. | Clint Bowyer | 87.8 | 85.4 | 76.2 | 64.9 | 86.1 | 85.0 | 104.6 | 91.9 | 102.6 | |
| 16. | Marcos Ambrose | 84.7 | 67.3 | 95.7 | 72.4 | 74.8 | 93.6 | 106.2 | 81.9 | 95.3 | |
| 17. | Ryan Newman | 82.7 | 104.5 | 70.1 | 76.0 | 79.1 | 75.3 | 83.0 | 73.4 | 84.2 | |
| 18. | Paul Menard | 77.7 | 58.1 | 76.8 | 65.1 | 76.4 | 73.2 | 73.7 | 82.4 | 101.2 | |
| 19. | Jamie McMurray | 76.5 | 68.2 | 88.7 | 73.6 | 63.7 | 76.3 | 67.5 | 78.7 | 77.1 | |
| 20. | Joey Logano | 69.7 | 68.6 | 66.5 | 68.2 | 90.6 | 57.4 | 79.7 | 67.5 | 52.5 | |
| 21. | Kurt Busch | 68.7 | 79.9 | 80.0 | 85.1 | 87.0 | 54.3 | 40.3 | 66.7 | 56.2 | |
| 22. | Juan Pablo Montoya | 68.0 | 66.1 | 70.4 | 83.3 | 57.0 | 64.9 | 94.5 | 68.5 | 55.6 | |
| 23. | Jeff Burton | 66.7 | 72.0 | 63.0 | 65.0 | 69.9 | 71.6 | 58.2 | 62.3 | 66.2 | |
| 24. | Regan Smith | 65.7 | 63.3 | 58.8 | 55.5 | 79.4 | 72.5 | 62.0 | 66.5 | 63.3 | |
| 25. | Aric Almirola | 65.3 | 56.2 | 62.1 | 59.8 | 67.3 | 82.1 | 71.6 | 61.5 | 67.2 | |
| 26. | Bobby Labonte | 54.7 | 54.9 | 51.5 | 54.9 | 55.3 | 46.7 | 66.8 | 52.9 | 53.0 | |
| 27. | Landon Cassill | 54.2 | 46.2 | 45.7 | 42.2 | 57.0 | 65.3 | 58.2 | 61.7 | 63.3 | |
| 28. | Casey Mears | 53.9 | 65.0 | 59.9 | 43.9 | 54.2 | 53.9 | 58.5 | 69.8 | 38.2 | |
| 29. | David Reutimann | 52.4 | 59.0 | 51.6 | 57.7 | 43.4 | N/A | N/A | 54.6 | 49.6 | |
| 30. | Travis Kvapil | 48.8 | 48.0 | 41.3 | 50.9 | 40.4 | 46.7 | 44.4 | 62.6 | 64.6 | |
| 31. | David Gilliland | 47.9 | 41.4 | 44.7 | 50.5 | 54.5 | 53.8 | 44.5 | 49.9 | 57.0 | |
| 32. | David Ragan | 47.1 | 48.0 | 47.2 | 42.9 | 38.7 | 47.3 | 50.6 | 47.1 | 46.9 | |
| 33. | Dave Blaney | 40.7 | 37.7 | 35.9 | 35.9 | 51.0 | 35.6 | 51.4 | 37.8 | 36.6 | |
| 34. | Josh Wise | 31.4 | 32.9 | 30.5 | 36.4 | 27.3 | 27.3 | 29.4 | 30.9 | 35.8 |

D5 Creation