Bristol Practice #1 Results – Food City 500
| Pos | Driver | Laps | Best Speed | Avg. Speed |
| 1 | Carl Edwards | 24 | 123.921 | 120.421 |
| 2 | AJ Allmendinger | 37 | 123.881 | 120.469 |
| 3 | Marcos Ambrose | 29 | 123.865 | 121.153 |
| 4 | Joey Logano | 44 | 123.826 | 120.393 |
| 5 | Ryan Newman | 36 | 123.73 | 120.089 |
| 6 | Jeff Gordon | 21 | 123.73 | 119.908 |
| 7 | Regan Smith | 34 | 123.658 | 120.177 |
| 8 | Kevin Harvick | 27 | 123.658 | 120.036 |
| 9 | Martin Truex Jr. | 42 | 123.65 | 120.124 |
| 10 | Kyle Busch | 26 | 123.594 | 119.958 |
| 11 | Greg Biffle | 34 | 123.57 | 120.484 |
| 12 | Aric Almirola | 34 | 123.507 | 120.653 |
| 13 | Jamie McMurray | 69 | 123.403 | 119.214 |
| 14 | Denny Hamlin | 43 | 123.332 | 118.706 |
| 15 | Dale Earnhardt Jr. | 21 | 123.292 | 121.401 |
| 16 | Juan Pablo Montoya | 26 | 123.261 | 119.141 |
| 17 | Matt Kenseth | 37 | 123.205 | 120.418 |
| 18 | Paul Menard | 54 | 123.158 | 120.049 |
| 19 | Jeff Burton | 37 | 123.142 | 119.376 |
| 20 | Jimmie Johnson | 26 | 123.126 | 119.945 |
| 21 | Kasey Kahne | 36 | 123.063 | 120.423 |
| 22 | Brad Keselowski | 28 | 123.055 | 120.467 |
| 23 | Clint Bowyer | 22 | 123.055 | 121.318 |
| 24 | David Reutimann | 22 | 122.937 | 121.392 |
| 25 | Tony Stewart | 40 | 122.905 | 119.321 |
| 26 | Landon Cassill | 40 | 122.89 | 119.036 |
| 27 | Brian Vickers | 45 | 122.85 | 119.377 |
| 28 | Casey Mears | 31 | 122.843 | 119.836 |
| 29 | David Gilliland | 21 | 122.835 | 120.377 |
| 30 | Travis Kvapil | 38 | 122.764 | 119.367 |
| 31 | David Ragan | 22 | 122.764 | 119.687 |
| 32 | Dave Blaney | 17 | 122.74 | 121.439 |
| 33 | Kurt Busch | 20 | 122.576 | 120.396 |
| 34 | David Stremme | 20 | 122.474 | 120.965 |
| 35 | Reed Sorenson | 20 | 122.271 | 120.266 |
| 36 | Josh Wise | 20 | 122.077 | 121.088 |
| 37 | Michael McDowell | 17 | 122.053 | 120.686 |
| 38 | Brendan Gaughan | 40 | 121.96 | 118.555 |
| 39 | J.J. Yeley | 16 | 121.805 | 116.641 |
| 40 | Bobby Labonte | 41 | 121.759 | 118.919 |
| 41 | Timmy Hill | 30 | 120.915 | 118.267 |
| 42 | Joe Nemechek | 31 | 120.877 | 120.034 |
| 43 | Ken Schrader | 31 | 120.566 | 119.522 |
| 44 | Scott Riggs | 28 | 119.618 | 118.953 |
« Fantasy NASCAR Preview: Bristol – Food City 500 (Previous Post)
(Next Post) Bristol Qualifying Results – Food City 500 »

D5 Creation